Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 42,101 to 42,150 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 42101 | !CENSUS:1880 Lewis Co, TN Cane Creek pg 330A D. D. HENSLEY Self M M W 29 TN/TN/TN Savannah HENSLEY Wife F M W 25 TN/TN/TN Nance A. HENSLEY Dau F S W 6 TN William H. HENSLEY Son M S W 4 TN Druse D. HENSLEY Son M S W 2 TN George R. HENSLEY Son M S W 5M TN Salie A. FANE MotherL F W W 71 TN/SC/SC; | Fane, Savanah (I45774)
|
| 42102 | !CENSUS:1880 Lewis Co, TN Cane Creek pg 330A D. D. HENSLEY Self M M W 29 TN/TN/TN Savannah HENSLEY Wife F M W 25 TN/TN/TN Nance A. HENSLEY Dau F S W 6 TN William H. HENSLEY Son M S W 4 TN Druse D. HENSLEY Son M S W 2 TN George R. HENSLEY Son M S W 5M TN Salie A. FANE MotherL F W W 71 TN/SC/SC; | Hensley, Nancy A (I45775)
|
| 42103 | !CENSUS:1880 Lewis Co, TN Cane Creek pg 330A D. D. HENSLEY Self M M W 29 TN/TN/TN Savannah HENSLEY Wife F M W 25 TN/TN/TN Nance A. HENSLEY Dau F S W 6 TN William H. HENSLEY Son M S W 4 TN Druse D. HENSLEY Son M S W 2 TN George R. HENSLEY Son M S W 5M TN Salie A. FANE MotherL F W W 71 TN/SC/SC; | Hensley, William H (I45776)
|
| 42104 | !CENSUS:1880 Lewis Co, TN Cane Creek pg 330A D. D. HENSLEY Self M M W 29 TN/TN/TN Savannah HENSLEY Wife F M W 25 TN/TN/TN Nance A. HENSLEY Dau F S W 6 TN William H. HENSLEY Son M S W 4 TN Druse D. HENSLEY Son M S W 2 TN George R. HENSLEY Son M S W 5M TN Salie A. FANE MotherL F W W 71 TN/SC/SC; | Hensley, Drury D (I45777)
|
| 42105 | !CENSUS:1880 Lewis Co, TN Cane Creek pg 330A D. D. HENSLEY Self M M W 29 TN/TN/TN Savannah HENSLEY Wife F M W 25 TN/TN/TN Nance A. HENSLEY Dau F S W 6 TN William H. HENSLEY Son M S W 4 TN Druse D. HENSLEY Son M S W 2 TN George R. HENSLEY Son M S W 5M TN Salie A. FANE MotherL F W W 71 TN/SC/SC; | Hensley, George R (I45778)
|
| 42106 | !CENSUS:1880 Lewis Co, TN Cane Creek pg 330A D. D. HENSLEY Self M M W 29 TN/TN/TN Savannah HENSLEY Wife F M W 25 TN/TN/TN Nance A. HENSLEY Dau F S W 6 TN William H. HENSLEY Son M S W 4 TN Druse D. HENSLEY Son M S W 2 TN George R. HENSLEY Son M S W 5M TN Salie A. FANE MotherL F W W 71 TN/SC/SC; | Sallie A (I45780)
|
| 42107 | !CENSUS:1880 Lewis Co, TN District 5 pg 325C Abraham HENSLEY Self M M W 58 TN/TN/TN Margret HENSLEY Wife F M W 48 TN/TN/TN Cass A. HENSLEY Dau F S W 21 TN/TN/TN William C. HENSLEY Son M S W 18 TN Jonie J. HENSLEY Dau F S W 15 TN Gilbert HENSLEY Son M S W 12 TN Luler HENSLEY Dau F S W 8 TN Deller HENSLEY Dau F S W 5 TN; | Hensley, Luler (I45766)
|
| 42108 | !CENSUS:1880 Lewis Co, TN District 5 pg 325C Abraham HENSLEY Self M M W 58 TN/TN/TN Margret HENSLEY Wife F M W 48 TN/TN/TN Cass A. HENSLEY Dau F S W 21 TN/TN/TN William C. HENSLEY Son M S W 18 TN Jonie J. HENSLEY Dau F S W 15 TN Gilbert HENSLEY Son M S W 12 TN Luler HENSLEY Dau F S W 8 TN Deller HENSLEY Dau F S W 5 TN; | Hensley, Deller (I45767)
|
| 42109 | !CENSUS:1880 Lewis Co, TN District 5 pg 325C Enock H. HENSLEY Self M M W 58 TN/NC/VA Elen HENSLEY Wife F M W 48 TN/TN/TN Lee HENSLEY Son M S W 18 TN Abigal HENSLEY Dau F S W 14 TN Mare HENSLEY Dau F S W 11 TN Docia HENSLEY Dau F S W 9 TN Byron HENSLEY Son M S W 6 TN Julous LEWIS Other M W B 60 NC/NC/NC; | Hensley, Docia (I45768)
|
| 42110 | !CENSUS:1880 Lewis Co, TN District 5 pg 325C Enock H. HENSLEY Self M M W 58 TN/NC/VA Elen HENSLEY Wife F M W 48 TN/TN/TN Lee HENSLEY Son M S W 18 TN Abigal HENSLEY Dau F S W 14 TN Mare HENSLEY Dau F S W 11 TN Docia HENSLEY Dau F S W 9 TN Byron HENSLEY Son M S W 6 TN Julous LEWIS Other M W B 60 NC/NC/NC; | Hensley, Byron (I45769)
|
| 42111 | !CENSUS:1880 Lewis Co, TN District 5 pg 324A Aster A. HENSLEY Self M M W 43 TN/TN/TN Sinthea E. HENSLEY Wife F M W 42 TN/TN/TN John W. HENSLEY Son M S W 13 TN/TN/TN Easter J. HENSLEY Dau F S W 8 TN/TN/TN James A. HENSLEY Son M S W 7 TN/TN/TN Luther A. HENSLEY Son M S W 5 TN/TN/TN Frances HENSLEY Son M S W 3 TN/TN/TN; | Hensley, Easter J (I45884)
|
| 42112 | !CENSUS:1880 Lewis Co, TN District 5 pg 324A Aster A. HENSLEY Self M M W 43 TN/TN/TN Sinthea E. HENSLEY Wife F M W 42 TN/TN/TN John W. HENSLEY Son M S W 13 TN/TN/TN Easter J. HENSLEY Dau F S W 8 TN/TN/TN James A. HENSLEY Son M S W 7 TN/TN/TN Luther A. HENSLEY Son M S W 5 TN/TN/TN Frances HENSLEY Son M S W 3 TN/TN/TN; | Hensley, James A (I45885)
|
| 42113 | !CENSUS:1880 Lewis Co, TN District 5 pg 324A Aster A. HENSLEY Self M M W 43 TN/TN/TN Sinthea E. HENSLEY Wife F M W 42 TN/TN/TN John W. HENSLEY Son M S W 13 TN/TN/TN Easter J. HENSLEY Dau F S W 8 TN/TN/TN James A. HENSLEY Son M S W 7 TN/TN/TN Luther A. HENSLEY Son M S W 5 TN/TN/TN Frances HENSLEY Son M S W 3 TN/TN/TN; | Hensley, Luther A (I45886)
|
| 42114 | !CENSUS:1880 Lewis Co, TN District 5 pg 324A Aster A. HENSLEY Self M M W 43 TN/TN/TN Sinthea E. HENSLEY Wife F M W 42 TN/TN/TN John W. HENSLEY Son M S W 13 TN/TN/TN Easter J. HENSLEY Dau F S W 8 TN/TN/TN James A. HENSLEY Son M S W 7 TN/TN/TN Luther A. HENSLEY Son M S W 5 TN/TN/TN Frances HENSLEY Son M S W 3 TN/TN/TN; | Hensley, Francis (I45887)
|
| 42115 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D Jobe HENSLEY Self M M W 60 TN/NC/NC Lucinda HENSLEY Wife F M W 45 TN/NC/TN; | Brown, Lucinda (I45762)
|
| 42116 | !CENSUS:1880 Lewis Co, TN Palestine pg 346A Wm. LANKFORD Self M M W 35 TN/TN/TN Salona LANKFORD Wife F M W 32 TN/TN/TN Otis LANKFORD Son M S W 13 TN/TN/TN Hardy LANKFORD Son M S W 11 TN Minnie LANKFORD Dau F S W 9 TN Zether LANKFORD Dau F S W 7 TN Enes LANKFORD Son M S W 5 TN William LANKFORD Son M S W 2 TN Salley LANKFORD Mother F W W 76 TN/TN/NC; | Lankford, Minnie (I45820)
|
| 42117 | !CENSUS:1880 Lewis Co, TN Palestine pg 346A Wm. LANKFORD Self M M W 35 TN/TN/TN Salona LANKFORD Wife F M W 32 TN/TN/TN Otis LANKFORD Son M S W 13 TN/TN/TN Hardy LANKFORD Son M S W 11 TN Minnie LANKFORD Dau F S W 9 TN Zether LANKFORD Dau F S W 7 TN Enes LANKFORD Son M S W 5 TN William LANKFORD Son M S W 2 TN Salley LANKFORD Mother F W W 76 TN/TN/NC; | Lankford, Zether (I45821)
|
| 42118 | !CENSUS:1880 Lewis Co, TN Palestine pg 346A Wm. LANKFORD Self M M W 35 TN/TN/TN Salona LANKFORD Wife F M W 32 TN/TN/TN Otis LANKFORD Son M S W 13 TN/TN/TN Hardy LANKFORD Son M S W 11 TN Minnie LANKFORD Dau F S W 9 TN Zether LANKFORD Dau F S W 7 TN Enes LANKFORD Son M S W 5 TN William LANKFORD Son M S W 2 TN Salley LANKFORD Mother F W W 76 TN/TN/NC; | Lankford, Enos (I45822)
|
| 42119 | !CENSUS:1880 Lewis Co, TN Palestine pg 346A Wm. LANKFORD Self M M W 35 TN/TN/TN Salona LANKFORD Wife F M W 32 TN/TN/TN Otis LANKFORD Son M S W 13 TN/TN/TN Hardy LANKFORD Son M S W 11 TN Minnie LANKFORD Dau F S W 9 TN Zether LANKFORD Dau F S W 7 TN Enes LANKFORD Son M S W 5 TN William LANKFORD Son M S W 2 TN Salley LANKFORD Mother F W W 76 TN/TN/NC; | Lankford, William (I45823)
|
| 42120 | !CENSUS:1880 Lewis Co, TN Palestine pg 346A Wm. LANKFORD Self M M W 35 TN/TN/TN Salona LANKFORD Wife F M W 32 TN/TN/TN Otis LANKFORD Son M S W 13 TN/TN/TN Hardy LANKFORD Son M S W 11 TN Minnie LANKFORD Dau F S W 9 TN Zether LANKFORD Dau F S W 7 TN Enes LANKFORD Son M S W 5 TN William LANKFORD Son M S W 2 TN Salley LANKFORD Mother F W W 76 TN/TN/NC; | Sally (I45825)
|
| 42121 | !CENSUS:1880 Lewis Co, TN Palestine pg 349C Ephram KELLY Self M M W 34 TN/TN/TN Ulsular KELLY Wife F M 34 TN/TN/SC James A. KELLY Son M S 12 TN/TN/TN Thomas KELLY Son M S W 10 TN Iradona J. KELLY Dau F S W 8 TN Salley KELLY Dau F S W 6 TN Mary Ella KELLY Dau F S W 4 TN ------- KELLY Dau F S W 1M TN; | Kelly, Iradona J (I45788)
|
| 42122 | !CENSUS:1880 Lewis Co, TN Palestine pg 349C Ephram KELLY Self M M W 34 TN/TN/TN Ulsular KELLY Wife F M 34 TN/TN/SC James A. KELLY Son M S 12 TN/TN/TN Thomas KELLY Son M S W 10 TN Iradona J. KELLY Dau F S W 8 TN Salley KELLY Dau F S W 6 TN Mary Ella KELLY Dau F S W 4 TN ------- KELLY Dau F S W 1M TN; | Kelly, Salley (I45789)
|
| 42123 | !CENSUS:1880 Lewis Co, TN Palestine pg 349C Ephram KELLY Self M M W 34 TN/TN/TN Ulsular KELLY Wife F M 34 TN/TN/SC James A. KELLY Son M S 12 TN/TN/TN Thomas KELLY Son M S W 10 TN Iradona J. KELLY Dau F S W 8 TN Salley KELLY Dau F S W 6 TN Mary Ella KELLY Dau F S W 4 TN ------- KELLY Dau F S W 1M TN; | Kelly, Mary Ella (I45790)
|
| 42124 | !CENSUS:1880 Lewis Co, TN Palestine pg 349C Ephram KELLY Self M M W 34 TN/TN/TN Ulsular KELLY Wife F M 34 TN/TN/SC James A. KELLY Son M S 12 TN/TN/TN Thomas KELLY Son M S W 10 TN Iradona J. KELLY Dau F S W 8 TN Salley KELLY Dau F S W 6 TN Mary Ella KELLY Dau F S W 4 TN ------- KELLY Dau F S W 1M TN; | Kelly (I45791)
|
| 42125 | !CENSUS:1880 Lewis Co, TN Palestine pg 349C George MAYFIELD Self M M W 32 TN/TN/TN Martha J. MAYFIELD Wife F M W 27 TN/TN/SC; | Mayfield, George W (I41396)
|
| 42126 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D G. P. HENSLEY Self M M W 41 TN/TN/TN Mary HENSLEY Wife F M W 28 TN/TN/TN Benjaman B. HENSLEY Son M M W 21 TN/TN/TN Nancy HENSLEY DauL F M W 20 TN/TN/TN Thomas HENSLEY Son M M W 20 TN/TN/TN Malinda HENSLEY DauL F M W 20 TN/TN/TN Lee B. HENSLEY Son M S W 18 TN/TN/TN Jefferson HENSLEY Son M S W 13 TN/TN/TN James R. HENSLEY Son M S W 7 TN/TN/TN Margerett E. HENSLEY Dau F S W 5 TN/TN/TN Lavada HENSLEY Dau F S W 5M TN/TN/TN Nancy HIGGINS MotherL F W W 73 TN/TN/TN; | Clayton, Nancy E (I45888)
|
| 42127 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D G. P. HENSLEY Self M M W 41 TN/TN/TN Mary HENSLEY Wife F M W 28 TN/TN/TN Benjaman B. HENSLEY Son M M W 21 TN/TN/TN Nancy HENSLEY DauL F M W 20 TN/TN/TN Thomas HENSLEY Son M M W 20 TN/TN/TN Malinda HENSLEY DauL F M W 20 TN/TN/TN Lee B. HENSLEY Son M S W 18 TN/TN/TN Jefferson HENSLEY Son M S W 13 TN/TN/TN James R. HENSLEY Son M S W 7 TN/TN/TN Margerett E. HENSLEY Dau F S W 5 TN/TN/TN Lavada HENSLEY Dau F S W 5M TN/TN/TN Nancy HIGGINS MotherL F W W 73 TN/TN/TN; | Malinda (I45889)
|
| 42128 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D G. P. HENSLEY Self M M W 41 TN/TN/TN Mary HENSLEY Wife F M W 28 TN/TN/TN Benjaman B. HENSLEY Son M M W 21 TN/TN/TN Nancy HENSLEY DauL F M W 20 TN/TN/TN Thomas HENSLEY Son M M W 20 TN/TN/TN Malinda HENSLEY DauL F M W 20 TN/TN/TN Lee B. HENSLEY Son M S W 18 TN/TN/TN Jefferson HENSLEY Son M S W 13 TN/TN/TN James R. HENSLEY Son M S W 7 TN/TN/TN Margerett E. HENSLEY Dau F S W 5 TN/TN/TN Lavada HENSLEY Dau F S W 5M TN/TN/TN Nancy HIGGINS MotherL F W W 73 TN/TN/TN; | Hensley, James R (I45891)
|
| 42129 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D G. P. HENSLEY Self M M W 41 TN/TN/TN Mary HENSLEY Wife F M W 28 TN/TN/TN Benjaman B. HENSLEY Son M M W 21 TN/TN/TN Nancy HENSLEY DauL F M W 20 TN/TN/TN Thomas HENSLEY Son M M W 20 TN/TN/TN Malinda HENSLEY DauL F M W 20 TN/TN/TN Lee B. HENSLEY Son M S W 18 TN/TN/TN Jefferson HENSLEY Son M S W 13 TN/TN/TN James R. HENSLEY Son M S W 7 TN/TN/TN Margerett E. HENSLEY Dau F S W 5 TN/TN/TN Lavada HENSLEY Dau F S W 5M TN/TN/TN Nancy HIGGINS MotherL F W W 73 TN/TN/TN; | Hensley, Margaret E (I45892)
|
| 42130 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D G. P. HENSLEY Self M M W 41 TN/TN/TN Mary HENSLEY Wife F M W 28 TN/TN/TN Benjaman B. HENSLEY Son M M W 21 TN/TN/TN Nancy HENSLEY DauL F M W 20 TN/TN/TN Thomas HENSLEY Son M M W 20 TN/TN/TN Malinda HENSLEY DauL F M W 20 TN/TN/TN Lee B. HENSLEY Son M S W 18 TN/TN/TN Jefferson HENSLEY Son M S W 13 TN/TN/TN James R. HENSLEY Son M S W 7 TN/TN/TN Margerett E. HENSLEY Dau F S W 5 TN/TN/TN Lavada HENSLEY Dau F S W 5M TN/TN/TN Nancy HIGGINS MotherL F W W 73 TN/TN/TN; | Hensley, Lavada (I45893)
|
| 42131 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D Jno. A. HENSLEY Self M M W 75 TN/NC/NC Louisa Jane HENSLEY Wife F M W 42 TN/NC/TN Sally HENSLEY Dau F S W 20 TN/TN/TN William J. HENSLEY Son M S W 18 TN Sampson G. HENSLEY Son M S W 16 TN Mary C. HENSLEY Dau F S W 14 TN Martha HENSLEY Dau F S W 12 TN Fanny HENSLEY Dau F S W 10 TN Chincy HENSLEY Dau F S W 8 TN Harriet HENSLEY Dau F S W 6 TN John H. HENSLEY Son M S W 4 TN Aaron HENSLEY Son M S W 3 TN Mandy L. HENSLEY Dau F S W 1 TN; | Hensley, Harriet (I45758)
|
| 42132 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D Jno. A. HENSLEY Self M M W 75 TN/NC/NC Louisa Jane HENSLEY Wife F M W 42 TN/NC/TN Sally HENSLEY Dau F S W 20 TN/TN/TN William J. HENSLEY Son M S W 18 TN Sampson G. HENSLEY Son M S W 16 TN Mary C. HENSLEY Dau F S W 14 TN Martha HENSLEY Dau F S W 12 TN Fanny HENSLEY Dau F S W 10 TN Chincy HENSLEY Dau F S W 8 TN Harriet HENSLEY Dau F S W 6 TN John H. HENSLEY Son M S W 4 TN Aaron HENSLEY Son M S W 3 TN Mandy L. HENSLEY Dau F S W 1 TN; | Hensley, John H (I45759)
|
| 42133 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D Jno. A. HENSLEY Self M M W 75 TN/NC/NC Louisa Jane HENSLEY Wife F M W 42 TN/NC/TN Sally HENSLEY Dau F S W 20 TN/TN/TN William J. HENSLEY Son M S W 18 TN Sampson G. HENSLEY Son M S W 16 TN Mary C. HENSLEY Dau F S W 14 TN Martha HENSLEY Dau F S W 12 TN Fanny HENSLEY Dau F S W 10 TN Chincy HENSLEY Dau F S W 8 TN Harriet HENSLEY Dau F S W 6 TN John H. HENSLEY Son M S W 4 TN Aaron HENSLEY Son M S W 3 TN Mandy L. HENSLEY Dau F S W 1 TN; | Hensley, Aaron (I45760)
|
| 42134 | !CENSUS:1880 Lewis Co, TN Palestine pg 349D Jno. A. HENSLEY Self M M W 75 TN/NC/NC Louisa Jane HENSLEY Wife F M W 42 TN/NC/TN Sally HENSLEY Dau F S W 20 TN/TN/TN William J. HENSLEY Son M S W 18 TN Sampson G. HENSLEY Son M S W 16 TN Mary C. HENSLEY Dau F S W 14 TN Martha HENSLEY Dau F S W 12 TN Fanny HENSLEY Dau F S W 10 TN Chincy HENSLEY Dau F S W 8 TN Harriet HENSLEY Dau F S W 6 TN John H. HENSLEY Son M S W 4 TN Aaron HENSLEY Son M S W 3 TN Mandy L. HENSLEY Dau F S W 1 TN; | Hensley, Mandy L (I45761)
|
| 42135 | !CENSUS:1880 Lewis Co, TN Palestine pg 350A Joseph HENSLEY Self M M W 30 TN/TN/TN Margrett M. HENSLEY Wife F M W 29 TN/TN/TN Sarah J. HENSLEY Dau F S W 13 TN Samuel A. HENSLEY Son M S W 12 TN Josephene HENSLEY Dau F S W 10 TN Martha E. HENSLEY Dau F S W 8 TN Margarett HENSLEY Dau F S W 6 TN Joseph HENSLEY Son M S W 4 TN; | Hensley, Josephine (I45770)
|
| 42136 | !CENSUS:1880 Lewis Co, TN Palestine pg 350A Joseph HENSLEY Self M M W 30 TN/TN/TN Margrett M. HENSLEY Wife F M W 29 TN/TN/TN Sarah J. HENSLEY Dau F S W 13 TN Samuel A. HENSLEY Son M S W 12 TN Josephene HENSLEY Dau F S W 10 TN Martha E. HENSLEY Dau F S W 8 TN Margarett HENSLEY Dau F S W 6 TN Joseph HENSLEY Son M S W 4 TN; | Hensley, Martha E (I45771)
|
| 42137 | !CENSUS:1880 Lewis Co, TN Palestine pg 350A Joseph HENSLEY Self M M W 30 TN/TN/TN Margrett M. HENSLEY Wife F M W 29 TN/TN/TN Sarah J. HENSLEY Dau F S W 13 TN Samuel A. HENSLEY Son M S W 12 TN Josephene HENSLEY Dau F S W 10 TN Martha E. HENSLEY Dau F S W 8 TN Margarett HENSLEY Dau F S W 6 TN Joseph HENSLEY Son M S W 4 TN; | Hensley, Margaret (I45772)
|
| 42138 | !CENSUS:1880 Lewis Co, TN Palestine pg 350A Joseph HENSLEY Self M M W 30 TN/TN/TN Margrett M. HENSLEY Wife F M W 29 TN/TN/TN Sarah J. HENSLEY Dau F S W 13 TN Samuel A. HENSLEY Son M S W 12 TN Josephene HENSLEY Dau F S W 10 TN Martha E. HENSLEY Dau F S W 8 TN Margarett HENSLEY Dau F S W 6 TN Joseph HENSLEY Son M S W 4 TN; | Hensley, Joseph (I45773)
|
| 42139 | !CENSUS:1880 Lewis Co, TN Palestine, pg 348A J. C. LINDSEY Self M M W 38 TN/NC/NC L. N. LINDSEY Wife F M W 35 TN/SC/SC J. D. LINDSEY Son M S W 18 TN/TN/TN J. F. LINDSEY Son M S W 13 TN/TN/TN R. M. LINDSEY Son M S W 12 TN/TN/TN J. S. LINDSEY Son M S W 9 TN/TN/TN J. F. LINDSEY Son M S W 7 TN/TN/TN M. E. LINDSEY Dau F S W 4 TN/TN/TN T. L. LINDSEY Dau F S W 2 TN/TN/TN Sarah HENSLEY Mother F W W 76 TN/TN/TN; | Lindsey, J S (I45753)
|
| 42140 | !CENSUS:1880 Lewis Co, TN Palestine, pg 348A J. C. LINDSEY Self M M W 38 TN/NC/NC L. N. LINDSEY Wife F M W 35 TN/SC/SC J. D. LINDSEY Son M S W 18 TN/TN/TN J. F. LINDSEY Son M S W 13 TN/TN/TN R. M. LINDSEY Son M S W 12 TN/TN/TN J. S. LINDSEY Son M S W 9 TN/TN/TN J. F. LINDSEY Son M S W 7 TN/TN/TN M. E. LINDSEY Dau F S W 4 TN/TN/TN T. L. LINDSEY Dau F S W 2 TN/TN/TN Sarah HENSLEY Mother F W W 76 TN/TN/TN; | Lindsey, J F (I45754)
|
| 42141 | !CENSUS:1880 Lewis Co, TN Palestine, pg 348A J. C. LINDSEY Self M M W 38 TN/NC/NC L. N. LINDSEY Wife F M W 35 TN/SC/SC J. D. LINDSEY Son M S W 18 TN/TN/TN J. F. LINDSEY Son M S W 13 TN/TN/TN R. M. LINDSEY Son M S W 12 TN/TN/TN J. S. LINDSEY Son M S W 9 TN/TN/TN J. F. LINDSEY Son M S W 7 TN/TN/TN M. E. LINDSEY Dau F S W 4 TN/TN/TN T. L. LINDSEY Dau F S W 2 TN/TN/TN Sarah HENSLEY Mother F W W 76 TN/TN/TN; | Lindsey, M E (I45755)
|
| 42142 | !CENSUS:1880 Lewis Co, TN Palestine, pg 348A J. C. LINDSEY Self M M W 38 TN/NC/NC L. N. LINDSEY Wife F M W 35 TN/SC/SC J. D. LINDSEY Son M S W 18 TN/TN/TN J. F. LINDSEY Son M S W 13 TN/TN/TN R. M. LINDSEY Son M S W 12 TN/TN/TN J. S. LINDSEY Son M S W 9 TN/TN/TN J. F. LINDSEY Son M S W 7 TN/TN/TN M. E. LINDSEY Dau F S W 4 TN/TN/TN T. L. LINDSEY Dau F S W 2 TN/TN/TN Sarah HENSLEY Mother F W W 76 TN/TN/TN; | Lindsey, T L (I45756)
|
| 42143 | !CENSUS:1880 Lewis Co., TN District 7 # 7/- Lewis Hensley 45 M Farming [Dispepsey and Cripled) TN-VA-NC Senia 49 wife TN-NC-NC Silas 15 TN-TN-TN Lidy Webb 20 dau Wd John L. 4 son !CENSUS:1900 x | Webb, John L (I100433)
|
| 42144 | !CENSUS:1880 Lewis Co., TN District Six # 43/-- W. M. Hensley 50 M Blacksmith TN-TN-NC Sarah A. 48 wife Elizabeth 7 adopted child TN-TN-TN; | Hensley, Elizabeth (I100430)
|
| 42145 | !CENSUS:1880 Lincoln Co., NC Township Howards Creek Page / House / Family Number 331 / 85 / 86 Name Age S R Rel Ms Occupation Birth Places Robert Gilbert 49 M W M Farming NC-NC-NC Mary 58 F W Wf M House Keeping NC-NC-NC Jane 23 F W D S Works on farm NC-NC-NC Ida 19 F W D S NC-NC-NC Emaline 16 F W D S NC-NC-NC Maggie 14 F W D S NC-NC-NC Lee 13 M W S S NC-NC-NC Mollie 12 F W D S NC-NC-NC Jacob 10 M W S S NC-NC-NC William 7 M W S s NC-NC-NC | Gilbert, William Daniel (I96370)
|
| 42146 | !CENSUS:1880 Lincoln Co., NC Township North Brook Page / House / Family Number 354 / 155 / 155 Name Age S R Rel Ms Occupation Birth Places Andrew Gilbert 26 M W M Farmer NC-NC-NC Sarah 27 F W Wife M Keeping House NC-NC-NC Emma 1 F W Dau S NC-NC-NC Catharine 39 F W Mother W Laborer on Farm NC-NC-NC | Gilbert, Emma (I87178)
|
| 42147 | !CENSUS:1880 Lincoln Co., NC Township North Brook Page / House / Family Number 354 / 155 / 155 Name Age S R Rel Ms Occupation Birth Places Andrew Gilbert 26 M W M Farmer NC-NC-NC Sarah 27 F W Wife M Keeping House NC-NC-NC Emma 1 F W Dau S NC-NC-NC Catharine 39 F W Mother W Laborer on Farm NC-NC-NC | Havner, Sarah (I87179)
|
| 42148 | !CENSUS:1880 Lincoln Co., NC PHF 357-205-205 North Brook Township Francis Wright W M 35 M Farmer NC-NC-NC Mary W F 38 Wife M Keeping House NC-NC-NC Julius P. W M 14 Son S NC-NC-NC Anzy F. W. W M 12 Son S NC-NC-NC M. Leela N. W F 10 Dau S NC-NC-NC Augustus A. W M 8 Son S NC-NC-NC Berry A. W M 6 Son S NC-NC-NC Enoch A. A. W M 4 Son S NC-NC-NC Perry D. J. W M 4/12 Son S [Mar] NC-NC-NC | Wright, M Leela N (I81213)
|
| 42149 | !CENSUS:1880 Lincoln Co., NC PHF 357-205-205 North Brook Township Francis Wright W M 35 M Farmer NC-NC-NC Mary W F 38 Wife M Keeping House NC-NC-NC Julius P. W M 14 Son S NC-NC-NC Anzy F. W. W M 12 Son S NC-NC-NC M. Leela N. W F 10 Dau S NC-NC-NC Augustus A. W M 8 Son S NC-NC-NC Berry A. W M 6 Son S NC-NC-NC Enoch A. A. W M 4 Son S NC-NC-NC Perry D. J. W M 4/12 Son S [Mar] NC-NC-NC | Wright, Augustus A (I81214)
|
| 42150 | !CENSUS:1880 Lincoln Co., NC PHF 357-205-205 North Brook Township Francis Wright W M 35 M Farmer NC-NC-NC Mary W F 38 Wife M Keeping House NC-NC-NC Julius P. W M 14 Son S NC-NC-NC Anzy F. W. W M 12 Son S NC-NC-NC M. Leela N. W F 10 Dau S NC-NC-NC Augustus A. W M 8 Son S NC-NC-NC Berry A. W M 6 Son S NC-NC-NC Enoch A. A. W M 4 Son S NC-NC-NC Perry D. J. W M 4/12 Son S [Mar] NC-NC-NC | Wright, Berry A (I81215)
|
