Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 42,901 to 42,950 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 42901 | !CENSUS:1880 Marion Co, SC Moody # 90 John WATSON, 50 Mary Ann, 35 wife William, 18 son Samuel, 16 son Florence, 12 dau Mary, 10 dau Joe, 4 son Herod, 1 son; | Watson, Herod (I51190)
|
| 42902 | !CENSUS:1880 Marion Co, SC Moody # 98 Mary E. MOODY, 11 months, born June (1879) born SC/SC/NC; | Moody, Mary E (I42869)
|
| 42903 | !CENSUS:1880 Marion Co, SC Moody # 98 Thomas E. MOODY, 3 (1876/77) born SC/SC/NC; | Moody, Thomas E (I42868)
|
| 42904 | !CENSUS:1880 Marion Co, SC Moody # 98 Walter A. MOODY, 7 (1872/73) born SC/SC/NC; | Moody, Walter A (I42867)
|
| 42905 | !CENSUS:1880 Marion Co, SC Moody pg 261B Herod W. ALLEN Self M Male W 29 SC Farmer SC SC Annie A. ALLEN Wife M Female W 24 SC Keeping House SC SC Willie ALLEN Son S Male W 9 SC SC SC Jane ALLEN Dau S Female W 7 SC SC SC Allis ALLEN Dau S Female W 1 SC SC SC John ALLEN Son S Male W 2 SC SC SC Bettie ALLEN Dau S Female W 10M SC SC SC Simon SMITH Other S Male B 15 SC Servant SC SC | Allen, Willie (I44699)
|
| 42906 | !CENSUS:1880 Marion Co, SC Moody pg 261B Herod W. ALLEN Self M Male W 29 SC Farmer SC SC Annie A. ALLEN Wife M Female W 24 SC Keeping House SC SC Willie ALLEN Son S Male W 9 SC SC SC Jane ALLEN Dau S Female W 7 SC SC SC Allis ALLEN Dau S Female W 1 SC SC SC John ALLEN Son S Male W 2 SC SC SC Bettie ALLEN Dau S Female W 10M SC SC SC Simon SMITH Other S Male B 15 SC Servant SC SC | Allen, Jane (I50620)
|
| 42907 | !CENSUS:1880 Marion Co, SC Moody pg 261B Herod W. ALLEN Self M Male W 29 SC Farmer SC SC Annie A. ALLEN Wife M Female W 24 SC Keeping House SC SC Willie ALLEN Son S Male W 9 SC SC SC Jane ALLEN Dau S Female W 7 SC SC SC Allis ALLEN Dau S Female W 1 SC SC SC John ALLEN Son S Male W 2 SC SC SC Bettie ALLEN Dau S Female W 10M SC SC SC Simon SMITH Other S Male B 15 SC Servant SC SC | Allen, Allis (I50621)
|
| 42908 | !CENSUS:1880 Marion Co, SC Moody pg 261B Herod W. ALLEN Self M Male W 29 SC Farmer SC SC Annie A. ALLEN Wife M Female W 24 SC Keeping House SC SC Willie ALLEN Son S Male W 9 SC SC SC Jane ALLEN Dau S Female W 7 SC SC SC Allis ALLEN Dau S Female W 1 SC SC SC John ALLEN Son S Male W 2 SC SC SC Bettie ALLEN Dau S Female W 10M SC SC SC Simon SMITH Other S Male B 15 SC Servant SC SC | Allen, John (I50622)
|
| 42909 | !CENSUS:1880 Marion Co, SC Moody pg 261B Herod W. ALLEN Self M Male W 29 SC Farmer SC SC Annie A. ALLEN Wife M Female W 24 SC Keeping House SC SC Willie ALLEN Son S Male W 9 SC SC SC Jane ALLEN Dau S Female W 7 SC SC SC Allis ALLEN Dau S Female W 1 SC SC SC John ALLEN Son S Male W 2 SC SC SC Bettie ALLEN Dau S Female W 10M SC SC SC Simon SMITH Other S Male B 15 SC Servant SC SC | Allen, Bettie (I50623)
|
| 42910 | !CENSUS:1880 Marion Co, SC Moody pg 267 # 114/114 PERRETT JOHN E W M 49 W FARMER SC SC SC 1830/1831 PERRETT HAVILER W F 21 D S SC SC SC 1858/1859 PERRETT ASA J W M 19 S S TEACHES SCHOOL SC SC SC 1860/1861 PERRETT ARRINGTON W M 15 S S SC SC SC 1864/1865 PERRETT TELITHY W F 13 D S SC SC SC 1866/1867 PERRETT DEBORAH W F 11 D S SC SC SC 1868/1869 PERRETT REBECA W F 9 D S SC SC SC 1870/1871 PERRETT CELIA W F 7 D S SC SC SC 1872/1873 PERRETT ISABELLAR W F 5 D S SC SC SC 1874/1875; | Perritt, Rebecca (I50616)
|
| 42911 | !CENSUS:1880 Marion Co, SC Moody pg 267 # 114/114 PERRETT JOHN E W M 49 W FARMER SC SC SC 1830/1831 PERRETT HAVILER W F 21 D S SC SC SC 1858/1859 PERRETT ASA J W M 19 S S TEACHES SCHOOL SC SC SC 1860/1861 PERRETT ARRINGTON W M 15 S S SC SC SC 1864/1865 PERRETT TELITHY W F 13 D S SC SC SC 1866/1867 PERRETT DEBORAH W F 11 D S SC SC SC 1868/1869 PERRETT REBECA W F 9 D S SC SC SC 1870/1871 PERRETT CELIA W F 7 D S SC SC SC 1872/1873 PERRETT ISABELLAR W F 5 D S SC SC SC 1874/1875; | Perritt, Celia (I50617)
|
| 42912 | !CENSUS:1880 Marion Co, SC Moody pg 267 # 114/114 PERRETT JOHN E W M 49 W FARMER SC SC SC 1830/1831 PERRETT HAVILER W F 21 D S SC SC SC 1858/1859 PERRETT ASA J W M 19 S S TEACHES SCHOOL SC SC SC 1860/1861 PERRETT ARRINGTON W M 15 S S SC SC SC 1864/1865 PERRETT TELITHY W F 13 D S SC SC SC 1866/1867 PERRETT DEBORAH W F 11 D S SC SC SC 1868/1869 PERRETT REBECA W F 9 D S SC SC SC 1870/1871 PERRETT CELIA W F 7 D S SC SC SC 1872/1873 PERRETT ISABELLAR W F 5 D S SC SC SC 1874/1875; | Perritt, Isabella (I50618)
|
| 42913 | !CENSUS:1880 Marion Co, SC Moody pg 268C Enos C. WATSON Self M M W 26 SC/SC/SC Thedoisa WATSON Wife F M W 22 SC Charley COLLINS Other M S W 26 SC Mary FINKLEA Other F S B 12 SC; !REFERENCE: A History of Marion County, South Carolina From Its Earliest Times to the Present, 1901, by W. W. Sellers, Esq., of the Marion Bar. 1902. pp. 199-206 ... Enos Watson married Miss Theodocia Emanuel, sister of Isham E. Watson's wife ; the two brothers married two sisters — both married the same evening. Enos Watson's wife is dead, leaving five children, the oldest of whom, Henry, by name, went into the Cuban war, thence to the Philippines, and perhaps now in China. | Emanuel, Theodocia (I48629)
|
| 42914 | !CENSUS:1880 Marion Co, SC Moody pg 268C Isham E. WATSON Self M M W 36 SC/SC/SC Beulah E. WATSON Wife F M W 20 SC Robert E. WATSON Son M S W 1 SC Sarrah JOHNSON Other F S B 16 SC Petter SCARBOR Other M S B 18 SC; !REFERENCE: A History of Marion County, South Carolina From Its Earliest Times to the Present, 1901, by W. W. Sellers, Esq., of the Marion Bar. 1902. pp. 199-206 ... Isham E. Watson married Miss Beulah Emanuel ; he moved to Florence and has several children, sons and daughters; he is in the dairy business. ; | Emanuel, Beulah (I48628)
|
| 42915 | !CENSUS:1880 Marion Co, SC Moody pg 268C Isham E. WATSON Self M M W 36 SC/SC/SC Beulah E. WATSON Wife F M W 20 SC Robert E. WATSON Son M S W 1 SC Sarrah JOHNSON Other F S B 16 SC Petter SCARBOR Other M S B 18 SC; | Watson, Robert E (I48638)
|
| 42916 | !CENSUS:1880 Marion Co, SC Moody pg 268D Sillas M. WATSON Self M M W 29 SC/SC/SC Susan A. WATSON Wife F M W 27 SC Marvel L. WATSON Son M S W 6 SC Evee G. WATSON Other F S W 5 SC Sally P. WATSON Other F S W 3 SC Anner B. WATSON Other F S W 3 SC Sisado PRICE Other F S W 18 SC; | Watson, Marvel L (I48639)
|
| 42917 | !CENSUS:1880 Marion Co, SC Moody pg 268D Sillas M. WATSON Self M M W 29 SC/SC/SC Susan A. WATSON Wife F M W 27 SC Marvel L. WATSON Son M S W 6 SC Evee G. WATSON Other F S W 5 SC Sally P. WATSON Other F S W 3 SC Anner B. WATSON Other F S W 3 SC Sisado PRICE Other F S W 18 SC; | Watson, Evee G (I48640)
|
| 42918 | !CENSUS:1880 Marion Co, SC Moody pg 268D Sillas M. WATSON Self M M W 29 SC/SC/SC Susan A. WATSON Wife F M W 27 SC Marvel L. WATSON Son M S W 6 SC Evee G. WATSON Other F S W 5 SC Sally P. WATSON Other F S W 3 SC Anner B. WATSON Other F S W 3 SC Sisado PRICE Other F S W 18 SC; | Watson, Sally P (I48641)
|
| 42919 | !CENSUS:1880 Marion Co, SC Moody pg 268D Sillas M. WATSON Self M M W 29 SC/SC/SC Susan A. WATSON Wife F M W 27 SC Marvel L. WATSON Son M S W 6 SC Evee G. WATSON Other F S W 5 SC Sally P. WATSON Other F S W 3 SC Anner B. WATSON Other F S W 3 SC Sisado PRICE Other F S W 18 SC; | Watson, Anner B (I48642)
|
| 42920 | !CENSUS:1880 Marion Co, SC Moody pg 269B Stephen A. BERRY Self M M W 33 SC/SC/SC Marriah BERRY Wife F M W 23 SC Mary Susan BERRY Dau F S W 8 SC John F. BERRY Son M S W 5 SC; !CENSUS:1900 Marion Co, SC Moody pg 281B # 174/174 CAMPBELL SAMUEL HD W M SEP 1864 35 M 8 SC SC SC FARMER CAMPBELL MARY S WF W F JUN 1873 26 M 8 4 3 SC SC SC CAMPBELL JOHN C S W M FEB 1895 5 S SC SC SC CAMPBELL NEWTON H S W M AUG 1897 2 S SC SC SC CAMPBELL AMELIA E D W F JUL 1898 1 S SC SC SC !CENSUS:1910 Marion Co, SC Moody pg 204B # 52/52 CAMPBELL SAMUEL M HD M W 45 M 1 16 SC SC SC 1864/1865 CAMPBELL MARY J WF F W 38 M 1 16 9 8 SC SC SC 1871/1872 CAMPBELL JOHN C S M W 15 S SC SC SC 1894/1895 CAMPBELL HOMER N S M W 13 S SC SC SC 1896/1897 CAMPBELL EMILIA E D F W 11 S SC SC SC 1898/1899 CAMPBELL WADE S M W 9 S SC SC SC 1900/1901 CAMPBELL SAMUEL E S M W 7 S SC SC SC 1902/1903 CAMPBELL HOWARD S M W 6 S SC SC SC 1903/1904 CAMPBELL CHARLES A S M W 4 S SC SC SC 1905/1906 CAMPBELL LUTHER S M W 0 S SC SC SC 9/12 1909/1910 !CENSUS:1920 Marion Co, SC Moody pg 136 # 144/144 CAMPBELL SAM? HD M W 55 M SC SC SC FARMER 1864/1865 CAMPBELL MARY WF F W 48 M SC SC SC 1871/1872 CAMPBELL NEWTON* S M W 21 S SC SC SC 1898/1899 CAMPBELL WADE S M W 18 S SC SC SC 1901/1902 CAMPBELL SAMUEL S M W 15 S SC SC SC 1904/1905 CAMPBELL HAYWOOD S M W 14 S SC SC SC 1905/1906 CAMPBELL CHARLEY S M W 10 S SC SC SC 1909/1910 CAMPBELL LUTHER S M W 8 S SC SC SC 1911/1912 CAMPBELL CORA D F W 7 S SC SC SC 1912/1913 CAMPBELL NELLIE D F W 5 S SC SC SC 1914/1915 | Berry, Mary Susan (I1478)
|
| 42921 | !CENSUS:1880 Marion Co, SC Moody pg 269B Stephen A. BERRY Self M M W 33 SC/SC/SC Marriah BERRY Wife F M W 23 SC Mary Susan BERRY Dau F S W 8 SC John F. BERRY Son M S W 5 SC; | Finklea, Mariah Ellen (I1477)
|
| 42922 | !CENSUS:1880 Marion Co, SC Moody pg 269B Stephen A. BERRY Self M M W 33 SC/SC/SC Marriah BERRY Wife F M W 23 SC Mary Susan BERRY Dau F S W 8 SC John F. BERRY Son M S W 5 SC; | Berry, John F (I48427)
|
| 42923 | !CENSUS:1880 Marion Co, SC Moody pg 273 # 240 S. S. TURBEVILLE, W, M, 37, Farmer, SC/SC/SC Celia, 38, wife Dora L., 10, dau Mary S., 7, dau Benjamin ROGERS, 19, step-son Maslin S. LANE, 18, nephew; | Turbeville, Mary Sue (I32325)
|
| 42924 | !CENSUS:1880 MARION CO, SC Page 125B House/Family # 15/ 15 -- JEFFRIES Twp TURNER JESSIE W M 50 M SC SC SC 1829/1830 TURNER MARY J W F 46 WF M SC NC NC 1833/1834 TURNER ANNA M W F 23 D S SC SC SC 1856/1857 TURNER HUGH G W M 20 S S SC SC SC 1859/1860 TURNER MARY J W F 18 D S SC SC SC 1861/1862 TURNER DRUSILLA W F 15 D S SC SC SC 1864/1865 TURNER JESSIE Jr W M 12 S S SC SC SC 1867/1868 TURNER JIMMIE W M 9 S S SC SC SC 1870/1871 TURNER EVANDER W M 6 S S SC SC SC 1873/1874 TURNER REBECCA W F 3 D S SC SC SC 1876/1877 !CENSUS:1900 Horry Co., SC Greensea Township, # 275/275 Evander Turner Head Feb 1875 25 SC-SC-SC Anna sister Sep 1852 47 Beckey sister Aug 1877 22 Mary J. Mother June 1835 64, widowed 3 children born 3 living. !CENSUS:1910 Horry Co., SC Green Sea Township # 112/114 Evander Turner, Head, 36 SC-SC-NC Annie, sister 57 Mary J. Mother 74 widowed, 9 children born, 7 living, NC-SC-NC. !CENSUS:1920 Horry Co, SC Green Sea pg 10B # 182/182 Evander TURNER, Hd, M, W, 40, Single SC/US/US Annie, Sister, 65, Single; | Turner, Evander (I47291)
|
| 42925 | !CENSUS:1880 MARION CO, SC Page 125B House/Family # 15/ 15 -- JEFFRIES Twp TURNER JESSIE W M 50 M SC SC SC 1829/1830 TURNER MARY J W F 46 WF M SC NC NC 1833/1834 TURNER ANNA M W F 23 D S SC SC SC 1856/1857 TURNER HUGH G W M 20 S S SC SC SC 1859/1860 TURNER MARY J W F 18 D S SC SC SC 1861/1862 TURNER DRUSILLA W F 15 D S SC SC SC 1864/1865 TURNER JESSIE Jr W M 12 S S SC SC SC 1867/1868 TURNER JIMMIE W M 9 S S SC SC SC 1870/1871 TURNER EVANDER W M 6 S S SC SC SC 1873/1874 TURNER REBECCA W F 3 D S SC SC SC 1876/1877 !CENSUS:1900 Horry Co., SC Greensea Township, # 275/275 Evander Turner Head Feb 1875 25 SC-SC-SC Anna sister Sep 1852 47 Beckey sister Aug 1877 22 Mary J. Mother June 1835 64, widowed 3 children born 3 living. | Turner, Rebecca (I47292)
|
| 42926 | !CENSUS:1880 MARION CO, SC Page 125B House/Family # 15/ 15 -- JEFFRIES Twp TURNER JESSIE W M 50 M SC SC SC 1829/1830 TURNER MARY J W F 46 WF M SC NC NC 1833/1834 TURNER ANNA M W F 23 D S SC SC SC 1856/1857 TURNER HUGH G W M 20 S S SC SC SC 1859/1860 TURNER MARY J W F 18 D S SC SC SC 1861/1862 TURNER DRUSILLA W F 15 D S SC SC SC 1864/1865 TURNER JESSIE Jr W M 12 S S SC SC SC 1867/1868 TURNER JIMMIE W M 9 S S SC SC SC 1870/1871 TURNER EVANDER W M 6 S S SC SC SC 1873/1874 TURNER REBECCA W F 3 D S SC SC SC 1876/1877 !CENSUS:1900 Marion Co., SC Page 222B House/Family # 667/ 676--MANNING Twp TURNER JAMES HD W M NOV 1872 28 M 4 SC SC SC TURNER ANNIE WF W F JAN 1880 20 M 4 2 2 SC SC SC TURNER LELA M D W F APR 1897 3 S SC SC SC TURNER HELON D W F MAR 1899 1 S SC SC SC !CENSUS:1910 * Dillon; | Turner, James (I47290)
|
| 42927 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 25/ 25 -- McMILLAN Twp TURNER BRADSON W M 33 M FARMER SC SC SC 1846/1847 TURNER MARY W F 28 WF M SC SC SC 1851/1852 TURNER JULIUS W M 11 S S SC SC SC 1868/1869 TURNER KENNY W M 9 S S SC SC SC 1870/1871 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER CHARLES W M 4 S S SC SC SC 1875/1876 TURNER ELLEN W F 1 D S SC SC SC 1878/1879 | Turner, Kenny Walter Lee (I47920)
|
| 42928 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 25/ 25 -- McMILLAN Twp TURNER BRADSON W M 33 M FARMER SC SC SC 1846/1847 TURNER MARY W F 28 WF M SC SC SC 1851/1852 TURNER JULIUS W M 11 S S SC SC SC 1868/1869 TURNER KENNY W M 9 S S SC SC SC 1870/1871 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER CHARLES W M 4 S S SC SC SC 1875/1876 TURNER ELLEN W F 1 D S SC SC SC 1878/1879 | Turner, Ella Jane (I47921)
|
| 42929 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 25/ 25 -- McMILLAN Twp TURNER BRADSON W M 33 M FARMER SC SC SC 1846/1847 TURNER MARY W F 28 WF M SC SC SC 1851/1852 TURNER JULIUS W M 11 S S SC SC SC 1868/1869 TURNER KENNY W M 9 S S SC SC SC 1870/1871 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER CHARLES W M 4 S S SC SC SC 1875/1876 TURNER ELLEN W F 1 D S SC SC SC 1878/1879 | Turner, Charlie P (I47922)
|
| 42930 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 25/ 25 -- McMILLAN Twp TURNER BRADSON W M 33 M FARMER SC SC SC 1846/1847 TURNER MARY W F 28 WF M SC SC SC 1851/1852 TURNER JULIUS W M 11 S S SC SC SC 1868/1869 TURNER KENNY W M 9 S S SC SC SC 1870/1871 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER CHARLES W M 4 S S SC SC SC 1875/1876 TURNER ELLEN W F 1 D S SC SC SC 1878/1879 | Turner, Mary Ellen (I47923)
|
| 42931 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 28/ 28 -- McMILLAN Twp TURNER ROBERT W M 47 M FARMER SC SC SC 1832/1833 TURNER FRANCIS W F 35 WF M SC SC SC 1844/1845 TURNER RALSTON W M 13 S S SC SC SC 1866/1867 TURNER EMMA W F 10 D S SC SC SC 1869/1870 TURNER FANNIE W F 6 D S SC SC SC 1873/1874 TURNER LESTER W M 4 S S SC SC SC 1875/1876 TURNER HESTER W F 1 D S SC SC SC 1878/1879 | Turner, Fannie (I47936)
|
| 42932 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 28/ 28 -- McMILLAN Twp TURNER ROBERT W M 47 M FARMER SC SC SC 1832/1833 TURNER FRANCIS W F 35 WF M SC SC SC 1844/1845 TURNER RALSTON W M 13 S S SC SC SC 1866/1867 TURNER EMMA W F 10 D S SC SC SC 1869/1870 TURNER FANNIE W F 6 D S SC SC SC 1873/1874 TURNER LESTER W M 4 S S SC SC SC 1875/1876 TURNER HESTER W F 1 D S SC SC SC 1878/1879 | Turner, Lester Pearce (I47937)
|
| 42933 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 28/ 28 -- McMILLAN Twp TURNER ROBERT W M 47 M FARMER SC SC SC 1832/1833 TURNER FRANCIS W F 35 WF M SC SC SC 1844/1845 TURNER RALSTON W M 13 S S SC SC SC 1866/1867 TURNER EMMA W F 10 D S SC SC SC 1869/1870 TURNER FANNIE W F 6 D S SC SC SC 1873/1874 TURNER LESTER W M 4 S S SC SC SC 1875/1876 TURNER HESTER W F 1 D S SC SC SC 1878/1879 | Turner, Hester (I47938)
|
| 42934 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 29/ 29 -- McMILLAN Twp TURNER ORAM W M 45 M FARMER SC SC SC 1834/1835 TURNER OLIVIA W F 43 WF M SC SC SC 1836/1837 TURNER ANN W F 20 D S SC SC SC 1859/1860 TURNER ALETHA W F 16 D S SC SC SC 1863/1864 TURNER LESSE W F 12 D S SC SC SC 1867/1868 TURNER LEVANT W M 10 S S SC SC SC 1869/1870 TURNER WALTER W M 8 S S SC SC SC 1871/1872 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER ISAM W M 2 S S SC SC SC 1877/1878 | Turner, Walter (I48036)
|
| 42935 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 29/ 29 -- McMILLAN Twp TURNER ORAM W M 45 M FARMER SC SC SC 1834/1835 TURNER OLIVIA W F 43 WF M SC SC SC 1836/1837 TURNER ANN W F 20 D S SC SC SC 1859/1860 TURNER ALETHA W F 16 D S SC SC SC 1863/1864 TURNER LESSE W F 12 D S SC SC SC 1867/1868 TURNER LEVANT W M 10 S S SC SC SC 1869/1870 TURNER WALTER W M 8 S S SC SC SC 1871/1872 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER ISAM W M 2 S S SC SC SC 1877/1878 | Turner, Ella (I48037)
|
| 42936 | !CENSUS:1880 Marion Co, SC Page 240 House/Family # 29/ 29 -- McMILLAN Twp TURNER ORAM W M 45 M FARMER SC SC SC 1834/1835 TURNER OLIVIA W F 43 WF M SC SC SC 1836/1837 TURNER ANN W F 20 D S SC SC SC 1859/1860 TURNER ALETHA W F 16 D S SC SC SC 1863/1864 TURNER LESSE W F 12 D S SC SC SC 1867/1868 TURNER LEVANT W M 10 S S SC SC SC 1869/1870 TURNER WALTER W M 8 S S SC SC SC 1871/1872 TURNER ELLA W F 6 D S SC SC SC 1873/1874 TURNER ISAM W M 2 S S SC SC SC 1877/1878 | Turner, Isam (I48038)
|
| 42937 | !CENSUS:1880 Marion Co, SC Page 240B House/Family # 38/ 38 -- McMILLAN Twp TURNER JOHN W M 44 M FARMER SC SC SC 1835/1836 TURNER JULIA W F 33 WF M SC SC SC 1846/1847 TURNER ANGONETTA W F 14 D S SC SC SC 1865/1866 TURNER PRESLEY W M 11 S S SC SC SC 1868/1869 TURNER WARREN W M 10 S S SC SC SC 1869/1870 TURNER WALTER W M 8 S S SC SC SC 1871/1872 TURNER EMMA W F 7 D S SC SC SC 1872/1873 TURNER EVA W F 2 D S SC SC SC 1877/1878 | Turner, Walter (I48039)
|
| 42938 | !CENSUS:1880 Marion Co, SC Page 240B House/Family # 38/ 38 -- McMILLAN Twp TURNER JOHN W M 44 M FARMER SC SC SC 1835/1836 TURNER JULIA W F 33 WF M SC SC SC 1846/1847 TURNER ANGONETTA W F 14 D S SC SC SC 1865/1866 TURNER PRESLEY W M 11 S S SC SC SC 1868/1869 TURNER WARREN W M 10 S S SC SC SC 1869/1870 TURNER WALTER W M 8 S S SC SC SC 1871/1872 TURNER EMMA W F 7 D S SC SC SC 1872/1873 TURNER EVA W F 2 D S SC SC SC 1877/1878 | Turner, Emma (I48040)
|
| 42939 | !CENSUS:1880 Marion Co, SC Page 240B House/Family # 38/ 38 -- McMILLAN Twp TURNER JOHN W M 44 M FARMER SC SC SC 1835/1836 TURNER JULIA W F 33 WF M SC SC SC 1846/1847 TURNER ANGONETTA W F 14 D S SC SC SC 1865/1866 TURNER PRESLEY W M 11 S S SC SC SC 1868/1869 TURNER WARREN W M 10 S S SC SC SC 1869/1870 TURNER WALTER W M 8 S S SC SC SC 1871/1872 TURNER EMMA W F 7 D S SC SC SC 1872/1873 TURNER EVA W F 2 D S SC SC SC 1877/1878 | Turner, Eva (I48041)
|
| 42940 | !CENSUS:1880 Marion Co, SC Page 246B House/Family # 155/ 155 -- McMILLAN Twp TURNER HUGH W M 36 M FARMER SC SC SC 1843/1844 TURNER FLORA W F 28 WF M SC SC SC 1851/1852 TURNER IDA W F 9 D S SC SC SC 1870/1871 TURNER CORENA W F 7 D S SC SC SC 1872/1873 TURNER ARTHUR W M 4 S S SC SC SC 1875/1876 TURNER SOUTHERN W M 2 S S SC SC SC 1877/1878 TURNER Not Named W M 0 S S 2/12 MAR SC SC SC 1879/1880 | Turner, Ida (I47883)
|
| 42941 | !CENSUS:1880 Marion Co, SC Page 246B House/Family # 155/ 155 -- McMILLAN Twp TURNER HUGH W M 36 M FARMER SC SC SC 1843/1844 TURNER FLORA W F 28 WF M SC SC SC 1851/1852 TURNER IDA W F 9 D S SC SC SC 1870/1871 TURNER CORENA W F 7 D S SC SC SC 1872/1873 TURNER ARTHUR W M 4 S S SC SC SC 1875/1876 TURNER SOUTHERN W M 2 S S SC SC SC 1877/1878 TURNER Not Named W M 0 S S 2/12 MAR SC SC SC 1879/1880 | Turner, Gaddy (I48042)
|
| 42942 | !CENSUS:1880 Marion Co, SC Page 246B House/Family # 155/ 155 -- McMILLAN Twp TURNER HUGH W M 36 M FARMER SC SC SC 1843/1844 TURNER FLORA W F 28 WF M SC SC SC 1851/1852 TURNER IDA W F 9 D S SC SC SC 1870/1871 TURNER CORENA W F 7 D S SC SC SC 1872/1873 TURNER ARTHUR W M 4 S S SC SC SC 1875/1876 TURNER SOUTHERN W M 2 S S SC SC SC 1877/1878 TURNER Not Named W M 0 S S 2/12 MAR SC SC SC 1879/1880 | Turner, Arthur (I48043)
|
| 42943 | !CENSUS:1880 Marion Co, SC Page 246B House/Family # 155/ 155 -- McMILLAN Twp TURNER HUGH W M 36 M FARMER SC SC SC 1843/1844 TURNER FLORA W F 28 WF M SC SC SC 1851/1852 TURNER IDA W F 9 D S SC SC SC 1870/1871 TURNER CORENA W F 7 D S SC SC SC 1872/1873 TURNER ARTHUR W M 4 S S SC SC SC 1875/1876 TURNER SOUTHERN W M 2 S S SC SC SC 1877/1878 TURNER Not Named W M 0 S S 2/12 MAR SC SC SC 1879/1880 | Turner, Southern C (I48044)
|
| 42944 | !CENSUS:1880 Marion Co, SC Page 246B House/Family # 155/ 155 -- McMILLAN Twp TURNER HUGH W M 36 M FARMER SC SC SC 1843/1844 TURNER FLORA W F 28 WF M SC SC SC 1851/1852 TURNER IDA W F 9 D S SC SC SC 1870/1871 TURNER CORENA W F 7 D S SC SC SC 1872/1873 TURNER ARTHUR W M 4 S S SC SC SC 1875/1876 TURNER SOUTHERN W M 2 S S SC SC SC 1877/1878 TURNER Not Named W M 0 S S 2/12 MAR SC SC SC 1879/1880 | Turner (I48045)
|
| 42945 | !CENSUS:1880 Marion Co, SC Page 276B House/Family # 33/ 35 -- PEE DEE Twp TURNER L B W M 25 M FARMER SC SC SC 1854/1855 TURNER CELIA B W F 27 WF M SC SC SC 1852/1853 TURNER JOHN W W M 5 S S SC SC SC 1874/1875 | Turner, John W (I64333)
|
| 42946 | !CENSUS:1880 Marion Co, SC Page 277B House/Family # 49/ 52 -- PEE DEE Twp TURNER JOSEPH W M 34 M FARMER SC SC SC 1845/1846 TURNER MARY M W F 25 WF M SC SC SC 1854/1855 TURNER ELWOOD W F 8 D S SC SC SC 1871/1872 TURNER ANNA D W F 3 D S SC SC SC 1876/1877 TURNER BULAH W F 1 D S SC SC SC 1878/1879 | Powell, Mary Minerva (I64310)
|
| 42947 | !CENSUS:1880 Marion Co, SC Page 277B House/Family # 49/ 52 -- PEE DEE Twp TURNER JOSEPH W M 34 M FARMER SC SC SC 1845/1846 TURNER MARY M W F 25 WF M SC SC SC 1854/1855 TURNER ELWOOD W F 8 D S SC SC SC 1871/1872 TURNER ANNA D W F 3 D S SC SC SC 1876/1877 TURNER BULAH W F 1 D S SC SC SC 1878/1879 | Turner, Elwood (I64334)
|
| 42948 | !CENSUS:1880 Marion Co, SC Page 277B House/Family # 49/ 52 -- PEE DEE Twp TURNER JOSEPH W M 34 M FARMER SC SC SC 1845/1846 TURNER MARY M W F 25 WF M SC SC SC 1854/1855 TURNER ELWOOD W F 8 D S SC SC SC 1871/1872 TURNER ANNA D W F 3 D S SC SC SC 1876/1877 TURNER BULAH W F 1 D S SC SC SC 1878/1879 | Turner, Anna D (I64335)
|
| 42949 | !CENSUS:1880 Marion Co, SC Page 277B House/Family # 49/ 52 -- PEE DEE Twp TURNER JOSEPH W M 34 M FARMER SC SC SC 1845/1846 TURNER MARY M W F 25 WF M SC SC SC 1854/1855 TURNER ELWOOD W F 8 D S SC SC SC 1871/1872 TURNER ANNA D W F 3 D S SC SC SC 1876/1877 TURNER BULAH W F 1 D S SC SC SC 1878/1879 | Turner, Bulah (I64336)
|
| 42950 | !CENSUS:1880 Marion Co, SC Page 277B House/Family # 52/ 56 -- PEE DEE Twp TURNER J D W M 65 M FARMER SC SC VA 1814/1815 TURNER ADGER L W M 23 S M SC SC SC 1856/1857 TURNER IDA E W F 18 DL M SC SC SC 1861/1862 TURNER ROBERT F W M 18 S S SC SC SC 1861/1862 | Altman, Ida Emaline (I64315)
|
