Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 45,051 to 45,100 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 45051 | !CENSUS:1900 * Greene CO., MO North Campbell # 19/19 * !CENSUS:1910 * Greene Co., MO; !CENSUS:1920 * Greene Co., MO; !CENSUS:1930 * Greene Co., MO; !CENSUS:1940 * Grays Harbor Co., WA; | Grant, Marvin Henry (I24263)
|
| 45052 | !CENSUS:1900 * Greene CO., MO North Campbell # 19/19 * | Miles, Elizabeth (I24261)
|
| 45053 | !CENSUS:1900 * Greene Co., MO, Murray # 112/112 * !CENSUS:1910 * Greene Co., MO, Cass # 111/111 * | McCoy, Sarah E (I24196)
|
| 45054 | !CENSUS:1900 * Greene Co., MO, Murray # 112/112 * !CENSUS:1910 * Greene Co., MO, Cass # 111/111 * | Bennett, Stella Jane (I58971)
|
| 45055 | !CENSUS:1900 * Greene Co., MO, Murray # 112/112 * | Bennett, Lula E (I58970)
|
| 45056 | !CENSUS:1900 * Greene; | Hines, Jesse (I60940)
|
| 45057 | !CENSUS:1900 * Greene; | Huber, Edward (I60941)
|
| 45058 | !CENSUS:1900 * Greene; | Sasser, Nora (I60943)
|
| 45059 | !CENSUS:1900 * Greene; | Sasser, George (I60944)
|
| 45060 | !CENSUS:1900 * Hamilton OH *; !CENSUS:1910 * Hamilton Co., OH Columbia Township *; !CENSUS:1920 * Onandaga Co., NY Syracuse * boarder Actuary - Insurance Co. F: Born Iowa, Mother Mass.; !CENSUS:1930 * Nashville, TN Actuary - Insurance Co. Father born Wash. DC, Mother Mass.; | Grant, Otis Paine (I96820)
|
| 45061 | !CENSUS:1900 * Hamilton OH b Iowa, F: PA, M: OH; | Grant, Henry H (I95633)
|
| 45062 | !CENSUS:1900 * Hawkins !MARRIAGE: 6 Sep 1908 Scott Co., VA by --- Baxter Hensley, 21 single b Scott s/o --- Sally Herron 23 single b Scott d/o ---; | Hensley, Baxter C (I98669)
|
| 45063 | !CENSUS:1900 * Hawkins; !MARRIAGE:19 Oct 1913 Scott Co., VA by J. F. Carry Thomas W. Hensley, 24 single b TN, s/o Chas & Lula Ludema Fields, 28 single b Scott d/o Jno & Fannie; | Hensley, Thomas W (I98675)
|
| 45064 | !CENSUS:1900 * Haywood Co., NC Ivy Hill # 15/15 * !CENSUS:1910 * Haywood Co., NC Ivy Hill # 138/138 * !CENSUS:1920 * Haywood Co., NC Iron Duff # 16/16 * | Moody, Benjamin Harrison (I108341)
|
| 45065 | !CENSUS:1900 * Haywood Co., NC Ivy Hill # 15/15 * | Margaret L (I108346)
|
| 45066 | !CENSUS:1900 * Haywood; !CENSUS:1910 * Haywood; !CENSUS:1920 * Haywood; !CENSUS:1930 * Haywood; | Redmond, Elizabeth E (I58724)
|
| 45067 | !CENSUS:1900 * Henderson Co., NC Edneyville # 19/20 *; !CENSUS:1910 x | Nix, William Washington (I67610)
|
| 45068 | !CENSUS:1900 * Henderson Co., NC Edneyville # 19/20 *; | Nix, Ada Mae (I67611)
|
| 45069 | !CENSUS:1900 * Henderson Co., NC Edneyville # 19/20 *; | Nix, Alice Leah (I67612)
|
| 45070 | !CENSUS:1900 * Henderson Co., NC Edneyville # 20/21 *; | Case, Alice Jane (I67614)
|
| 45071 | !CENSUS:1900 * Henderson Co., NC Edneyville # 20/21 *; | Nix, Hester (I67615)
|
| 45072 | !CENSUS:1900 * Henderson Co., NC Edneyville # 20/21 *; | Nix, Frances (I67616)
|
| 45073 | !CENSUS:1900 * Henderson Co., NC Edneyville # 20/21 *; | Nix, Pearson Mart (I67617)
|
| 45074 | !CENSUS:1900 * Henderson Co., NC Edneyville # 20/21 *; | Nix, Jennie E (I67618)
|
| 45075 | !CENSUS:1900 * Henderson Co., NC; !CENSUS:1910 * Henderson Co., NC; | Cox, James (I23894)
|
| 45076 | !CENSUS:1900 * Henderson Co., NC; !CENSUS:1910 * Henderson Co., NC; | Cox, George W (I29171)
|
| 45077 | !CENSUS:1900 * Henderson Co., NC; !CENSUS:1910 * Henderson Co., NC; | Cox, Frank B (I29172)
|
| 45078 | !CENSUS:1900 * Henderson Co., NC; !CENSUS:1910 * Henderson Co., NC; | Cox, Ada S (I29290)
|
| 45079 | !CENSUS:1900 * Henderson Co., NC; !CENSUS:1910 * Henderson Co., NC; | Cox, Marshall E (I29496)
|
| 45080 | !CENSUS:1900 * Henderson Co., NC; | Cox, Marshall E (I58209)
|
| 45081 | !CENSUS:1900 * Henderson; !CENSUS:1910 !CENSUS:1920 * Henderson; | Brookshire, Anna Gertrude (I29286)
|
| 45082 | !CENSUS:1900 * Henderson; !CENSUS:1910 * Henderson; | Dalton, Orrie J (I68871)
|
| 45083 | !CENSUS:1900 * Henderson; !CENSUS:1910 * Henderson; | Dalton, Morris H (I68872)
|
| 45084 | !CENSUS:1900 * Henderson; !CENSUS:1910 x !CENSUS:1920 * Henderson; !CENSUS:1930 * Henderson; | Fisher, Annie H (I58362)
|
| 45085 | !CENSUS:1900 * Henderson; !CENSUS:1910 x !CENSUS:1920 * Henderson; | Henderson, Charles Ebson (I58609)
|
| 45086 | !CENSUS:1900 * Henderson; !CENSUS:1910 x !CENSUS:1920 * Henderson; | Henderson, Elizabeth Evelyn (I59477)
|
| 45087 | !CENSUS:1900 * Henderson; | Henderson, Delia Beatrice (I59479)
|
| 45088 | !CENSUS:1900 * Henderson; | Hill, Arthur G (I62707)
|
| 45089 | !CENSUS:1900 * Henderson; | Hill, Buford H (I62708)
|
| 45090 | !CENSUS:1900 * Henderson; | Hill, Calvin L (I62709)
|
| 45091 | !CENSUS:1900 * Henderson; | Hill, Dalas E (I62710)
|
| 45092 | !CENSUS:1900 * Henderson; | Hill, Edward S (I62711)
|
| 45093 | !CENSUS:1900 * Henderson; | Hill, Franklin L (I62712)
|
| 45094 | !CENSUS:1900 * Henderson; | Hill, Gertie F (I62713)
|
| 45095 | !CENSUS:1900 * Henderson; | Evaline (I62715)
|
| 45096 | !CENSUS:1900 * Henderson; | Reavis, Rosa R (I62716)
|
| 45097 | !CENSUS:1900 * Henderson; | Hill, Bertie M (I62717)
|
| 45098 | !CENSUS:1900 * Henderson; | Redden, Lula (I68854)
|
| 45099 | !CENSUS:1900 * Henderson; | Dalton, Charlotte Eugenia (I68870)
|
| 45100 | !CENSUS:1900 * Horry Co, SC Bayboro pg 2A # 24/24 *; | Johnson, Nettie (I49292)
|
