Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 49,201 to 49,250 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 49201 | !CENSUS:1910 * Beaufort - Long Acre; !CENSUS:1920 * Beaufort - Long Acre; | Wallace, Annie (I60764)
|
| 49202 | !CENSUS:1910 * Beaufort - Long Acre; !CENSUS:1920 * Beaufort - Long Acre; | Wallace, Benjamin M (I60765)
|
| 49203 | !CENSUS:1910 * Beaufort - Long Acre; !CENSUS:1920 * Beaufort - Long Acre; | Waters, Rachel D (I60779)
|
| 49204 | !CENSUS:1910 * Beaufort - North Creek; !CENSUS:1920 * Beaufort - Bath; | Robbins, John N (I60804)
|
| 49205 | !CENSUS:1910 * Beaufort - North Creek; !CENSUS:1920 * Beaufort - Bath; | Robbins, Lucy P (I60805)
|
| 49206 | !CENSUS:1910 * Beaufort - North Creek; | Robbins, William H (I60803)
|
| 49207 | !CENSUS:1910 * Blount Co, TN Bessie GRANT, 9 (1900/01) born NC; CENSUS:1920; | Grant, Elizabeth "Bessie" (I12825)
|
| 49208 | !CENSUS:1910 * Blount Co, TN Edwin GRANT, 5 (1904/05) born NC; CENSUS:1920; | Grant, Edwin (I12824)
|
| 49209 | !CENSUS:1910 * Blount Co, TN Jacob GRANT, 6 months (1909/10) born NC; CENSUS:1920; | Grant, Jacob Henry (I12823)
|
| 49210 | !CENSUS:1910 * Buncombe Co., NC; | Telitha C (I68943)
|
| 49211 | !CENSUS:1910 * Buncombe; !CENSUS:1920 * Buncombe; !CENSUS:1930 * Buncombe; | Burt, Clinton St Dezia (I58814)
|
| 49212 | !CENSUS:1910 * Cherokee Co., NC Notla # 102/102 *; !CENSUS:1920 * Cherokee Co., NC Notla # 110/110 *; !CENSUS:1930 Cherokee Co., NC Notla # 269/269 Harvey L. Hughes 53 M 25 NC-NC-NC Farmer Dixie 39 M 15 Elmina dau 19 Farmer Doyle son 15 Farmer Della M. dau 11 Minnie dau 9 Linner dau 5 John H. son 3 5/12 Clyde W. son 2/12 Lois gr-dau 1 8/12 Madiline gr-dau 3/12 Troy Grant son-l 24 M 22 Laborer - State Highway Lissey A. dau 23 M 21; | Hughes, Lissey Anna (I30350)
|
| 49213 | !CENSUS:1910 * Cherokee Co., NC Notla # 102/102 *; !CENSUS:1920 * Cherokee Co., NC Notla # 110/110 *; !CENSUS:1930 Cherokee Co., NC Notla # 269/269 Harvey L. Hughes 53 M 25 NC-NC-NC Farmer Dixie 39 M 15 Elmina dau 19 Farmer Doyle son 15 Farmer Della M. dau 11 Minnie dau 9 Linner dau 5 John H. son 3 5/12 Clyde W. son 2/12 Lois gr-dau 1 8/12 Madiline gr-dau 3/12 Troy Grant son-l 24 M 22 Laborer - State Highway Lissey A. dau 23 M 21; | Hughes, Harvey L (I109097)
|
| 49214 | !CENSUS:1910 * Chesterfield Co., SC Steer Pen # 10-10 *; !CENSUS:1920 * Chesterfield Co., SC Steer Pen # 17/18 *; | Johnson, Bertha Marie (I68109)
|
| 49215 | !CENSUS:1910 * Chesterfield Co., SC Steer Pen # 10-10 *; !CENSUS:1920 * Chesterfield Co., SC Steer Pen # 17/18 *; | Johnson, Polly (I68569)
|
| 49216 | !CENSUS:1910 * Chesterfield Co., SC Steer Pen # 10-10 *; !CENSUS:1920 * Chesterfield Co., SC Steer Pen # 17/18 *; | Johnson, Bernard Earl (I68570)
|
| 49217 | !CENSUS:1910 * Cleveland Co., NC * !CENSUS:1920 * Cleveland Co., NC * | Hayes, Lear R (I119327)
|
| 49218 | !CENSUS:1910 * Dillon - Carmichael *; !CENSUS:1920 * Dillon - Carmichael *; !CENSUS:1930 * Dillon - Carmichael *; | Nellie (I70035)
|
| 49219 | !CENSUS:1910 * Dillon - Carmichael *; !CENSUS:1920 * Dillon - Carmichael *; !CENSUS:1930 * Dillon - Carmichael *; | Turner, Author (I70037)
|
| 49220 | !CENSUS:1910 * Dillon - Carmichael *; !CENSUS:1920 * Dillon - Carmichael *; | Turner, James (I70036)
|
| 49221 | !CENSUS:1910 * Dillon - Manning; | Flossie (I70045)
|
| 49222 | !CENSUS:1910 * Dillon - Manning; | Turner, Daniel (I70046)
|
| 49223 | !CENSUS:1910 * Fannin; !CENSUS:1920 Fannin Co., GA, Flinthill District, PHF 100-344-346 John Grant Hd M W 60 M GA-NC-NC Acid Maker Plant? Nola Wf F W 39 M GA-NC-GA None Marie Dau F W 19 S GA-NC-GA None !CENSUS:Census, Pickens Co., GA, MD 1129 Townsend District, Tate town, PHF 177-124-124 John W. Forrester Hd M W 31 M 20 GA-GA-GA Welder Marble Shop Marie E. Wf F W 29 M 18 GA-GA-GA None John W. Jr. Son M W 8 S GA-GA-GA None Maurice W. Son M W 6 S GA-GA-GA None James B. Son M W 3 7/12 S GA-GA-GA None Harold J. Son M W 1 6/12 S GA-GA-GA None Nola J. Grant M-L F W 50 W GA-GA-GA Saleslady Cosmetics | Goss, Ethel Marie (I78917)
|
| 49224 | !CENSUS:1910 * Franklin Co, NC; !CENSUS:1920 * Wake Co., NC, Little River twp; !CENSUS:1930 * Wake Co., NC, Little River Twp; | Denton, Joe Hillard (I62829)
|
| 49225 | !CENSUS:1910 * Franklin Co., TN *; | McLane, John G (I109267)
|
| 49226 | !CENSUS:1910 * From Cindy Jenkins: Whitman Co, Thornton Pct, Washington roll 1674, ed 257, sh 17B, lines 53-57 household 261 Grant, George C., M, W, 71, Wid, N.C., N.C., N.C., English, (next 2 cols illegible), A, read: Y, write: Y, O, M, H, Army vet Prophet, John W., son-in-law, M, W, 54, M, 29, Mo, Tenn, N.C., English, (next 2 cols illegible), A, read: Y, write: Y Prophet, Kansas V., daughter, F, W, 47, M, 29, 8 kids, 5 living, N.C., N.C., N.C., English, read: Y, write: Y Prophet, Martha, granddaughter, F, W, 16, S, Wa, Mo, N.C., English, read: Y, wrtie: Y Prophet, William, grandson, M, W, 8, S, Wa, Mo, N.C., English, read: Y, write: Y | Prophet, Martha (I49665)
|
| 49227 | !CENSUS:1910 * From Cindy Jenkins: Whitman Co, Thornton Pct, Washington roll 1674, ed 257, sh 17B, lines 53-57 household 261 Grant, George C., M, W, 71, Wid, N.C., N.C., N.C., English, (next 2 cols illegible), A, read: Y, write: Y, O, M, H, Army vet Prophet, John W., son-in-law, M, W, 54, M, 29, Mo, Tenn, N.C., English, (next 2 cols illegible), A, read: Y, write: Y Prophet, Kansas V., daughter, F, W, 47, M, 29, 8 kids, 5 living, N.C., N.C., N.C., English, read: Y, write: Y Prophet, Martha, granddaughter, F, W, 16, S, Wa, Mo, N.C., English, read: Y, wrtie: Y Prophet, William, grandson, M, W, 8, S, Wa, Mo, N.C., English, read: Y, write: Y | Prophet, William (I49666)
|
| 49228 | !CENSUS:1910 * Grayson; !CENSUS:1920 * Grayson; | Eatherly, James Earl (I51932)
|
| 49229 | !CENSUS:1910 * Greene Co., MO Cass # 70/70 * !CENSUS:1920 * Polk Co., MO Jackson # 98/98 * | Jones, Edna S (I112304)
|
| 49230 | !CENSUS:1910 * Greene Co., MO w/father AND !CENSUS:1910 Greene Co., MO Murray # 114/114 Eliza A. Grant head 78 W 8-4 TN-KY-KY Farmer Vernie gr-d 21 S MO-MO-MO Clyde gr-s 6; !CENSUS:1920 x | Grant, Clyde Herman (I24266)
|
| 49231 | !CENSUS:1910 * Greene Co., MO; !CENSUS:1920 * Greene Co., MO; !CENSUS:1930 * Greene Co., MO; | Tipton, Hattie N (I17312)
|
| 49232 | !CENSUS:1910 * Greene Co., MO; !CENSUS:1920 * Greene Co., MO; !CENSUS:1930 * Greene Co., MO; | Grant, Hattie Verbelee (I24237)
|
| 49233 | !CENSUS:1910 * Greene Co., MO; !CENSUS:1920 * Greene Co., MO; !CENSUS:1930 * Tulsa Co., OK; | Grant, Howard A (I24265)
|
| 49234 | !CENSUS:1910 * Greenville Co, SC *; | Gilliland, Robert (I34005)
|
| 49235 | !CENSUS:1910 * Greenville; !CENSUS:1920 * Greenville; !CENSUS:1930 * Greenville; | Johnson, Edwin Maybery (I68939)
|
| 49236 | !CENSUS:1910 * Greenville; !CENSUS:1920 * Greenville; !CENSUS:1930 * Greenville; | Johnson, Arthur Lee (I68940)
|
| 49237 | !CENSUS:1910 * Greenville; !CENSUS:1920 * Greenville; | Johnson, William Franklin (I68938)
|
| 49238 | !CENSUS:1910 * Haywood Co., NC Ivy Hill # 138/138 * !CENSUS:1920 * Haywood Co., NC Iron Duff # 16/16 * !CENSUS:1930 * McDowell Co., NC East Marion # 104/104 * | Wilson, Viva Ella J (I108342)
|
| 49239 | !CENSUS:1910 * Haywood; !CENSUS:1920 * Haywood; !CENSUS:1930 * Haywood; | Messer, Annie E (I58686)
|
| 49240 | !CENSUS:1910 * Haywood; | Noland, Lillian Dollie (I58728)
|
| 49241 | !CENSUS:1910 * Henderson Co., NC; | Cox, Claude (I29190)
|
| 49242 | !CENSUS:1910 * Horry; !CENSUS:1920 Horry Co., SC Dog Bluff # 96/96 Albert Johnson head 34 M SC-SC-SC Farmer Bidie? wife 30 M Joy son 11 May dau 9 Maud dau 7 Robert son 3 10/12 Thelma dau 3/12 John Lewis boarder 46 S Farm Labor; | Gore, Cleopatra Isabella (I63962)
|
| 49243 | !CENSUS:1910 * Horry; !CENSUS:1920 Horry Co, SC Dog Bluff pg 19A # 347/347 Hugee TURNER, Hd, M, Mul. 57 M SC/SC/SC Anna? Wf, 22 Harmon, son 26 Married (no wife listed though) Mack, son 21 Charlie, son 20 Lillie, dau 15 Hugee, son 10 Pinkney, son 8 Sarah dau 6 Ila, dau 4; | Turner, Hugh (I64938)
|
| 49244 | !CENSUS:1910 * Horry; !CENSUS:1920 Horry Co, SC Dog Bluff pg 19A # 347/347 Hugee TURNER, Hd, M, Mul. 57 M SC/SC/SC Anna? Wf, 22 Harmon, son 26 Married (no wife listed though) Mack, son 21 Charlie, son 20 Lillie, dau 15 Hugee, son 10 Pinkney, son 8 Sarah dau 6 Ila, dau 4; | Powers, Tressie (I65006)
|
| 49245 | !CENSUS:1910 * Laclede Co., MO *; !CENSUS:1930 * Ottawa Co., OK *; | George, James M (I96642)
|
| 49246 | !CENSUS:1910 * Laclede Co., MO *; | McDowell, Mary Jane (I96597)
|
| 49247 | !CENSUS:1910 * Laurens; | Bryson, Deree (I7552)
|
| 49248 | !CENSUS:1910 * Love Co, OK *; | Lovett, Loranza George (I53317)
|
| 49249 | !CENSUS:1910 * Macon Co., NC; !CENSUS:1920 * Banks Co., GA; | Straine, Flora Alice (I26841)
|
| 49250 | !CENSUS:1910 * Macon Co., NC; !CENSUS:1920 * Banks Co., GA; | Straine, Robert Grant (I26842)
|
