Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 49,551 to 49,600 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 49551 | !CENSUS:1910 Cherokee Co., NC Valleytown # 384/398 John B. West, head 43 M1 24 NC-NC-NC Meadie C. wife 43 M1 24 11-10 Americus E. son 20 Luther L. son 16 Robert W. son 14 Harly B. son 12 Odis A. son 10 Edith dau 8 Edna W. dau 6 Grady W. son 3 Elbert Trantham S-in-L 24 M1 0 Dora J. dau 18 M1 0 0-0; !CENSUS:1920 Cherokee Co., NC Valleytown Township, Andrews Precinct #133/149 John B. West, head, 55 M NC-NC-NC Meda E. wife 53 M Otis A. son 20 Edith dau 18 Edna dau 15 Wayne son 13 Kenneth son 5; !CENSUS:1930 Clay Co., NC Brasstown # 13/13 John B. West, 63 M19 NC-NC-NC Medie wife 62 M18 Edith dau 28 S Wayne G. son 23 Kenneth son 15; | West, Edith (I6838)
|
| 49552 | !CENSUS:1910 Cherokee Co., NC Valleytown # 449/464 Joseph H. Bryson head 69 M1 49 NC-NC-NC Own Income Nancy C.wife 67 M1 49 14-13 NC-TN-NC Allie A. dau 36 S Norma Ledford gr-dau 5 S; | Ledford, Norma (I11761)
|
| 49553 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town # 345/359 Isaac B. Winfrey head 74 M1 52 NC-NC-NC Sarah P. wife 64 M1 52 9-8 TN-TN-TN Mahalie C. dau 50 S NC-NC-TN Emma E. dau 38 S Fannie R. dau 24 Wd 4-3 Samuel S. gr-son 14 S NC-NC-NC Mainlla gr-dau 10 Fannie R. gr-dau 9 John L. gr-son 5 Ottis Morgan gr-son 4 Hadly gr-son 3 Junaluskie gr-dau 11/12; !CENSUS:1920 Cherokee Co., NC Valleytown # 12/13 Isaac B. Winfrey head 84 wd (sic) NC-NC-NC Caroline dau 61 S Fannie dau 34 Wd Sallie P. wife 73 M Odis L. gr-son 14 Hadley gr-son 12 Junila gr-dau 10 Halcia gr-dau 3; !CENSUS:1930 Graham Co., NC Cheoah # 182/184 Haddley Morgan head 21 S NC-NC-NC Fannie mother 44 wd Willow sister 19 S Thelsa sister 14 S Kate sister2 10/12; | Morgan, Willa Junaluska (I14587)
|
| 49554 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town # 366/380 Thomas Gibby head 50 M1 21 NC-NC-NC Rachel wife 48 M1 21 10-10 NC-TN-NC Harrison son 19 NC-NC-NC Mirtle dau 18 Theodore son 16 Martha dau 14 Lurna dau 12 Eben son 10 Girtie dau 8 Cora dau 6 Flora dau 6 Wain son 10/12; !CENSUS:1920 Cherokee Co., NC Valleytown Andrews # 188/209 Thomas R. Gibby head 54 M NC-NC-NC Rachel wife 42 M Harrison son 22 Girtie dau 16 Cora dau 12 Flora dau 12 Wayne son 8; !CENSUS:1930 Cherokee Co., NC Valleytown # 13/13 Thomas Gibby head 65 M 26 NC-NC-NC Rachel wife 65 M 25 Harrison son 36 Wayne son 20; | Gibby, Wayne (I73602)
|
| 49555 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town # 366/380 Thomas Gibby head 50 M1 21 NC-NC-NC Rachel wife 48 M1 21 10-10 NC-TN-NC Harrison son 19 NC-NC-NC Mirtle dau 18 Theodore son 16 Martha dau 14 Lurna dau 12 Eben son 10 Girtie dau 8 Cora dau 6 Flora dau 6 Wain son 10/12; !CENSUS:1920 Cherokee Co., NC Valleytown Andrews # 188/209 Thomas R. Gibby head 54 M NC-NC-NC Rachel wife 42 M Harrison son 22 Girtie dau 16 Cora dau 12 Flora dau 12 Wayne son 8; | Gibby, Gertie (I73599)
|
| 49556 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town # 366/380 Thomas Gibby head 50 M1 21 NC-NC-NC Rachel wife 48 M1 21 10-10 NC-TN-NC Harrison son 19 NC-NC-NC Mirtle dau 18 Theodore son 16 Martha dau 14 Lurna dau 12 Eben son 10 Girtie dau 8 Cora dau 6 Flora dau 6 Wain son 10/12; !CENSUS:1920 Cherokee Co., NC Valleytown Andrews # 188/209 Thomas R. Gibby head 54 M NC-NC-NC Rachel wife 42 M Harrison son 22 Girtie dau 16 Cora dau 12 Flora dau 12 Wayne son 8; | Gibby, Cora (I73600)
|
| 49557 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town # 366/380 Thomas Gibby head 50 M1 21 NC-NC-NC Rachel wife 48 M1 21 10-10 NC-TN-NC Harrison son 19 NC-NC-NC Mirtle dau 18 Theodore son 16 Martha dau 14 Lurna dau 12 Eben son 10 Girtie dau 8 Cora dau 6 Flora dau 6 Wain son 10/12; !CENSUS:1920 Cherokee Co., NC Valleytown Andrews # 188/209 Thomas R. Gibby head 54 M NC-NC-NC Rachel wife 42 M Harrison son 22 Girtie dau 16 Cora dau 12 Flora dau 12 Wayne son 8; | Gibby, Flora (I73601)
|
| 49558 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town (marked out) # 209/220 Edgar B. King head 32 M1 9 NC-TN-NC Edna J. wife 27 M1 9 3-3 NC-NC-NC Dixie C. dau 8 Bruce T. son 4 John A. son 3; !CENSUS:1920 Cherokee Co., NC Valleytown Topton Precinct # 1/1 E. Bruce King head 42 M NC-TN-NC Juanita wife 38 M NC-NC-N Dixie dau 18 Bruce son 14 John son 12 May dau 1; | King, Dixie C (I2619)
|
| 49559 | !CENSUS:1910 Cherokee Co., NC Valleytown Andrews Town (marked out) # 209/220 Edgar B. King head 32 M1 9 NC-TN-NC Edna J. wife 27 M1 9 3-3 NC-NC-NC Dixie C. dau 8 Bruce T. son 4 John A. son 3; !CENSUS:1920 Cherokee Co., NC Valleytown Topton Precinct # 1/1 E. Bruce King head 42 M NC-TN-NC Juanita wife 38 M NC-NC-N Dixie dau 18 Bruce son 14 John son 12 May dau 1; | King, Bruce Tatham (I2621)
|
| 49560 | !CENSUS:1910 Cherokee Co., NC Valleytown Marble # 429/429 James Pace 49 M1 15 TN-GA-GA Lizzie wife 32 M1 15 4-4 NC-GA-TN Roy son 14 NC-TN-TN Avery son 9 Rosey dau 6 Carl son 3; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 35/36 James P. Pace head 56 M TN-TN-TN Lizzie wife 43 M NC-NC-NC Roy son 23 NC-TN-NC Rose dau 16 Carl son 13 Ruth dau 8 Leora dau 8/12; !CENSUS:1930 Cherokee Co., NC Valleytown # 9/9 Lon Hardin head 32 M GA-NC-NC Rosa wife 26 M 20 NC-NC-NC Arnold son 6 NC-GA-NC Hazel dau 4 5/12 Alfred son 1 5/12; | Pace, Rosa Vandora (I476)
|
| 49561 | !CENSUS:1910 Cherokee Co., NC Valleytown Marble # 429/429 James Pace 49 M1 15 TN-GA-GA Lizzie wife 32 M1 15 4-4 NC-GA-TN Roy son 14 NC-TN-TN Avery son 9 Rosey dau 6 Carl son 3; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 35/36 James P. Pace head 56 M TN-TN-TN Lizzie wife 43 M NC-NC-NC Roy son 23 NC-TN-NC Rose dau 16 Carl son 13 Ruth dau 8 Leora dau 8/12; | Pace, Carl (I73763)
|
| 49562 | !CENSUS:1910 Cherokee Co., NC Valleytown Marble # 429/429 James Pace 49 M1 15 TN-GA-GA Lizzie wife 32 M1 15 4-4 NC-GA-TN Roy son 14 NC-TN-TN Avery son 9 Rosey dau 6 Carl son 3; | Pace, Avery (I73762)
|
| 49563 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton # 421/435 Enock J. Nichols head 22 M1 4 GA-NC-NC Addie wife 19 M1 4 2-2 NC-NC-NC Angie dau 3 NC-GA-NC Birdie T. dau 1 5/12; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 28/29 Enoch Nichols head 34 Wd NC-NC-NC Angeline dau 13 Birdie dau 11 Bertha dau 7 Bennis dau 2 William Ledford adopted 12; !MARRIAGE: 9 Nov 1924 Graham Co., NC Emmitt Wright 26 of Topton & Angie Nichols 18 of Topton; !CENSUS:1930 Cherokee Co., NC Valleytown # 97/101 Kelsie? McLean, head, 23 M 22 NC-NC-NC Angie, wife 23 M 18 Arleney Wright, st-dau 4 Emmitt G. st-son 3 Harold McLean, son 0 (months written but marked out) A. E. Wright, father, 73 wd; | Nichols, Angeline (I62810)
|
| 49564 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton # 421/435 Enock J. Nichols head 22 M1 4 GA-NC-NC Addie wife 19 M1 4 2-2 NC-NC-NC Angie dau 3 NC-GA-NC Birdie T. dau 1 5/12; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 28/29 Enoch Nichols head 34 Wd NC-NC-NC Angeline dau 13 Birdie dau 11 Bertha dau 7 Bennis dau 2 William Ledford adopted 12; | Nichols, Birdie T (I73457)
|
| 49565 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton # 425/439 John G. Nelson head 25 M1 7 NC-NC-NC Hettie C. wife 23 M1 7 3-3 NC-TN-NC Nellie G. dau 5 NC-NC-NC Fletcher B. son 3 Glestie M. dau 1 11/12; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 39/40 John G. Nelson head 35 M NC-NC-NC Hettie wife 34 M Nellie dau 15 Jack son 13 Glestie dau 11 Maud dau 8 Deck son 6 Claud son 4 Homer son 2; | Nelson, Nellie G (I712)
|
| 49566 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton # 425/439 John G. Nelson head 25 M1 7 NC-NC-NC Hettie C. wife 23 M1 7 3-3 NC-TN-NC Nellie G. dau 5 NC-NC-NC Fletcher B. son 3 Glestie M. dau 1 11/12; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 39/40 John G. Nelson head 35 M NC-NC-NC Hettie wife 34 M Nellie dau 15 Jack son 13 Glestie dau 11 Maud dau 8 Deck son 6 Claud son 4 Homer son 2; | Nelson, Fletcher B (I714)
|
| 49567 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton # 454/469 Timothy Cothren head 35 M1 12 NC-NC-NC Hanna R. wife 30 m1 12 4-4 Florence dau 10 Donie dau 7 Raleigh son 5 Maybell dau 2 Martha Pace m-in-l 45 wd 6-5; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 36/367 Tim Cothran head 44 M NC-NC-NC Annie wife 40 Florence dau 20 Donnie dau 18 Raleigh son 15 Mabel dau 12 Roy son 9 Troy son 9 Ruby dau 5 Bonnie dau 4 Kate dau 1; | Cothern, Donie (I74027)
|
| 49568 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton # 454/469 Timothy Cothren head 35 M1 12 NC-NC-NC Hanna R. wife 30 m1 12 4-4 Florence dau 10 Donie dau 7 Raleigh son 5 Maybell dau 2 Martha Pace m-in-l 45 wd 6-5; !CENSUS:1920 Cherokee Co., NC Valleytown Topton # 36/367 Tim Cothran head 44 M NC-NC-NC Annie wife 40 Florence dau 20 Donnie dau 18 Raleigh son 15 Mabel dau 12 Roy son 9 Troy son 9 Ruby dau 5 Bonnie dau 4 Kate dau 1; | Cothern, Maybell (I74029)
|
| 49569 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton Precinct # 410/424 John C. Hughs head 61 M1 29 GA-NC-NC Rebecca wife 49 M1 29 11-7 GA-GA-NC Mirtle M. dau 12 GA-GA-GA Georgia J. dau 11 Gertrude N. dau 7 NC-GA-GA; !CENSUS:1920 Cherokee Co., NC Valleytown, Andrews town # 45/49 J. Calvin Hughes head 72 M GA-NC-NC Rebecca wife 63 M GA-GA-NC Gertrude dau 18 NC-GA-GA; | Hughes, Gertrude N (I73174)
|
| 49570 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton Precinct # 448/463 Pleasant C. Nicholas Jr. head 51 M1 26 NC-NC-NC Mary E. wife 40 M1 26 GA-VA-GA Houston H. son 21 GA-NC-GA James M. son 19 Luther L. son 13 Nora M. dau 11 Ethel D. dau 9 Ester J. dau 7 NC-NC-GA David P. son 5 Florie O. dau 1 4/12 GA-NC-GA; !CENSUS:1920 Graham Co., NC Cheoah # 243/243 Calvin Nichols head 55 M NC-NC-NC Angeline wife 46 GA-GA-GA Luther son 23 GA-NC-GA Desmar dau 19 Ester dau 17 NC-NC-GA Lonnie dau 11 Frank son 9 Rena son 7; | Nichols, Esther J (I50995)
|
| 49571 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton Precinct # 448/463 Pleasant C. Nicholas Jr. head 51 M1 26 NC-NC-NC Mary E. wife 40 M1 26 GA-VA-GA Houston H. son 21 GA-NC-GA James M. son 19 Luther L. son 13 Nora M. dau 11 Ethel D. dau 9 Ester J. dau 7 NC-NC-GA David P. son 5 Florie O. dau 1 4/12 GA-NC-GA; !NOTES:See Death Certificate for more information (North Carolina Death Certificates 1909-1975 Ancestry.com) - http://www.martygrant.com/genealogy/wright/documentation/Nichols_David_(1906-1916)_Death_Certificate.jpg | Nichols, David P (I51466)
|
| 49572 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton Precinct # 462/477 George W. Stepp head 38 M1 13 NC-NC-NC Lillie E. wife 32 M1 13 4-4 Ollie dau 13 William son 8 Dixie dau 6 Frank son 2; !CENSUS:1920 Macon Co., NC Nantahala # 106/108 George W. Stepp head 48 M NC-NC-NC Ella wife 42 William K. son 18 Frank son 12; !CENSUS:1930 Macon Co., NC Nantahala # 208/213 George W. Stepp head 57 wd NC-NC-NC Frank son 22 Warren son 9 Laura mother 78 wd; | Stepp, Frank (I6831)
|
| 49573 | !CENSUS:1910 Cherokee Co., NC Valleytown Topton Precinct # 462/477 George W. Stepp head 38 M1 13 NC-NC-NC Lillie E. wife 32 M1 13 4-4 Ollie dau 13 William son 8 Dixie dau 6 Frank son 2; !CENSUS:1920 Macon Co., NC Nantahala # 106/108 George W. Stepp head 48 M NC-NC-NC Ella wife 42 William K. son 18 Frank son 12; | Stepp, William Kenneth (I6829)
|
| 49574 | !CENSUS:1910 Cherokee Co., NC Valleytown, Andrews Town # 1/1 James W. Phillips head 52 M1 30 NC-NC-NC Harriett R. wife 52 M1 30 11-9 William J. son 28 S Thomas J. son 25 S Dewit C. son 23 Grady A. son 19 Dock A. son 18 Patsy M. dau 16 Bulah dau 15 Lula B. dau 13 Lola V. dau 6; !CENSUS:1920 Cherokee Co., NC Valleytown, Andrews Town # 65/69 James C. Phillips head 56 M NC-NC-NC Harriet wife 55 M William P. son 26 S Thomas J. son 24 Dee son 22 S Dock son 20 Patsy dau 18 Lola dau 15; | Phillips, Lola V (I25473)
|
| 49575 | !CENSUS:1910 Cherokee Co., NC Valleytown, Andrews Town # 319/331 James M. Crisp head 42 M1 20 NC-NC-NC Carpenter - House Louisa E. wife 46 M1 20 6-4 Nora E. dau 19 Robin W. son 15 Ernest C. son 10 Worth grand-son* 2 * "grand" appears to be marked out; | Crisp, Worth (I25486)
|
| 49576 | !CENSUS:1910 Cherokee Co., NC Valleytown, Andrews Town (marked out) # 403/417 Deveraux Birchfield head 31 M1 9 NC-TN-NC Rebecca wife 38 M1 9 5-4 NC-NC-NC Earl W. son 8 Victor son 5 Nina dau 1 11/12 Inda dau 3?/12; !CENSUS:1920 Cherokee Co., NC Valleytown, Andrews Precinct # 8/8 Devroe M. Burchfield head 41 M NC-TN-NC Rebecca wife 44 NC-NC-NC Earl son 17 Victor son 14 Nina dau 10 India dau 9 Josiah son 6; DEATH:22 Jun 1920 Cherokee Co, NC Death Records Earl, son of Deveraux BIRCHFIELD & Rebecca BATEMAN; | Burchfield, Earl W (I685)
|
| 49577 | !CENSUS:1910 Cherokee Co., NC Valleytown, Topton Precinct # 456/471 Henry M. Lusk, head 47 M1 8 PA-PA-PA Inspector - Lumber Lula C. wife 28 M1 8 3-3 NC-NC-NC Emory G. son 7 NC-PA-NC Vada P. dau 5 Cecil H. 10/12; !CENSUS:1920 Swain Co., NC Oconalufty # 18/22 Henry Lusk, head 57 M PA-PA-PA Lula 36 wife NC-NC-NC Guy 17 son NC-PA-NC Paulina dau 15 Cecil son 10 Kathleen dau 7 11/12; !MARRIAGE:11 Dec 1927 Cherokee Co., NC Cecil H. Lusk 21 & Fannie Vandiver 20; | Lusk, Cecil H (I488)
|
| 49578 | !CENSUS:1910 Cherokee Co., NC Valleytown, Topton Precinct # 456/471 Henry M. Lusk, head 47 M1 8 PA-PA-PA Inspector - Lumber Lula C. wife 28 M1 8 3-3 NC-NC-NC Emory G. son 7 NC-PA-NC Vada P. dau 5 Cecil H. 10/12; !CENSUS:1920 Swain Co., NC Oconalufty # 18/22 Henry Lusk, head 57 M PA-PA-PA Lula 36 wife NC-NC-NC Guy 17 son NC-PA-NC Paulina dau 15 Cecil son 10 Kathleen dau 7 11/12; | Lusk, Pauline Vada (I485)
|
| 49579 | !CENSUS:1910 Cherokee Co., NC Valleytown, Topton Precinct # 457/472 Daniel B. Wright, head, 32 M1 10 NC-NC-NC Ollie V. wife 27 M1 10 3-3 Lenora M. dau 5 Kenneth C. son 3 Wendell W. son 10/12 Charles A. Pace, f-in-l 50 M1 26 NC-GA-GA Mary E. m-in-l, 47 M1 26 1-1 NC-NC-NC; !TOMBSTONE:Cherokee Co, NC Red Marble Cemetery "Windell Wayne WRIGHT 3 May 1909 - 11 Nov 1910, son of D.B. & Ollie WRIGHT"; | Wright, Wendell Wayne (I471)
|
| 49580 | !CENSUS:1910 Cherokee Co., NC Valleytown, Topton Precinct # 460/475 Joseph W. Matherson, head 35 M1 12 NC-NC-NC Emelie A. wife 30 M1 12 5-3 Arthur C. son 5 Carrow G. son 3 Ada R. dau 0/12; !CENSUS:1920 Cherokee Co., NC Valleytown, Topton Precinct # 34/35 Joe Matheson, head 48 M NC-NC-NC Arzela wife 40 Gratin son 12 Ruth dau 10 Carl son 7 Zelry son 5 Floyd son 2; !CENSUS:1930; | Matheson, Carrow Gratin (I479)
|
| 49581 | !CENSUS:1910 Cherokee County, North Carolina Township Valleytown Page / House / Family # 145 / 310 / 322 Name Rel S R Age Ms Ch Birth Places Occupation Hew A. Stewart Head M W 58 M1 12 NC-NC-NC None Cynthia M. Wife F W 48 M1 12 6-4 NC-NC-NC None John W. Son M W 10 S NC-NC-NC None Bertie K. Dau F W 8 S NC-NC-NC None Hew A. Son M W 7 S NC-NC-NC None Annie J. Dau F W 3 S NC-NC-NC None Joseph E. Brother M W 62 W NC-NC-NC Farmer Margaret E. Sister F W 59 S NC-NC-NC Farmer Zeb V. Nephew M W 16 S NC-NC-NC Farm Laborer !CENSUS:1920 Cherokee County, North Carolina Township Valleytown Township / Andrews Precinct Page / House / Family Number 140 / 151 / 167 & 168 Name Rel S R Age Ms Birth Places Occupation Industry Family # 167 Sam H. Stewart Head M W 67 W NC-NC-NC Farmer General Farm James W. Son M W 19 S NC-NC-NC Laborer Home Farm Bettie K. Dau F W 18 S NC-NC-NC Teacher Common School Sam Son M W 16 S NC-NC-NC None Annie M. Dau F W 13 S NC-NC-NC None Family # 168 Edmund Stewart Head M W 70 W NC-NC-NC LaborerWorking Out Zeb V. Son M W 19 S NC-NC-NC Civil Engineer Surveying Elvira Sister F W 69 S NC-NC-NC None !CENSUS:1930 Cherokee County, North Carolina Township Valleytown Page / House / Family Number 254 / 36 / 36 Name Rel S R Age Ms Birth Places Occupation Industry Hugh S. Stewart Head M W 77 W 40 NC-NC-NC Farmer Gen Farm Elvira Sister F W 78 S NC-NC-NC None Edmund Brother M W 81 W NC-NC-NC Farm Helper Gen Farm Sam Son M W 26 S NC-NC-NC Farm Helper Gen Farm Annie M. Dau F W 23 S NC-NC-NC Teacher Public School Cynthia Brooks Niece F W 47 S NC-NC-NC Teacher Public School | Stewart, Annie Mae "Polly" (I30662)
|
| 49582 | !CENSUS:1910 Cherokee County, North Carolina Township Valleytown Page / House / Family # 145 / 310 / 322 Name Rel S R Age Ms Ch Birth Places Occupation Hew A. Stewart Head M W 58 M1 12 NC-NC-NC None Cynthia M. Wife F W 48 M1 12 6-4 NC-NC-NC None John W. Son M W 10 S NC-NC-NC None Bertie K. Dau F W 8 S NC-NC-NC None Hew A. Son M W 7 S NC-NC-NC None Annie J. Dau F W 3 S NC-NC-NC None Joseph E. Brother M W 62 W NC-NC-NC Farmer Margaret E. Sister F W 59 S NC-NC-NC Farmer Zeb V. Nephew M W 16 S NC-NC-NC Farm Laborer !CENSUS:1920 Cherokee County, North Carolina Township Valleytown Township / Andrews Precinct Page / House / Family Number 140 / 151 / 167 & 168 Name Rel S R Age Ms Birth Places Occupation Industry Family # 167 Sam H. Stewart Head M W 67 W NC-NC-NC Farmer General Farm James W. Son M W 19 S NC-NC-NC Laborer Home Farm Bettie K. Dau F W 18 S NC-NC-NC Teacher Common School Sam Son M W 16 S NC-NC-NC None Annie M. Dau F W 13 S NC-NC-NC None Family # 168 Edmund Stewart Head M W 70 W NC-NC-NC LaborerWorking Out Zeb V. Son M W 19 S NC-NC-NC Civil Engineer Surveying Elvira Sister F W 69 S NC-NC-NC None | Stewart, Bettie Kate (I32757)
|
| 49583 | !CENSUS:1910 Cherokee County, North Carolina Township Valleytown Page / House / Family # 145 / 310 / 322 Name Rel S R Age Ms Ch Birth Places Occupation Hew A. Stewart Head M W 58 M1 12 NC-NC-NC None Cynthia M. Wife F W 48 M1 12 6-4 NC-NC-NC None John W. Son M W 10 S NC-NC-NC None Bertie K. Dau F W 8 S NC-NC-NC None Hew A. Son M W 7 S NC-NC-NC None Annie J. Dau F W 3 S NC-NC-NC None Joseph E. Brother M W 62 W NC-NC-NC Farmer Margaret E. Sister F W 59 S NC-NC-NC Farmer Zeb V. Nephew M W 16 S NC-NC-NC Farm Laborer !CENSUS:1920 Cherokee County, North Carolina Township Valleytown Township / Andrews Precinct Page / House / Family Number 140 / 151 / 167 & 168 Name Rel S R Age Ms Birth Places Occupation Industry Family # 167 Sam H. Stewart Head M W 67 W NC-NC-NC Farmer General Farm James W. Son M W 19 S NC-NC-NC Laborer Home Farm Bettie K. Dau F W 18 S NC-NC-NC Teacher Common School Sam Son M W 16 S NC-NC-NC None Annie M. Dau F W 13 S NC-NC-NC None Family # 168 Edmund Stewart Head M W 70 W NC-NC-NC LaborerWorking Out Zeb V. Son M W 19 S NC-NC-NC Civil Engineer Surveying Elvira Sister F W 69 S NC-NC-NC None !CENSUS:1930 Cherokee County, North Carolina Township Valleytown Page / House / Family Number 254 / 36 / 36 Name Rel S R Age Ms Birth Places Occupation Industry Hugh S. Stewart Head M W 77 W 40 NC-NC-NC Farmer Gen Farm Elvira Sister F W 78 S NC-NC-NC None Edmund Brother M W 81 W NC-NC-NC Farm Helper Gen Farm Sam Son M W 26 S NC-NC-NC Farm Helper Gen Farm Annie M. Dau F W 23 S NC-NC-NC Teacher Public School Cynthia Brooks Niece F W 47 S NC-NC-NC Teacher Public School | Stewart, Hugh Samuel (I32758)
|
| 49584 | !CENSUS:1910 Chesterfield Co., VA, Richmond City # 73/85 J. T. Ward, 30 M1 10 NC-NC-NC Carpenter Lila, 32 M1 10 3-3 George A., son 9 Herbert, 7 Carlton, 3 VA-NC-NC; | Ward, George A (I60071)
|
| 49585 | !CENSUS:1910 Chesterfield Co., VA, Richmond City # 73/85 J. T. Ward, 30 M1 10 NC-NC-NC Carpenter Lila, 32 M1 10 3-3 George A., son 9 Herbert, 7 Carlton, 3 VA-NC-NC; | Ward, Herbert L (I60072)
|
| 49586 | !CENSUS:1910 Chesterfield Co., VA, Richmond City # 73/85 J. T. Ward, 30 M1 10 NC-NC-NC Carpenter Lila, 32 M1 10 3-3 George A., son 9 Herbert, 7 Carlton, 3 VA-NC-NC; | Ward, Carlton E (I60073)
|
| 49587 | !CENSUS:1910 Christian Co., MO, Lincoln # 69/70 Edgar F. Grant head 37 M1 9 NC-TN-TN Farmer Harriet M. wife 29 M1 9 3-3 MO-TN-TN Claud son 8 MO-NC-TN Mary dau 4 Helen dau 1 3/12 Thomas Maples? Servant, 20 S MO-MO-MO Laborer; !CENSUS:1920 Rock Co., WI, Milton Town # 284/294 Edgar F. Grant, head 47 M NC-TN-TN Farmer Harriett M. Wife 39 M MO-TN-TN Claud S. son 19 MO-NC-MO Mary E. dau 14 Helen E. dau 10 Ella J. dau 5 IDa dau 5; !CENSUS:1930 Rock Co., WI, East Half of Milton Township # 8/8 Edgar F. Grant head 56 M 25 NC-TN-TN Farmer - Dairy Farm Harriet S. wife 49 M 20 MO-TN-TN Ella dau 15 MO-NC-MO Ida dau 15; !CENSUS:1940 Rock Co., WI, Milton # 297 Edgar F. Grant head 67 M NC 1935-Same House. Farmer Harriet S. wife 59 M MO Mary Caughran Sis-L 64 W MO; !CENSUS:1950 Rock Co., WI, Milton # 305, 521 Rogers Street Harriet S. Grant head 69 W MO Mary Caughran sister 74 W; | Skaggs, Harriet Minerva (I30120)
|
| 49588 | !CENSUS:1910 Christian Co., MO, Lincoln # 69/70 Edgar F. Grant head 37 M1 9 NC-TN-TN Farmer Harriet M. wife 29 M1 9 3-3 MO-TN-TN Claud son 8 MO-NC-TN Mary dau 4 Helen dau 1 3/12 Thomas Maples? Servant, 20 S MO-MO-MO Laborer; !CENSUS:1920 Rock Co., WI, Milton Town # 284/294 Edgar F. Grant, head 47 M NC-TN-TN Farmer Harriett M. Wife 39 M MO-TN-TN Claud S. son 19 MO-NC-MO Mary E. dau 14 Helen E. dau 10 Ella J. dau 5 IDa dau 5; !CENSUS:1930 x !CENSUS:1940 Buchanan Co., MO St Joseph City *; !CENSUS:1950 Buchanan Co., MO St Joseph City *; | Grant, Claude Skaggs (I30123)
|
| 49589 | !CENSUS:1910 Christian Co., MO, Lincoln # 69/70 Edgar F. Grant head 37 M1 9 NC-TN-TN Farmer Harriet M. wife 29 M1 9 3-3 MO-TN-TN Claud son 8 MO-NC-TN Mary dau 4 Helen dau 1 3/12 Thomas Maples? Servant, 20 S MO-MO-MO Laborer; !CENSUS:1920 Rock Co., WI, Milton Town # 284/294 Edgar F. Grant, head 47 M NC-TN-TN Farmer Harriett M. Wife 39 M MO-TN-TN Claud S. son 19 MO-NC-MO Mary E. dau 14 Helen E. dau 10 Ella J. dau 5 IDa dau 5; | Grant, Helen Esther (I30121)
|
| 49590 | !CENSUS:1910 Christian Co., MO, Lincoln # 69/70 Edgar F. Grant head 37 M1 9 NC-TN-TN Farmer Harriet M. wife 29 M1 9 3-3 MO-TN-TN Claud son 8 MO-NC-TN Mary dau 4 Helen dau 1 3/12 Thomas Maples? Servant, 20 S MO-MO-MO Laborer; !CENSUS:1920 Rock Co., WI, Milton Town # 284/294 Edgar F. Grant, head 47 M NC-TN-TN Farmer Harriett M. Wife 39 M MO-TN-TN Claud S. son 19 MO-NC-MO Mary E. dau 14 Helen E. dau 10 Ella J. dau 5 IDa dau 5; | Grant, Mary Evaline (I30124)
|
| 49591 | !CENSUS:1910 Clay Co., WV Henry Dist # 21/21 John Swan head 64 M1 40 PA-PA-PA Elizabeth W. wife 62 M1 40 9-7 Harriet L. dau 27 S Frank W. son 21 S Edna Romer gr-dau 17 Anna R. Swan gr-dau 7 TN-PA-TN James gr-son 1 NC-PA-TN; !CENSUS:1920 Clay Co., WV Buffalo Dist # 174 John Swan head 74 M PA-PA-PA Elizabeth wife 72 M James H. gr-son 10 NC-PA-PA; | Swan, James H (I73229)
|
