Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 50,001 to 50,050 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 50001 | !CENSUS:1910 Macon Co., NC Franklin # 74/-- Ed Campbell head 35 M1 7 NC-TN-NC Emma wife 32 wife M1 7 4-4 NC-NC-GA Easley son 6 NC-NC-NC Vester dau 4 Lenard son 3 Glen son 1; !CENSUS:1920 Macon Co., NC Franklin # 255/256 Ed Campbell head 45 M NC-NC-NC Emma wife 42 M Lesley son 16 Lester son 14 Leonard son 12 Glenn son 10 John son 5 Lucy dau 6/12; | Campbell, Leonard (I75543)
|
| 50002 | !CENSUS:1910 Macon Co., NC Franklin, Cartoogechaye Road, # 112/112 p. 70 William M. Grant head 38 M1 16 NC-NC-NC Farm Laborer - Working Out Laura wife 40 M1 16 6-6 NC-GA-NC Lillian dau 15 NC-NC-NC Farm Laborer - Working Out Sarah E. dau 13 Farm Laborer - Working Out Robert M. son 10 Farm Laborer - Working Out Ruby M. dau 7 Nolia dau 4 William R. son 9/12; | Grant, Ruby May (I7686)
|
| 50003 | !CENSUS:1910 Macon Co., NC Franklin, Cartoogechaye Road, # 112/112 p. 70 William M. Grant head 38 M1 16 NC-NC-NC Farm Laborer - Working Out Laura wife 40 M1 16 6-6 NC-GA-NC Lillian dau 15 NC-NC-NC Farm Laborer - Working Out Sarah E. dau 13 Farm Laborer - Working Out Robert M. son 10 Farm Laborer - Working Out Ruby M. dau 7 Nolia dau 4 William R. son 9/12; | Grant, Naomi Lenora (I7687)
|
| 50004 | !CENSUS:1910 Macon Co., NC Franklin, Cartoogechaye Road, # 112/112 p. 70 William M. Grant head 38 M1 16 NC-NC-NC Farm Laborer - Working Out Laura wife 40 M1 16 6-6 NC-GA-NC Lillian dau 15 NC-NC-NC Farm Laborer - Working Out Sarah E. dau 13 Farm Laborer - Working Out Robert M. son 10 Farm Laborer - Working Out Ruby M. dau 7 Nolia dau 4 William R. son 9/12; | Grant, William Roy (I7688)
|
| 50005 | !CENSUS:1910 Macon Co., NC Nantahala # 11/11 David A. Younce head 55 M1 32 NC-NC-NC Alba wife 51 M1 32 10-8 Harley son 16 Osborne son 13 Laura dau 10 Bulah dau 4; | Younce, Beulah (I75205)
|
| 50006 | !CENSUS:1910 Macon Co., NC Nantahala # 13/13 Jake Ray head 34 M1 7 NC-NC-NC Docie wife 31 M2 7 3-3 Maud dau 9 Lula dau 6 Grady son 3; | Bateman, Maud (I75193)
|
| 50007 | !CENSUS:1910 Macon Co., NC Nantahala # 15/15 Tiny Bateman head 39 wd 4-3 NC-NC-NC Lulah dau 6 Selah dau 4 Sterling son 2; !CENSUS:1920 Macon Co., NC Nantahala # 89/90 Charles Weber head 43 M immigrated 1882, naturalized Germany-Germany-Germany Manufacturer - Chocolate Candy Tiney wife 43 M NC-NC-NC Claude son 14 MI-Germ-CO Victor son 4 9/12 NC-Germ-NC Erla Jane dau 1 2/12 Lola Bateman st-dau 16 NC-NC-NC Lela st-dau 14 Sterlin st-son 11; | Bateman, Lola (I41852)
|
| 50008 | !CENSUS:1910 Macon Co., NC Nantahala # 15/15 Tiny Bateman head 39 wd 4-3 NC-NC-NC Lulah dau 6 Selah dau 4 Sterling son 2; !CENSUS:1920 Macon Co., NC Nantahala # 89/90 Charles Weber head 43 M immigrated 1882, naturalized Germany-Germany-Germany Manufacturer - Chocolate Candy Tiney wife 43 M NC-NC-NC Claude son 14 MI-Germ-CO Victor son 4 9/12 NC-Germ-NC Erla Jane dau 1 2/12 Lola Bateman st-dau 16 NC-NC-NC Lela st-dau 14 Sterlin st-son 11; | Bateman, Lela (I75416)
|
| 50009 | !CENSUS:1910 Macon Co., NC Nantahala # 18/18 James C. Jones head 54 M1 27 NC-NC-NC Hettie wife 45 M1 27 8-7 May dau 17 Eva dau 14 Maggie dau 12 Ida dau 7 Pales dau 5 Thomas Owenbey boarder 47 S GA-GA-GA; !CENSUS:1920 Macon Co, NC Nantahala pg 279B # 47/48 James C. JONES, 63 NC/NC/NC Hettie A. wife 53 Palace, dau 14 Richard D. WRIGHT, son-law, 36 Maggie, dau 20; !CENSUS:1930 Macon Co., NC Nantahala # 212/218 James C. Jones, 74 M 20 NC-NC-NC Hettie wife 64 M 16 Pallis Lail dau 22 M 16 Henry s-in-l 25 M 19 Otelia gr-dau 1 ?/12; !NOTES:See Death Certificate for more information (North Carolina Death Certificates 1909-1975 Ancestry.com) - http://www.martygrant.com/genealogy/wright/documentation/Lail_Palace_Jones_(c1905-1931)_Death_Certificate.jpg | Jones, Palace (I72309)
|
| 50010 | !CENSUS:1910 Macon Co., NC Nantahala # 18/18 James C. Jones head 54 M1 27 NC-NC-NC Hettie wife 45 M1 27 8-7 May dau 17 Eva dau 14 Maggie dau 12 Ida dau 7 Pales dau 5 Thomas Owenbey boarder 47 S GA-GA-GA; | Jones, Ida (I72308)
|
| 50011 | !CENSUS:1910 Macon Co., NC Nantahala # 20/20 Luther L. Rowland head 34 wd NC-TN-NC Myrtle dau 11 NC-NC-NC Elda dau 9 Maud dau 7; | Rowland, Maud (I73364)
|
| 50012 | !CENSUS:1910 Macon Co., NC Nantahala # 42/42 Buna Carter? head 32 wd 2-2 NC-NC-NC Bessie dau 2 Waller son 2/12 Andrew Evans father 80 wd Mandy Carter mother 65; | Carter, Bessie (I75226)
|
| 50013 | !CENSUS:1910 Macon Co., NC Nantahala # 42/42 Buna Carter? head 32 wd 2-2 NC-NC-NC Bessie dau 2 Waller son 2/12 Andrew Evans father 80 wd Mandy Carter mother 65; | Carter, Waller (I75227)
|
| 50014 | !CENSUS:1910 Macon Co., NC Nantahala # 72/72 John Neal head 33 M1 7 NC-TN-NC Farmer Annie wife 25 M1 7 6-6 NC-NC-GA William step-son 12 NC-NC-NC Arvey --- m 9 Carl son 7 Janie dau 7 Jim son 4 Eldia dau 2 Martha Lunsford mother-in-l 73 wd 1-1 GA-VA-NC; !CENSUS:1920 Macon Co., NC Nantahala # 58/59 John W. Neal head 46 wd NC-TN-NC Farmer Arvie dau 19 Carl son 16 Jane dau 16 Jim son 13 Eldia dau 11 Richmond son 8 Dan son 6 Willie son 4 6/12 Lula dau 2 ?/12; !CENSUS:1930 Macon Co., NC Nantahala # 180/184 John W. Neal head 56 M 25 NC-TN-NC Farmer Alice wife 39 M 28 NC-NC-NC James son 19 S Daniel son 17 S William son 15 Lucy dau 13 Josie dau 8 Joseph son 6 Mabel dau 4 2/12 Maud dau 2 6/12 Frank son 3/12; | Neal, James (I35522)
|
| 50015 | !CENSUS:1910 Macon Co., NC Nantahala # 72/72 John Neal head 33 M1 7 NC-TN-NC Farmer Annie wife 25 M1 7 6-6 NC-NC-GA William step-son 12 NC-NC-NC Arvey --- m 9 Carl son 7 Janie dau 7 Jim son 4 Eldia dau 2 Martha Lunsford mother-in-l 73 wd 1-1 GA-VA-NC; !CENSUS:1920 Macon Co., NC Nantahala # 58/59 John W. Neal head 46 wd NC-TN-NC Farmer Arvie dau 19 Carl son 16 Jane dau 16 Jim son 13 Eldia dau 11 Richmond son 8 Dan son 6 Willie son 4 6/12 Lula dau 2 ?/12; | Neal, Arvie (I5256)
|
| 50016 | !CENSUS:1910 Macon Co., NC Nantahala # 72/72 John Neal head 33 M1 7 NC-TN-NC Farmer Annie wife 25 M1 7 6-6 NC-NC-GA William step-son 12 NC-NC-NC Arvey --- m 9 Carl son 7 Janie dau 7 Jim son 4 Eldia dau 2 Martha Lunsford mother-in-l 73 wd 1-1 GA-VA-NC; !CENSUS:1920 Macon Co., NC Nantahala # 58/59 John W. Neal head 46 wd NC-TN-NC Farmer Arvie dau 19 Carl son 16 Jane dau 16 Jim son 13 Eldia dau 11 Richmond son 8 Dan son 6 Willie son 4 6/12 Lula dau 2 ?/12; | Neal, Carl (I35524)
|
| 50017 | !CENSUS:1910 Macon Co., NC Nantahala # 72/72 John Neal head 33 M1 7 NC-TN-NC Farmer Annie wife 25 M1 7 6-6 NC-NC-GA William step-son 12 NC-NC-NC Arvey --- m 9 Carl son 7 Janie dau 7 Jim son 4 Eldia dau 2 Martha Lunsford mother-in-l 73 wd 1-1 GA-VA-NC; !CENSUS:1920 Macon Co., NC Nantahala # 58/59 John W. Neal head 46 wd NC-TN-NC Farmer Arvie dau 19 Carl son 16 Jane dau 16 Jim son 13 Eldia dau 11 Richmond son 8 Dan son 6 Willie son 4 6/12 Lula dau 2 ?/12; | Neal, Elda (I35528)
|
| 50018 | !CENSUS:1910 Macon Co., NC Nantahala # 72/72 John Neal head 33 M1 7 NC-TN-NC Farmer Annie wife 25 M1 7 6-6 NC-NC-GA William step-son 12 NC-NC-NC Arvey --- m 9 Carl son 7 Janie dau 7 Jim son 4 Eldia dau 2 Martha Lunsford mother-in-l 73 wd 1-1 GA-VA-NC; !CENSUS:1920 Macon Co., NC Nantahala # 58/59 John W. Neal head 46 wd NC-TN-NC Farmer Arvie dau 19 Carl son 16 Jane dau 16 Jim son 13 Eldia dau 11 Richmond son 8 Dan son 6 Willie son 4 6/12 Lula dau 2 ?/12; | Neal, Janie (I35523)
|
| 50019 | !CENSUS:1910 Macon Co., NC Nantahala Briartown # 51/51 Richard Teague head 37 M1 14 NC-NC-NC Brask wife 31 M1 14 6-6 Pearl dau 13 Earnest son 11 Nina dau 9 Edna dau 7 Joe son 5 Bessie dau 3; !CENSUS:1920 Macon Co., NC Nantahala, Briartown # 26/26 Richard Teague head 46 M NC-NC-NC Brast wife 41 M Nina dau 18 Edna dau 16 Joseph son 15 Bessie dau 12 Bertie dau 8 Gordon son 6 Sallie dau 3; | Teague, Edna (I75109)
|
| 50020 | !CENSUS:1910 Macon Co., NC Nantahala Briartown # 51/51 Richard Teague head 37 M1 14 NC-NC-NC Brask wife 31 M1 14 6-6 Pearl dau 13 Earnest son 11 Nina dau 9 Edna dau 7 Joe son 5 Bessie dau 3; !CENSUS:1920 Macon Co., NC Nantahala, Briartown # 26/26 Richard Teague head 46 M NC-NC-NC Brast wife 41 M Nina dau 18 Edna dau 16 Joseph son 15 Bessie dau 12 Bertie dau 8 Gordon son 6 Sallie dau 3; | Teague, Joseph (I75110)
|
| 50021 | !CENSUS:1910 Macon Co., NC Nantahala Briartown # 51/51 Richard Teague head 37 M1 14 NC-NC-NC Brask wife 31 M1 14 6-6 Pearl dau 13 Earnest son 11 Nina dau 9 Edna dau 7 Joe son 5 Bessie dau 3; !CENSUS:1920 Macon Co., NC Nantahala, Briartown # 26/26 Richard Teague head 46 M NC-NC-NC Brast wife 41 M Nina dau 18 Edna dau 16 Joseph son 15 Bessie dau 12 Bertie dau 8 Gordon son 6 Sallie dau 3; | Teague, Bessie (I75111)
|
| 50022 | !CENSUS:1910 Macon Co., NC Nantahala Briartown # 56/56 Rube Bateman head 34 M2 9 NC-NC-NC Lizzie wife 29 M1 4 2-2 Carl son 9 Celie dau 7 Edna dau 3 Clayton son 8/12 Tommie Ownby --- 25 M1 NC-GA-GA Effie --- 21 NC-NC-NC; !CENSUS:1920 Macon Co., NC Nantahala # 96/98 Reuben Bateman head 44 M NC-NC-NC Lizzie wife 39 M NC-GA-GA Carl son 19 NC-NC-NC Celia dau 17 Edna dau 12 Clayton son 10 Wilburn son 5 Gustie dau 4 2/12; | Bateman, Edna (I75345)
|
| 50023 | !CENSUS:1910 Macon Co., NC Nantahala Briartown # 73/73 Andy Morgan head 40 M1 19 NC-NC-NC Addie wife 41 M1 19 7-5 NC-TN-TN Margrett dau 17 NC-NC-NC Bertha dau 14 Juilius son 11 Pearl dau 8 Lenard son 5; !CENSUS:1920 Macon Co., NC Nantahala # 80/81 Andy Morgan head 50 M NC-NC-NC Addie wife 44 M NC-TN-NC Julius son 20 NC-NC-NC Pearl dau 17 Leonard son 15 Artie dau 9 Garland son 7 Eula dau 2; | Morgan, Leonard (I73897)
|
| 50024 | !CENSUS:1910 Macon Co., NC Sugar Fork # 111/111 Aron B. Miller head 29 M1 15 NC-NC-NC Farmer Laurah S. wife 33 M1 15 7-7 Edgar son 14 S Effie dau 12 Carrie dau 11 Delphia dau 8 Ellie* dau 6 Laurah L. dau 4 Charity E. dau 2 * Or Elsie; !CENSUS:1920 Macon Co., NC Sugar Fork # 121/122 Bunyan Miller head 49 M NC-NC-NC Farmer Laura wife 42 M Edgar son 24 S Laborer Lumber Camp Effie dau 22 Cerry son 21 Laborer Cotton Mill Delphy dau 18 Laborer Cotton Mill Elsie dau 16 Laborer Cotton Mill Laura dau 14 Charity dau 11 Algie son 8 Ruby dau 7 Aron son 2 10/12; | Miller, Delphia (I9793)
|
| 50025 | !CENSUS:1910 Macon Co., NC Sugar Fork # 111/111 Aron B. Miller head 29 M1 15 NC-NC-NC Farmer Laurah S. wife 33 M1 15 7-7 Edgar son 14 S Effie dau 12 Carrie dau 11 Delphia dau 8 Ellie* dau 6 Laurah L. dau 4 Charity E. dau 2 * Or Elsie; !CENSUS:1920 Macon Co., NC Sugar Fork # 121/122 Bunyan Miller head 49 M NC-NC-NC Farmer Laura wife 42 M Edgar son 24 S Laborer Lumber Camp Effie dau 22 Cerry son 21 Laborer Cotton Mill Delphy dau 18 Laborer Cotton Mill Elsie dau 16 Laborer Cotton Mill Laura dau 14 Charity dau 11 Algie son 8 Ruby dau 7 Aron son 2 10/12; | Miller, Elsie (I22105)
|
| 50026 | !CENSUS:1910 Macon Co., NC Sugar Fork # 111/111 Aron B. Miller head 29 M1 15 NC-NC-NC Farmer Laurah S. wife 33 M1 15 7-7 Edgar son 14 S Effie dau 12 Carrie dau 11 Delphia dau 8 Ellie* dau 6 Laurah L. dau 4 Charity E. dau 2 * Or Elsie; !CENSUS:1920 Macon Co., NC Sugar Fork # 121/122 Bunyan Miller head 49 M NC-NC-NC Farmer Laura wife 42 M Edgar son 24 S Laborer Lumber Camp Effie dau 22 Cerry son 21 Laborer Cotton Mill Delphy dau 18 Laborer Cotton Mill Elsie dau 16 Laborer Cotton Mill Laura dau 14 Charity dau 11 Algie son 8 Ruby dau 7 Aron son 2 10/12; | Miller, Laura L (I22106)
|
| 50027 | !CENSUS:1910 Macon Co., NC Sugar Fork # 111/111 Aron B. Miller head 29 M1 15 NC-NC-NC Farmer Laurah S. wife 33 M1 15 7-7 Edgar son 14 S Effie dau 12 Carrie dau 11 Delphia dau 8 Ellie* dau 6 Laurah L. dau 4 Charity E. dau 2 * Or Elsie; !CENSUS:1920 Macon Co., NC Sugar Fork # 121/122 Bunyan Miller head 49 M NC-NC-NC Farmer Laura wife 42 M Edgar son 24 S Laborer Lumber Camp Effie dau 22 Cerry son 21 Laborer Cotton Mill Delphy dau 18 Laborer Cotton Mill Elsie dau 16 Laborer Cotton Mill Laura dau 14 Charity dau 11 Algie son 8 Ruby dau 7 Aron son 2 10/12; | Miller, Charity E (I22107)
|
| 50028 | !CENSUS:1910 Marion Co, SC Carmichael pg 33B # 153/153 CAMPBELL ANDREW HD M W 64 M 2 9 SC SC NC 1845/1846 CAMPBELL MARTHA JANE WF F W 54 M 1 9 NC NC NC 1855/1856 !CENSUS:1920 Dillon Co, SC Page 124 House/Family # 84/ 84--HARLEESVILLE Twp CAMPBELL A J HD R M W 74 M SC NC NC FARMER 1845/1846 CAMPBELL MARY WF M W 67 M NC NC SC 1852/1853 ALFORD READY HI M B 39 M SC NC SC 1880/1881 ALFORD JOHN A S M B 16 S NC NC SC 1903/1904 ALFORD FRANK? D F B 13 S NC NC SC 1906/1907 ALFORD CHRISTINE D F B 7 S NC NC SC 1912/1913 ALFORD DAVID S M B 4 S NC NC SC 1915/1916 ALFORD BIRDY? S M B 2 S NC NC SC 1917/1918 | Biggs, Martha Jane (I50780)
|
| 50029 | !CENSUS:1910 Marion Co, SC Legette pg 114 no numbers # 1 on page John C. TURNER, Hd, 64, M2, 7 SC/SC/SC Mary J. wife 25 M1, 4/4 SC/NC/SC Lwrence, son 6 Martha E. dau 4 John H. son 2 Ana L. dau 9/12; | Turner, Annaliza (I65265)
|
| 50030 | !CENSUS:1910 Marion Co, SC Legette pg 114 no numbers # 1 on page John C. TURNER, Hd, 64, M2, 7 SC/SC/SC Mary J. wife 25 M1, 4/4 SC/NC/SC Lwrence, son 6 Martha E. dau 4 John H. son 2 Ana L. dau 9/12; | Turner, John H (I65266)
|
| 50031 | !CENSUS:1910 Marion Co, SC Legette pg 114 no numbers # 1 on page John C. TURNER, Hd, 64, M2, 7 SC/SC/SC Mary J. wife 25 M1, 4/4 SC/NC/SC Lwrence, son 6 Martha E. dau 4 John H. son 2 Ana L. dau 9/12; | Turner, Martha E (I65267)
|
| 50032 | !CENSUS:1910 Marion Co, SC Legette pg 114 no numbers # 1 on page John C. TURNER, Hd, 64, M2, 7 SC/SC/SC Mary J. wife 25 M1, 4/4 SC/NC/SC Lwrence, son 6 Martha E. dau 4 John H. son 2 Ana L. dau 9/12; | Turner, Lawrence (I65268)
|
| 50033 | !CENSUS:1910 Marion Co, SC Legette pg 117B no numbers, but 1st on page Edward TURNER, Hd, 30, M1 7 SC/SC/SC Suddie, wf 27 M1, 3/3 Nona? dau 5 Bettie, dau 3 Infant (m) son 3/12; !CENSUS:1920 Marion Co, SC Woodbury pg 19B # 17/17 Ed TURNER, 40 SC/SC/SC Susan, wf 32 Nina, dau 15 Bettie, dau 12 Clifton, son 10 Alma, dau 7 Lonise, dau 4 Marvin, son 2 Hick JACKSON, cousin, 21; | Turner, Nona (I47381)
|
| 50034 | !CENSUS:1910 Marion Co, SC Legette pg 117B no numbers, but 1st on page Edward TURNER, Hd, 30, M1 7 SC/SC/SC Suddie, wf 27 M1, 3/3 Nona? dau 5 Bettie, dau 3 Infant (m) son 3/12; !CENSUS:1920 Marion Co, SC Woodbury pg 19B # 17/17 Ed TURNER, 40 SC/SC/SC Susan, wf 32 Nina, dau 15 Bettie, dau 12 Clifton, son 10 Alma, dau 7 Lonise, dau 4 Marvin, son 2 Hick JACKSON, cousin, 21; | Suddie (I47383)
|
| 50035 | !CENSUS:1910 Marion Co, SC Legette pg 117B no numbers, but 1st on page Edward TURNER, Hd, 30, M1 7 SC/SC/SC Suddie, wf 27 M1, 3/3 Nona? dau 5 Bettie, dau 3 Infant (m) son 3/12; !CENSUS:1920 Marion Co, SC Woodbury pg 19B # 17/17 Ed TURNER, 40 SC/SC/SC Susan, wf 32 Nina, dau 15 Bettie, dau 12 Clifton, son 10 Alma, dau 7 Lonise, dau 4 Marvin, son 2 Hick JACKSON, cousin, 21; | Turner, Bettie (I47443)
|
| 50036 | !CENSUS:1910 Marion Co, SC Legette pg 117B no numbers, but 1st on page Edward TURNER, Hd, 30, M1 7 SC/SC/SC Suddie, wf 27 M1, 3/3 Nona? dau 5 Bettie, dau 3 Infant (m) son 3/12; !CENSUS:1920 Marion Co, SC Woodbury pg 19B # 17/17 Ed TURNER, 40 SC/SC/SC Susan, wf 32 Nina, dau 15 Bettie, dau 12 Clifton, son 10 Alma, dau 7 Lonise, dau 4 Marvin, son 2 Hick JACKSON, cousin, 21; | Turner, Clifton (I47444)
|
| 50037 | !CENSUS:1910 Marion Co, SC Legette pg 121A no numbers, # 5 on page Thomas TURNER, Hd, 52 M1, 30 SC/SC/SC Bettie, wf 45 M1, 30 10/10 Rosie, dau 20 Cantie, son 18 Lottie, dau 15 Mack, son 13 Archie, son 10 Daisy, dau 9 Esther, dau 5; !CENSUS:1920 Marion Co, SC Legette pg 49B # 32/32 Thomas TURNER, 63 SC/SC/SC Bettie, wf 53 Archie, son 19 Ethel dau 15 Stephen TURNER, Brother, 73, widow; | Turner, Esther (I47446)
|
| 50038 | !CENSUS:1910 Marion Co, SC Legette pg 121A no numbers, # 5 on page Thomas TURNER, Hd, 52 M1, 30 SC/SC/SC Bettie, wf 45 M1, 30 10/10 Rosie, dau 20 Cantie, son 18 Lottie, dau 15 Mack, son 13 Archie, son 10 Daisy, dau 9 Esther, dau 5; !CENSUS:1920; | Turner, Daisy (I47445)
|
| 50039 | !CENSUS:1910 Marion Co, SC Legette pg 122B no numbers, but # 3 on page Hanibal P. TURNER, 57 M2, 28 SC/SC/SC Mariah J. wf 8/8 Robbie, son 17 Evie, dau 13 Loula, dau 16 Elbert, son 15 Dovie, dau 10 Baker B. son 7; !CENSUS:1920 Marion Co, SC Legette pg 51A # 59/60 Hanable P. TURNER, 67 SC/SC/SC Maria H. wf 51 Lula M. dau 25 Lila D. dau 20 Baker B. son 15 Evie JOHNSON, dau 31 wd; !CENSUS:1930 * Marion; | Turner, Baker B (I47448)
|
| 50040 | !CENSUS:1910 Marion Co, SC Legette pg 122B no numbers, but # 3 on page Hanibal P. TURNER, 57 M2, 28 SC/SC/SC Mariah J. wf 8/8 Robbie, son 17 Evie, dau 13 Loula, dau 16 Elbert, son 15 Dovie, dau 10 Baker B. son 7; !CENSUS:1920 Marion Co, SC Legette pg 51A # 59/60 Hanable P. TURNER, 67 SC/SC/SC Maria H. wf 51 Lula M. dau 25 Lila D. dau 20 Baker B. son 15 Evie JOHNSON, dau 31 wd; !CENSUS:1930 Marion Co., SC Legette Township, # 152/153 Preston H. Turner, Head, 70, married at age 20 SC-SC-SC, Farming Miraha (sic), wife 60 married at age 15 Lula daughter 34 widowed Dovie daughter 30 single Evie Johnson daughter, 40 widowed Sarah Sawyer, adopted daughter 22. | Turner, Lila Dovie (I47447)
|
| 50041 | !CENSUS:1910 Marion Co, SC Legette pg 125A # x Esther? TURNER, 9 (1900/01) born SC/SC/SC; !CENSUS:1920; | Turner, Esther (I65122)
|
| 50042 | !CENSUS:1910 Marion Co, SC Legette pg 125A # x Henry TURNER, 4 (1905/06) born SC/SC/SC; !CENSUS:1920 Marion Co, SC Reaves pg 153B # 68/71 Daniel N. TURNER 50 SC/SC/SC wd Marie, dau 17 wd Normand, son 23 Henry, son 12 Maud, dau 10 Lowen, son 8; | Turner, Henry (I65121)
|
| 50043 | !CENSUS:1910 Marion Co, SC Legette pg 125A # x Maude? TURNER, 1/12 (1910) born SC/SC/SC; !CENSUS:1920 Marion Co, SC Reaves pg 153B # 68/71 Daniel N. TURNER 50 SC/SC/SC wd Marie, dau 17 wd Normand, son 23 Henry, son 12 Maud, dau 10 Lowen, son 8; | Turner, Maude (I65120)
|
| 50044 | !CENSUS:1910 Marion Co, SC Legette pg 125B # blank Wade H. COLLINS, M, W, 34 M2, 7 SC/SC/SC Adilie E. Wife, 22 M1 7 0/0 Daisy L. dau 8 Clyde, son 7; !CENSUS:1920 Marion Co, SC Legette pg 32A # 2/2 Wade H. COLLINS, 44 M, SC/SC/SC Mary, wfie 35, M Daisy L. dau 19 S Clyde, son 17 S !CENSUS:1930; | Collins, Daisy L (I7224)
|
| 50045 | !CENSUS:1910 Marion Co, SC Legette pg 125B # blank Wade H. COLLINS, M, W, 34 M2, 7 SC/SC/SC Adilie E. Wife, 22 M1 7 0/0 Daisy L. dau 8 Clyde, son 7; | Lizzie (I48386)
|
| 50046 | !CENSUS:1910 Marion Co, SC Legette pg 128B no numbers, # 4 on page Ellec TURNER, 34, M1 6 SC/SC/SC Lonea, wife 20 3/1 Henry H. son 1 11/12; | Turner, Henry H (I64060)
|
| 50047 | !CENSUS:1910 Marion Co, SC Legette pg 129A no numbers, # 1 on page James T. TURNER, 34 M1 6 SC/SC/SC Mary wife 31 4/4 Ida dau 8 Daisy dau 6 Fred son 3 Hamp, son 10/12; !CENSUS:1920 Marion Co, SC Legette pg 54A # 115/119 James TURNER, 44, SC/SC/SC Mary, wf 40 Daisy, dau 14 Fred son 12 Hampton son 10 Mary dau 6 Dessie son 2 Lilton, brother, 18; | Owens, Mary M (I47453)
|
| 50048 | !CENSUS:1910 Marion Co, SC Legette pg 129A no numbers, # 1 on page James T. TURNER, 34 M1 6 SC/SC/SC Mary wife 31 4/4 Ida dau 8 Daisy dau 6 Fred son 3 Hamp, son 10/12; !CENSUS:1920 Marion Co, SC Legette pg 54A # 115/119 James TURNER, 44, SC/SC/SC Mary, wf 40 Daisy, dau 14 Fred son 12 Hampton son 10 Mary dau 6 Dessie son 2 Lilton, brother, 18; | Turner, Daisy (I47455)
|
| 50049 | !CENSUS:1910 Marion Co, SC Legette pg 129A no numbers, # 1 on page James T. TURNER, 34 M1 6 SC/SC/SC Mary wife 31 4/4 Ida dau 8 Daisy dau 6 Fred son 3 Hamp, son 10/12; !CENSUS:1920 Marion Co, SC Legette pg 54A # 115/119 James TURNER, 44, SC/SC/SC Mary, wf 40 Daisy, dau 14 Fred son 12 Hampton son 10 Mary dau 6 Dessie son 2 Lilton, brother, 18; | Turner, Fred (I47456)
|
| 50050 | !CENSUS:1910 Marion Co, SC Legette pg 129A no numbers, # 1 on page James T. TURNER, 34 M1 6 SC/SC/SC Mary wife 31 4/4 Ida dau 8 Daisy dau 6 Fred son 3 Hamp, son 10/12; !CENSUS:1920 Marion Co, SC Legette pg 54A # 115/119 James TURNER, 44, SC/SC/SC Mary, wf 40 Daisy, dau 14 Fred son 12 Hampton son 10 Mary dau 6 Dessie son 2 Lilton, brother, 18; | Turner, Hampton (I47457)
|
