Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 50,451 to 50,500 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 50451 | !CENSUS:1910 Swain Co., NC Nantahala # 89/89 Thomas M. Delozier head 36 M1 16 NC-NC-NC Sarah wife 35 M1 16 4-4 Jessie son 15 Vergie dau 11 Elmer son 6 Mamie dau 3; !CENSUS:1920 Swain Co., NC Nantahala # 136/140 Thomas M. Delozier head 46 M NC-NC-NC Sarah wife 44 M Virgia dau 21 Elmer son 16 Mamie dau 12 Joseph son 8; | Delozier, Mamie (I74572)
|
| 50452 | !CENSUS:1910 Swain Co., NC Nantahala PHF 241-169-169 Francis Hyde head 24 M1 5 NC-NC-NC Farmer Victory wife 26 M1 5 2-1 Florence dau 7/12 Sallie Lakey gr-mother 86 Wd 6-3 Hattie Jenkins adopted-dau 8; !CENSUS:1920 Swain Co., NC Nantahala, PHF 213B/214-55-56 W. Harvey Hyde head 66 M NC-NC-NC Farmer Mollie wife 50 M Francis son 33 Wd none Graves son 17 Wilkie son 14 Florence gr-dau 10 Flora gr-dau 7 Birdell Pilkinton Gr-dau 10 Sarah Lakey gr-mother 93 wd; | Hyde, Florence (I59719)
|
| 50453 | !CENSUS:1910 Swain Co., NC Nantahala PHF 241-169-169 Francis Hyde head 24 M1 5 NC-NC-NC Farmer Victory wife 26 M1 5 2-1 Florence dau 7/12 Sallie Lakey gr-mother 86 Wd 6-3 Hattie Jenkins adopted-dau 8; | Jenkins, Hattie (I58665)
|
| 50454 | !CENSUS:1910 Swain Co., NC Oconalufty, Eastern Cherokee Reservation # 40/40 John Tatham, head, white 45 m1 7 NC-NC-NC Inspector, lumber Stella wife Indian, 29 M1 7 2-2 GA-SC-GA Olive dau In 6 NC-NC-GA Mary dau In 3 Columbus Dunlap F-in-L White 51 wd SC-SC-SC Alice Sis-in-L In 26 GA-SC-GA; !CENSUS:1920 Cherokee Co., NC Valleytown, Andrews Town # 262/281 John A. Tatham, head, 54 widowed NC-NC-NC Olive dau 15 Mary dau 13 Leana dau 8 P. Benton, father 84 widowed; !CENSUS:1930 Cherokee Co., NC Valleytown, Andrews town # 60/62 John A. Tatham, head 65 wd NC-NC-NC Mary B. dau 23 NC-NC-GA Leuna R. dau 18; | Tatham, Mary Beck (I2582)
|
| 50455 | !CENSUS:1910 Swain Co., NC Oconalufty, Eastern Cherokee Reservation # 40/40 John Tatham, head, white 45 m1 7 NC-NC-NC Inspector, lumber Stella wife Indian, 29 M1 7 2-2 GA-SC-GA Olive dau In 6 NC-NC-GA Mary dau In 3 Columbus Dunlap F-in-L White 51 wd SC-SC-SC Alice Sis-in-L In 26 GA-SC-GA; !CENSUS:1920 Cherokee Co., NC Valleytown, Andrews Town # 262/281 John A. Tatham, head, 54 widowed NC-NC-NC Olive dau 15 Mary dau 13 Leana dau 8 P. Benton, father 84 widowed; | Tatham, Olive Corene (I2581)
|
| 50456 | !CENSUS:1910 Swain County, North Carolina Township Charleston / Bryson Town Page / House / Family # 167 / 7 / 7 Name Rel S R Age Ms Ch Birth Places Occupation Thomas V. Shope Head M W 51 M1 16 NC-NC-NC Deputy Marshall - US Etta P. Wife F W 47 M1 16 0-0 NC-NC-NC None Elizabeth Grant M-L F W 71 W 9-7 NC-NC-NC None Laura B. Cunningham Boarder F W 21 S NC-NC-NC Assistant - Postmaster Gertrude Sumeraw Adopted F W 5 S NC-NC-NC None !CENSUS:1920 Swain County, North Carolina Township Charleston / Bryson City Page / House / Family Number 130B / 121 / 125 Street Address Main Street Name Rel S R Age Ms Birth Places Occupation Industry Oliver P. Williams Head M W 60 M TN-TN-TN Cashier Bank Etta P. Wife F W 56 M NC-NC-NC None Wayne Son M W 24 M NC-TN-NC None Gertrude Summerow Ward F W 14 S NC-NC-NC None Elizabeth Grant M-L F W 84 W NC-NC-NC None | Summerow, Gertrude (I59817)
|
| 50457 | !CENSUS:1910 Tallapoosa Co., AL Dadeville # 120/121 * !CENSUS:1920 Coffee Co., AL Carpenter # 89/90 * !CENSUS:1930 Coffee Co., AL Carpenter # 32/32 * | Ellenburg, Daisy Lou (I118442)
|
| 50458 | !CENSUS:1910 Tallapoosa Co., AL Dadeville # 120/121 * !CENSUS:1920 Coffee Co., AL Carpenter # 89/90 * | Ellenburg, Bessie May (I118441)
|
| 50459 | !CENSUS:1910 Tallapoosa Co., AL Dadeville # 120/121 * !CENSUS:1920 Coffee Co., AL Carpenter # 89/90 * !CENSUS:1930 Coffee Co., AL Carpenter # 32/32 * !CENSUS:1940 Coffee Co., AL Carpenter # 93 *; | Ellenburg, Ernest K (I118443)
|
| 50460 | !CENSUS:1910 Tallapoosa Co., AL Dadeville # 120/121 * !CENSUS:1920 Coffee Co., AL Carpenter # 89/90 * !CENSUS:1930 Coffee Co., AL Carpenter # 32/32 * !CENSUS:1940 Coffee Co., AL Carpenter # 94 * !CENSUS:1950 Coffee Co., AL Carpenter # 31 * | Ellenburg, David Cleveland (I118437)
|
| 50461 | !CENSUS:1910 Tattnall Co., GA 401 GM Dist # 115/115 * !CENSUS:1920 Tattnall Co., GA 1376 GM District # 141/151 * | Harper, General Gordon (I111727)
|
| 50462 | !CENSUS:1910 Tillman Co, OK Maguire pg 143B # 106/108 George Charles N HD W M 55 M1 31 Farmer NC-TN-TN George Mary WF W F 52 M1 31 10-9 NC-NC-NC George Albert S W M 21 S GA-NC-NC George Leaner D W F 18 S NC-NC-NC George Hattie D W F 16 S NC-NC-NC George Edgar S W M 13 S NC-NC-NC George Clyde S W M 9 S OK-NC-NC !CENSUS:1920 Kiowa Co, OK Town of Snyder pg 91B # 224/ 224 George Charles N HD M-W 64 M NC-TN-TN Baggageman Railway George Mary WF F-W 62 M NC-NC-NC None George Clyde N S M-W 19 S OK-NC-NC None !CENSUS:1930 Los Angeles Co, CA Township: Assembly Dist 72, City of Los Angeles, Block 387 ED 19-570, SD 19 Sheet 22B, 10965 Avalon Blvd # 499/503 Gerold L. Gordon, head, MW, 33 M 19 CA-MN-CA, Housemover Myrtle R., wife, FW, 28, M16 TX-TN-GA, Demonstrator - Beauty Salon Edwin R. Vogl, lodger, MW, 25, S, OH-OH-OH, Engineer, Steel mill Roy L. Green, lodger, MW, 25, S, TN-TN-TN, Clerk, Trust Co. Clyde N. George, lodger, MW, 29, S, OK-NC-GA, Salesman, Welding Co., Veteran WW; | George, Clyde N (I6019)
|
| 50463 | !CENSUS:1910 Tillman Co, OK Maniton Town pg 146 # 166/168 Fred Sharp, 30 M1 2 AL-AL-AL Edna, 23 M1 2 1-1 GA-NC-NC Marvin, 1 11/12 OK-AL-GA !CENSUS:1920; !CENSUS:1930 Kiowa Co, OK Mountain Park, Snyder 13 Street pg 259, # 146/157 George Charles N HD M W 74 M 23 NC-TN-TN None George Mary M WF F W 72 M 21 NC-NC-NC None Sharp Barny M GS M W 21 S OK-AL-NC Fireman Locomotive | Sharp, Marvin (I6162)
|
| 50464 | !CENSUS:1910 Tillman Co, OK Maniton Town pg 146 # 166/168 Fred Sharp, 30 M1 2 AL-AL-AL Edna, 23 M1 2 1-1 GA-NC-NC Marvin, 1 11/12 OK-AL-GA | Sharp, Fred (I6161)
|
| 50465 | !CENSUS:1910 Tillman Co., OK Maniton Town # 143/145 Canbey E. Waters head 42 M1 10 NC-NC-GA Merchant, Furniture store Tallie V. wife 34 M1 10 6-6 NC-NC-NC Essie L. dau 10 NC-NC-NC Lawton son 9 TX-NC-NC Keiltie? dau 7 OK-NC-NC Ruth dau 5 Hobart son 3 Oklahoma son 11/12; !CENSUS:1920 Beckham Co., OK Delhi # 127/121 Tallie Waters head 44 wd NC-NC-NC Essie dau 20 Lawton son 19 TX-NC-NC Kate dau 17 OK-NC-NC Ruth dau 14 Hobart son 12 Okla son 10 C. E. son 7 Windall? son 4 9/12 Lonnie son 1 9/12; | Waters, Lawton A (I15194)
|
| 50466 | !CENSUS:1910 Tillman Co., OK Maniton Town # 143/145 Canbey E. Waters head 42 M1 10 NC-NC-GA Merchant, Furniture store Tallie V. wife 34 M1 10 6-6 NC-NC-NC Essie L. dau 10 NC-NC-NC Lawton son 9 TX-NC-NC Keiltie? dau 7 OK-NC-NC Ruth dau 5 Hobart son 3 Oklahoma son 11/12; !CENSUS:1920 Beckham Co., OK Delhi # 127/121 Tallie Waters head 44 wd NC-NC-NC Essie dau 20 Lawton son 19 TX-NC-NC Kate dau 17 OK-NC-NC Ruth dau 14 Hobart son 12 Okla son 10 C. E. son 7 Windall? son 4 9/12 Lonnie son 1 9/12; | Waters, Kate (I15195)
|
| 50467 | !CENSUS:1910 Tillman Co., OK Maniton Town # 143/145 Canbey E. Waters head 42 M1 10 NC-NC-GA Merchant, Furniture store Tallie V. wife 34 M1 10 6-6 NC-NC-NC Essie L. dau 10 NC-NC-NC Lawton son 9 TX-NC-NC Keiltie? dau 7 OK-NC-NC Ruth dau 5 Hobart son 3 Oklahoma son 11/12; !CENSUS:1920 Beckham Co., OK Delhi # 127/121 Tallie Waters head 44 wd NC-NC-NC Essie dau 20 Lawton son 19 TX-NC-NC Kate dau 17 OK-NC-NC Ruth dau 14 Hobart son 12 Okla son 10 C. E. son 7 Windall? son 4 9/12 Lonnie son 1 9/12; | Waters, Ruth (I66866)
|
| 50468 | !CENSUS:1910 Towns Co., GA Hiawassee # 70/71 Millard P. Cruse head 56 M1 17 NC-VA-NC Tresie wife 30 M1 17 7-6 GA-GA-GA Lonie dau 14 NC-NC-GA Linar dau 12 Bessie dau 10 William son 8 Delia dau 5 Allie dau 1 10/12 GA-NC-GA; !CENSUS:1920 Clay Co., NC Tusquittee # 51/52 Millard Cruse head 63 M NC-NC-NC Tresie wife 43 M GA-GA-GA Bessie dau 18 NC-NC-GA William son 16 Delia dau 13 Allie dau 11 Floy dau 8 Dollie dau 6 3/12 Ocie dau 4 9/12 Clarance son 1 7/12; | Cruise, William (I72230)
|
| 50469 | !CENSUS:1910 Towns Co., GA Hiawassee # 70/71 Millard P. Cruse head 56 M1 17 NC-VA-NC Tresie wife 30 M1 17 7-6 GA-GA-GA Lonie dau 14 NC-NC-GA Linar dau 12 Bessie dau 10 William son 8 Delia dau 5 Allie dau 1 10/12 GA-NC-GA; !CENSUS:1920 Clay Co., NC Tusquittee # 51/52 Millard Cruse head 63 M NC-NC-NC Tresie wife 43 M GA-GA-GA Bessie dau 18 NC-NC-GA William son 16 Delia dau 13 Allie dau 11 Floy dau 8 Dollie dau 6 3/12 Ocie dau 4 9/12 Clarance son 1 7/12; | Cruise, Bessie (I75976)
|
| 50470 | !CENSUS:1910 Towns Co., GA Hiawassee # 70/71 Millard P. Cruse head 56 M1 17 NC-VA-NC Tresie wife 30 M1 17 7-6 GA-GA-GA Lonie dau 14 NC-NC-GA Linar dau 12 Bessie dau 10 William son 8 Delia dau 5 Allie dau 1 10/12 GA-NC-GA; !CENSUS:1920 Clay Co., NC Tusquittee # 51/52 Millard Cruse head 63 M NC-NC-NC Tresie wife 43 M GA-GA-GA Bessie dau 18 NC-NC-GA William son 16 Delia dau 13 Allie dau 11 Floy dau 8 Dollie dau 6 3/12 Ocie dau 4 9/12 Clarance son 1 7/12; | Cruise, Allie (I75981)
|
| 50471 | !CENSUS:1910 Union Co, GA Township Gum Log Dist 1024 Page / House / Family Number 250 / 58 / 58 Name Rel R S Age Ms Ch Occupation Birth Places Joseph Burnett Hd W M 33 M1 12 Farmer GA-GA-GA Laner Wf W F 31 M1 12 5-4 None GA-US-NC Eddie S W M 11 S Farm Laborer GA-GA-GA Anda S W M 7 S None GA-GA-GA Otis S W M 3 S None GA-GA-GA Arthur S W M ?/12 S None GA-GA-GA CENSUS:1920; TOMBSTONE:Union Co, GA Henderson Cemetery "Otis BURNETT Sep 1, 1906 - Mar 2, 1959"; | Burnett, Otis (I3560)
|
| 50472 | !CENSUS:1910 Union Co, GA Township Gum Log Dist 1024 Page / House / Family Number 250 / 58 / 58 Name Rel R S Age Ms Ch Occupation Birth Places Joseph Burnett Hd W M 33 M1 12 Farmer GA-GA-GA Laner Wf W F 31 M1 12 5-4 None GA-US-NC Eddie S W M 11 S Farm Laborer GA-GA-GA Anda S W M 7 S None GA-GA-GA Otis S W M 3 S None GA-GA-GA Arthur S W M ?/12 S None GA-GA-GA | Burnett, Andrew (I3559)
|
| 50473 | !CENSUS:1910 Union Co, GA Township Gum Log Dist 1024 Page / House / Family Number 250 / 58 / 58 Name Rel R S Age Ms Ch Occupation Birth Places Joseph Burnett Hd W M 33 M1 12 Farmer GA-GA-GA Laner Wf W F 31 M1 12 5-4 None GA-US-NC Eddie S W M 11 S Farm Laborer GA-GA-GA Anda S W M 7 S None GA-GA-GA Otis S W M 3 S None GA-GA-GA Arthur S W M ?/12 S None GA-GA-GA | Burnett, Arthur (I3561)
|
| 50474 | !CENSUS:1910 Union Co, GA Township Gum Log Dist 1024 Page / House / Family Number 252B / 110 / 110 Name Rel R S Age Ms Ch Occupation Birth Places Martha Rogers Hd W F 62 Wd 11-11 Farmer GA-GA-GA Andrew S W M 19 S Farm Laborer GA-GA-GA Robert Henderson S-L W M 24 M1 4 Farmer GA-GA-GA Annie D W F 23 M1 4 2-2 None GA-GA-GA Pearl S W M 2 S None GA-GA-GA TOMBSTONE:Union Co, GA Henderson Cemetery Unmarked; | Rogers, Nancy L "Annie" (I6492)
|
| 50475 | !CENSUS:1910 Union Co, GA Township Gum Log Dist 1024 Page / House / Family Number 252B / 110 / 110 Name Rel R S Age Ms Ch Occupation Birth Places Martha Rogers Hd W F 62 Wd 11-11 Farmer GA-GA-GA Andrew S W M 19 S Farm Laborer GA-GA-GA Robert Henderson S-L W M 24 M1 4 Farmer GA-GA-GA Annie D W F 23 M1 4 2-2 None GA-GA-GA Pearl S W M 2 S None GA-GA-GA | Henderson, Pearlie Jasper (I17202)
|
| 50476 | !CENSUS:1910 Union Co, GA Township Gum Log Dist 1024 Page / House / Family Number 252B / 110 / 110 Name Rel R S Age Ms Ch Occupation Birth Places Martha Rogers Hd W F 62 Wd 11-11 Farmer GA-GA-GA Andrew S W M 19 S Farm Laborer GA-GA-GA Robert Henderson S-L W M 24 M1 4 Farmer GA-GA-GA Annie D W F 23 M1 4 2-2 None GA-GA-GA Pearl S W M 2 S None GA-GA-GA | Martha (I55993)
|
| 50477 | !CENSUS:1910 Union Co, GA Gum Log # 53 Bessie GILBERT, 2 (1907/08) born GA, father born GA, mother born GA; !CENSUS:1920 Union Co., GA Gum Log District # 83/83 Mintie Gilbert head 29 Wd GA-GA-GA Farmer Bessie dau 11 Norvie son 9 Edna dau 7 Astor son 4 0/12; !CENSUS:1930 * Union Co., GA; !DEATH:Bessie E. MORGAN, F, W, d 22 Mar 1987 Union co, GA, age 79, resident of Union co, GA, cert # 011545; | Gilbert, Bessie Ellen (I7114)
|
| 50478 | !CENSUS:1910 Union Co, GA Gum Log # 53 Mintie GILBERT, 19 (1890/91) born GA, father born NC, mother born GA, married 3 years (1906/07), 2 children born, 2 still living; !CENSUS:1920 Union Co., GA Gum Log District # 83/83 Mintie Gilbert head 29 Wd GA-GA-GA Farmer Bessie dau 11 Norvie son 9 Edna dau 7 Astor son 4 0/12; !CENSUS:1930 Cherokee County, Georgia Township Ball Ground Militia District # 1032 Page / House / Family Number 188 / 49 / 49 ED / SD / Sheet No 29-19 / 2 / 3A Name Rel S R Age Ms Birth Places Occupation Industry Mintie Gilbert Hd F W 39 Wd GA-GA-GA Farmer General Farm Narvie S M W 26 M 19 GA-GA-GA Farm Helper Olive DL F W 19 M 19 GA-GA-GA None Edna D F W 18 S GA-GA-GA None Artor S M W 15 S GA-GA-GA None | Brown, Mintie E (I7113)
|
| 50479 | !CENSUS:1910 Union Co, GA Gum Log # 53 Narvie GILBERT, 0 (1909/10) born GA, father born GA, mother born GA; !CENSUS:1920 Union Co., GA Gum Log District # 83/83 Mintie Gilbert head 29 Wd GA-GA-GA Farmer Bessie dau 11 Norvie son 9 Edna dau 7 Astor son 4 0/12; !CENSUS:1930 Cherokee County, Georgia Township Ball Ground Militia District # 1032 Page / House / Family Number 188 / 49 / 49 ED / SD / Sheet No 29-19 / 2 / 3A Name Rel S R Age Ms Birth Places Occupation Industry Mintie Gilbert Hd F W 39 Wd GA-GA-GA Farmer General Farm Narvie S M W 26 M 19 GA-GA-GA Farm Helper Olive DL F W 19 M 19 GA-GA-GA None Edna D F W 18 S GA-GA-GA None Artor S M W 15 S GA-GA-GA None | Gilbert, William Narvie (I7115)
|
| 50480 | !CENSUS:1910 Union Co., GA Township Gum Log Dist 1024 Page / House / Family Number 251A / 76 / 76 Name Rel R S Age Ms Ch Occupation Birth Places Charles Williamson Hd W M 47 M1 20 Farmer GA-US-US Betta Wf W F 40 M1 20 7-7 GA-GA-US Edward S W M 20 S Farm Laborer GA-GA-GA John S W M 18 S Farm Laborer GA-GA-GA Estis D W F 14 S Farm Laborer GA-GA-GA Burlin S W M 12 S Farm Laborer GA-GA-GA Gus S W M 9 S GA-GA-GA Charlie S W M 6 S GA-GA-GA Edna D W F 2 S GA-GA-GA !CENSUS:1920 Union Co., GA Township / Date Gum Log District / 6 Jan 1920 Page / House / Family Number 241A / 61 / 61 Name Rel S R Age Ms Birth Places Occupation Industry Charles Williamson Hd M W 56 S GA-NC-GA Farmer General Farm Elizabeth Wf F W 50 M GA-SC-SC None Edgar S M W 29 S GA-GA-GA Farm Laborer Home Farm John S M W 27 S GA-GA-GA Farm Laborer Home Farm Estis S M W 24 S GA-GA-GA Farm Laborer Home Farm Berlin S M W 21 S GA-GA-GA Farm Laborer Home Farm Augustus S M W 18 S GA-GA-GA Farm Laborer Home Farm Charley S M W 15 S GA-GA-GA Farm Laborer Home Farm Etna D F W 12 S GA-GA-GA | Williamson, Augustus (I57131)
|
| 50481 | !CENSUS:1910 Union Co., GA Township Gum Log Dist 1024 Page / House / Family Number 251A / 76 / 76 Name Rel R S Age Ms Ch Occupation Birth Places Charles Williamson Hd W M 47 M1 20 Farmer GA-US-US Betta Wf W F 40 M1 20 7-7 GA-GA-US Edward S W M 20 S Farm Laborer GA-GA-GA John S W M 18 S Farm Laborer GA-GA-GA Estis D W F 14 S Farm Laborer GA-GA-GA Burlin S W M 12 S Farm Laborer GA-GA-GA Gus S W M 9 S GA-GA-GA Charlie S W M 6 S GA-GA-GA Edna D W F 2 S GA-GA-GA !CENSUS:1920 Union Co., GA Township / Date Gum Log District / 6 Jan 1920 Page / House / Family Number 241A / 61 / 61 Name Rel S R Age Ms Birth Places Occupation Industry Charles Williamson Hd M W 56 S GA-NC-GA Farmer General Farm Elizabeth Wf F W 50 M GA-SC-SC None Edgar S M W 29 S GA-GA-GA Farm Laborer Home Farm John S M W 27 S GA-GA-GA Farm Laborer Home Farm Estis S M W 24 S GA-GA-GA Farm Laborer Home Farm Berlin S M W 21 S GA-GA-GA Farm Laborer Home Farm Augustus S M W 18 S GA-GA-GA Farm Laborer Home Farm Charley S M W 15 S GA-GA-GA Farm Laborer Home Farm Etna D F W 12 S GA-GA-GA | Williamson, Charles (I57132)
|
| 50482 | !CENSUS:1910 Union Co., GA Township Gum Log Dist 1024 Page / House / Family Number 251A / 76 / 76 Name Rel R S Age Ms Ch Occupation Birth Places Charles Williamson Hd W M 47 M1 20 Farmer GA-US-US Betta Wf W F 40 M1 20 7-7 GA-GA-US Edward S W M 20 S Farm Laborer GA-GA-GA John S W M 18 S Farm Laborer GA-GA-GA Estis D W F 14 S Farm Laborer GA-GA-GA Burlin S W M 12 S Farm Laborer GA-GA-GA Gus S W M 9 S GA-GA-GA Charlie S W M 6 S GA-GA-GA Edna D W F 2 S GA-GA-GA !CENSUS:1920 Union Co., GA Township / Date Gum Log District / 6 Jan 1920 Page / House / Family Number 241A / 61 / 61 Name Rel S R Age Ms Birth Places Occupation Industry Charles Williamson Hd M W 56 S GA-NC-GA Farmer General Farm Elizabeth Wf F W 50 M GA-SC-SC None Edgar S M W 29 S GA-GA-GA Farm Laborer Home Farm John S M W 27 S GA-GA-GA Farm Laborer Home Farm Estis S M W 24 S GA-GA-GA Farm Laborer Home Farm Berlin S M W 21 S GA-GA-GA Farm Laborer Home Farm Augustus S M W 18 S GA-GA-GA Farm Laborer Home Farm Charley S M W 15 S GA-GA-GA Farm Laborer Home Farm Etna D F W 12 S GA-GA-GA | Williamson, Etna (I57133)
|
| 50483 | !CENSUS:1910 Union Co., GA Township Gum Log Dist 1024 Page / House / Family Number 251B / 90 / 90 Name Rel R S Age Ms Ch Occupation Birth Places Hugh Brown Hd W M 43 M1 24 Farmer GA-NC-SC Annie Wf W F 44 M1 24 9-8 None GA-NC-US James S W M 18 S Farm Laborer GA-GA-GA Rob S W M 16 S Farm Laborer GA-GA-GA Avery S W M 13 S Farm Laborer GA-GA-GA Claude S W M 11 S Farm Laborer GA-GA-GA Luther S W M 8 S None GA-GA-GA Rosevelt S W M 5 S None GA-GA-GA McKinley S W M 5 S None GA-GA-GA !CENSUS:1920 Union Co., GA Township / Date Ivy Log District / 13 Jan 1920 Page / House / Family Number 246B / 31 / 31 ED / SD / Sheet No 167 / 9 / 9B Name Rel S R Age Ms Birth Places Occupation Industry Hugh Brown Hd M W 52 M GA-NC-SC Farmer General Farm Anne Wf F W 53 M GA-NC-GA None Nelsom S M W 15 S GA-GA-GA Farm Laborer Home Farm Velt S M W 13 S GA-GA-GA Farm Laborer Home Farm | Brown, Nelson McKinley (I57110)
|
| 50484 | !CENSUS:1910 Union Co., GA Township Gum Log Dist 1024 Page / House / Family Number 251B / 90 / 90 Name Rel R S Age Ms Ch Occupation Birth Places Hugh Brown Hd W M 43 M1 24 Farmer GA-NC-SC Annie Wf W F 44 M1 24 9-8 None GA-NC-US James S W M 18 S Farm Laborer GA-GA-GA Rob S W M 16 S Farm Laborer GA-GA-GA Avery S W M 13 S Farm Laborer GA-GA-GA Claude S W M 11 S Farm Laborer GA-GA-GA Luther S W M 8 S None GA-GA-GA Rosevelt S W M 5 S None GA-GA-GA McKinley S W M 5 S None GA-GA-GA !CENSUS:1920 Union Co., GA Township / Date Ivy Log District / 13 Jan 1920 Page / House / Family Number 246B / 31 / 31 ED / SD / Sheet No 167 / 9 / 9B Name Rel S R Age Ms Birth Places Occupation Industry Hugh Brown Hd M W 52 M GA-NC-SC Farmer General Farm Anne Wf F W 53 M GA-NC-GA None Nelsom S M W 15 S GA-GA-GA Farm Laborer Home Farm Velt S M W 13 S GA-GA-GA Farm Laborer Home Farm | Brown, Roosevelt (I57111)
|
| 50485 | !CENSUS:1910 Union Co., GA Township Gum Log Dist 1024 Page / House / Family Number 251B / 90 / 90 Name Rel R S Age Ms Ch Occupation Birth Places Hugh Brown Hd W M 43 M1 24 Farmer GA-NC-SC Annie Wf W F 44 M1 24 9-8 None GA-NC-US James S W M 18 S Farm Laborer GA-GA-GA Rob S W M 16 S Farm Laborer GA-GA-GA Avery S W M 13 S Farm Laborer GA-GA-GA Claude S W M 11 S Farm Laborer GA-GA-GA Luther S W M 8 S None GA-GA-GA Rosevelt S W M 5 S None GA-GA-GA McKinley S W M 5 S None GA-GA-GA | Brown, Luther (I57112)
|
| 50486 | !CENSUS:1910 Union Co., GA Gum Log Dist 1024 # 84/84 John Long head 45 M1 25 GA-GA-GA Farmer Georgia wife 57 M1 25 4-4 GA-NC-NC Laura dau 18 S GA-GA-GA Farm Laborer Buford son 13 Farm Laborer Missouri mother 71 Wd 4-2 GA-US-US Gordon son 21 Wd GA-GA-GA Farmer Alice gr-dau 2/12; | Long, Alice (I101156)
|
| 50487 | !CENSUS:1910 Union Co., GA Gum Log Dist 1024 PHF 249B-46-46 Margaret Henderson head 75 Wd 9-5 Farmer NC-NC-NC Arthur S. 15 son Farm Laborer GA-GA-NC Bettie Ledford dau 40 M1 8 2-1 None GA-NC-NC Lattie son-l, 28 M1 8 Famrer NC-NC-US Estelle gr-dau 2 GA-NC-GA; !CENSUS:1920 Union Co, GA Township / Date Gum Log District / 2, 3 & 5 Jan 1920 Page / House / Family Number 239 / 23 / 23 ED / SD / Sheet No 167 / 53 / 2A Name Rel S R Age Ms Birth Places Occupation Industry James L. Ledford Head M W 41 M NC-NC-NC Farmer General Farm Bettie Wife F W 46 M GA-NC-NC None Estell Dau F W 12 S GA-NC-GA None Minnie Dau F W 6 S GA-NC-GA None Isaac Father M W 69 W NC-NC-NC Farm Laborer Home Farm | Ledford, Ethel Cora (I3554)
|
| 50488 | !CENSUS:1910 Union Co., GA Lower Young Cane District # 71/74 Wilborn G. Chambers head 26 M1 9 GA-GA-GA Cora wife 26 M1 9 3-3 Albert son 7 Arthur son 5 Carlos son 2; !CENSUS:1920 Union Co., GA Lower Young Cane Militia District 1050 # 122/123 Juan W. Chambers head 36 M Farmer GA-GA-GA Cora L. wife 34 Albert M. son 16 Arthur J. son 14 Carlos J. son 12 Hazel F. dau 9 Hallie E. dau 7 Mary I. dau 4 4/12 Inez A. dau 2 4/12; | Chambers, Albert M (I79304)
|
| 50489 | !CENSUS:1910 Union Co., GA Lower Young Cane District # 71/74 Wilborn G. Chambers head 26 M1 9 GA-GA-GA Cora wife 26 M1 9 3-3 Albert son 7 Arthur son 5 Carlos son 2; !CENSUS:1920 Union Co., GA Lower Young Cane Militia District 1050 # 122/123 Juan W. Chambers head 36 M Farmer GA-GA-GA Cora L. wife 34 Albert M. son 16 Arthur J. son 14 Carlos J. son 12 Hazel F. dau 9 Hallie E. dau 7 Mary I. dau 4 4/12 Inez A. dau 2 4/12; | Chambers, Arthur J (I79305)
|
| 50490 | !CENSUS:1910 Union Co., IN Harrison Township # 121/121 * !CENSUS:1920 Union Co., IN Harrison Township # 39/40 * | Hensley, Arnold C (I114285)
|
| 50491 | !CENSUS:1910 Union Co., SC Union # 29/33 Frazier Grant, head, 27 M1 10 NC-NC-NC Lulah, wife, 26 M1 10 5-4 SC-SC-SC Ethel, dau, 8 SC-NC-SC Clarence, son, 5 Ernest, son, 3 Charley, son, 1 ?/12; !CENSUS:1920 Polk Co., NC Columbus # 120/121 William F. Grant, Head, 45, M NC-NC-NC Lula, wife, 36 M Ethel, dau 17 SC-NC-NC Clarence, son 14 Ernest son 12 Charly son 11 !CENSUS:1930 Spartanburg Co., SC PHF 82B&83-230-230 Campobello Township W. Frazier Grant Head M W 55 M 24 NC-NC-NC Farmer - General Farm Lula E. Wife F W 48 M 17 SC-SC-SC None Ernest Son M W 23 M 18 SC-NC-SC Farmer - General Farm Dixie Dau-L F W 23 M 18 NC-NC-NC None Margaret Gr-Child F W 4 0/12 S SC-SC-NC None Willie Verle Gr-Child F W 2 9/12 S SC-SC-NC None Sarah Gr-Child F W 10/12 S SC-SC-NC None Charlie Son M W 21 M 20 SC-NC-SC Farmer - General Farm Lovie Dau-L F W 16 M 15 SC-SC-SC Helper - On Farm Ethel Maness Dau F W 23 S SC-NC-SC None Marie Gr-Child F W 11/12 S SC-SC-SC None | Grant, Ethel (I57680)
|
