Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 59,401 to 59,450 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 59401 | !NOTE:Data from Johnnie Grant Street (Mrs. Fred Street); | McSwain, Edith Inez (I47010)
|
| 59402 | !NOTE:Data from Kat Davis !CENSUS:1820 White Co, TN pg 345 Nathanial MARKHAM age 16-25 (1794/1804) "200200-30100"; | Markham, Nathaniel (I82531)
|
| 59403 | !NOTE:Data from Kat Davis !NOTE:No proof she is a sister to Charles Hensley, just a theory; !CENSUS:1800; !CENSUS:1810; !CENSUS:1820 White Co, TN pg 345 w/Nathanial MARKHAM age 16-25 (1794/1804); | Hensley, Mary (I82530)
|
| 59404 | !NOTE:Data from Leland L. CASTER, 1929 Ball Park Dr, Bremerton, WA 98310; CENSUS:1800 Buncombe Co, NC pg 193 William WOODY age 45+ (bef 1755) "43001-30010"; CENSUS:1810; CENSUS:1820 Buncombe Co, NC pg 74 William WOODY age 45+ (bef 1775) "111101-11101"; CENSUS:1830 Buncombe Co, NC pg 306 William WOODY age 80-89 (1740/50) "02010000001-00110100001"; CENSUS:1840 Buncombe Co, NC pg 188 William WOODY age 90-99 (1740/50) "000000000001-0000000001"; | Woody, William (I62569)
|
| 59405 | !NOTE:Data from Lottie Hamilton | Garnett, Larkin (I84049)
|
| 59406 | !NOTE:Data from Marilyn Baker; !NOTE:Probably a child or grandchild of Randal Grant, my opinion; !CENSUS:1830; !CENSUS:1840; !CENSUS:1850 Rutherford Co, NC 2nd Broad River # 515 Harriett DOBINS, 21 (1828/29) born NC; !CENSUS:1860 * Rutherford Co, NC * Harriet DOBBINS, 32 (1827/28) born NC *; | Grant, Harriet M (I90375)
|
| 59407 | !NOTE:Data from Marilyn Baker; !NOTES:Probably a grandson of Drury Dobbins and Hannah Sams, though some list Drury (c1825) as son of Drury (1776) which doesn't work unless Hannah was having children over a 30 year span; !CENSUS:1850 Rutherford Co, NC 2nd Broad River # 515 Drury DOBINS, 25 (1824/25) born NC; !CENSUS:1860 * Rutherford Co, NC * Drury DOBBINS, 35 (1824/25) born NC *; | Dobbins, Drury (I90376)
|
| 59408 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Susanna (I84929)
|
| 59409 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Tabby (I84930)
|
| 59410 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Rebecca (I84931)
|
| 59411 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Fanny (I84932)
|
| 59412 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Pheriba (I84935)
|
| 59413 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Edward (I84996)
|
| 59414 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Mary (I84997)
|
| 59415 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Nancy (I84998)
|
| 59416 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Patty (I84999)
|
| 59417 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Sarah (I86101)
|
| 59418 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, Mark (I86977)
|
| 59419 | !NOTE:Data from Michelle HEIS - mheis@earthlink.net; | Moore, John (I87137)
|
| 59420 | !NOTE:Data from Patricia A. Thomas; !NOTE:D/D from GA Deaths 1919-1998 (ancestry.com); | Stepp, Lillie Caroline (I46959)
|
| 59421 | !NOTE:Data from Patricia A. Thomas; | Tranthem, Virginia (I46960)
|
| 59422 | !NOTE:Data from Patricia A. Thomas; | Lestie (I46962)
|
| 59423 | !NOTE:Data from Patricia A. Thomas; | Green, Ebb Bryant (I46967)
|
| 59424 | !NOTE:Data from Patricia Taylor; | Roddy, Dorcas (I60381)
|
| 59425 | !NOTE:Data from Patricia Taylor; | Roddy, Melvina (I60382)
|
| 59426 | !NOTE:Data from Robert G. Duggar Jr !CENSUS:1830; !CENSUS:1840; !CENSUS:1850 * Paulding Co, GA pg 55 John DUGGER *; | Dugger, John (I40210)
|
| 59427 | !NOTE:Data from Robert G. Duggar Jr | Owens, Sarah (I40209)
|
| 59428 | !NOTE:Data from Robert G. Duggar Jr | Dugger, Martha J (I40211)
|
| 59429 | !NOTE:Data from Robert G. Duggar Jr | Dugger, William (I40212)
|
| 59430 | !NOTE:Data from Robert G. Duggar Jr | Dugger, Charles Claborn (I40213)
|
| 59431 | !NOTE:Data from Robert G. Duggar Jr | Dugger, Margaret E (I40214)
|
| 59432 | !NOTE:Data from Robert G. Duggar Jr | Dugger, Joseph Anderson (I40215)
|
| 59433 | !NOTE:Data from Robert G. Duggar Jr | Dugger, John L (I40216)
|
| 59434 | !NOTE:Data from: http://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=rlong&id=I1 | Hoppes, George (I6610)
|
| 59435 | !NOTE:Data from: Wanda Martin !NOTES:Findagrave entry has her as d/o Jim S. Skipper and Louisa Floyd Skipper; | Roberts, Lillie Emma (I40480)
|
| 59436 | !NOTE:Data from: Wanda Martin !CENSUS:1880 * Horry Co, SC Dog Bluff pg 259A # 49/49 *; | Richardson, Willard Henry (I40475)
|
| 59437 | !NOTE:Data from: Wanda Martin | Hickman, Ned (I40472)
|
| 59438 | !NOTE:Data from: Wanda Martin | Roberts, Laura Jane (I40473)
|
| 59439 | !NOTE:Data from: Wanda Martin | Edwards, John (I40474)
|
| 59440 | !NOTE:Data from: Wanda Martin | Richardson, Ella Flora (I40476)
|
| 59441 | !NOTE:Data from: Wanda Martin | Richardson, Hobson William (I40477)
|
| 59442 | !NOTE:Data from: Wanda Martin | Roberts, Joseph Henry "Oose" (I40478)
|
| 59443 | !NOTE:Data from: Wanda Martin | Roberts, Suebell (I40479)
|
| 59444 | !NOTE:Data from: Wanda Martin | Richardson, Nancy Maria (I40482)
|
| 59445 | !NOTE:Data from: Wanda Martin | Roberts, Nancy Evelyn (I40483)
|
| 59446 | !NOTE:Data on children from Gail Fair; !CENSUS:1790 Greenville Co, SC pg 68 w/William Grant Jr; CENSUS:1800; CENSUS:1810; CENSUS:1820; CENSUS:1830 * Anderson Dist, SC pg 142 John GRANT age 30-39 (1790/1800) "000001-00000001"; CENSUS:1840; CENSUS:1850 * Habersham Co, GA; !CENSUS:1860 * Habersham Co., GA * !CENSUS:1870 * Habersham Co., GA * | Grant, John (I85536)
|
| 59447 | !NOTE:Data on Margaret and her family in WFT Vol II; | Hilborn, Samuel (I20356)
|
| 59448 | !NOTE:Data on this family from Ann Kneeland | Nance, Wynn (I36730)
|
| 59449 | !NOTE:Data on this family from Ann Kneeland | Barnes, Abigail (I36731)
|
| 59450 | !NOTE:Data on this family from Carla Vowell !NOTE:May be same Isaac Roberts who was in Dobbs (Greene) county, NC in 1778; !LAND GRANT:1787 Camden Dist, SC; !CENSUS:1790; !CENSUS:1800 * Sumter Dist, SC; !CENSUS:1810 * Sumter Dist, SC; !MOVED:1811 Greene Co, MS; | Roberts, Isaac (I90667)
|
