Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 552 for First Name starts with DE AND Tree equals Marty and Karla Grant
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deana I | I20489 | b. 1856/1857 | AL |
| 2 | Debbie | I56896 | b. 1906/1907 | GA |
| 3 | Deborah | I127398 | b. 1799/1800 | SC |
| 4 | Deborah | I106846 | b. 1801/1802 | Marion DIst, SC |
| 5 | Deborah "Debby" | I106288 | b. 1809/1810 | McDowell Co, NC |
| 6 | Deborah | I44903 | b. 1837/1838 | Marion Dist, SC |
| 7 | Deborah Caroline | I60784 | b. Dec 1847 | Beaufort Co, NC |
| 8 | Delaney | I72939 | b. 1902 | TN |
| 9 | Delia | I72911 | b. 1877/1878 | NC |
| 10 | Delia M | I35538 | b. 1777/1778 | NC |
| 11 | Deliah A | I103565 | b. 1852 | |
| 12 | Delight | I88855 | b. Nov 1870 | NC |
| 13 | Delila | I26676 | b. 1790/1791 | VA |
| 14 | Delila | I76474 | b. 1798/1799 | Marion Dist, SC |
| 15 | Delila | I64861 | b. 1799/1800 | Marion Dist, SC |
| 16 | Delila | I100011 | b. 1803/1804 | SC |
| 17 | Delila | I120254 | b. 1800/1810 | Buncombe Co, NC |
| 18 | Delila | I44131 | b. 1816/1817 | TN |
| 19 | Delila | I107393 | b. 1845/1846 | TN |
| 20 | Delilah | I26430 | b. 1788/1789 | Burke Co, NC |
| 21 | Delilah | I125307 | b. 1789/1790 | NC |
| 22 | Delilah | I97038 | b. 1814/1815 | NC |
| 23 | Delilah | I37140 | b. 1859/1860 | Madison Co, NC |
| 24 | Delilah | I102229 | b. 1859/1860 | Yancey Co, NC (now MItchell Co, NC) |
| 25 | Delinder | I46535 | b. 1897/1898 | Macon Co, NC |
| 26 | Delitha | I66899 | b. 1821/1822 | NC |
| 27 | Della | I31864 | ||
| 28 | Delpha | I88593 | b. 1779/1780 | NC |
| 29 | Delpha | I124495 | b. 1812/1813 | NC |
| 30 | Delpha | I71956 | b. 1824/1825 | NC |
| 31 | Delpha | I123544 | b. 1826/1827 | NC |
| 32 | Delpha | I99353 | b. 1831/1832 | NC |
| 33 | Delphia | I94526 | b. 1776/1777 | VA |
| 34 | Delphia | I106621 | b. 1851/1852 | NC |
| 35 | Demaris | I84332 | b. 12 Oct 1868 | GA |
| 36 | Demeris C | I24737 | b. Jan 1868 | Buncombe Co, NC |
| 37 | Dephrona | I64802 | b. 1805/1806 | Darlington Dist, SC |
| 38 | Desda | I48091 | b. 1818/1819 | Marion Dist, SC |
| 39 | Desdemona | I96634 | b. 1811/1812 | SC |
| 40 | Desdemona | I107601 | b. 30 Oct 1830 | SC |
| 41 | Dessie B | I17120 | b. 20 Jun 1906 | |
| 42 | Acree, Dewey Clarance | I51842 | b. Apr 1898 | Jackson Co, OR |
| 43 | Adams, Demaris | I27674 | b. 1811/1812 | Horry Dist, SC |
| 44 | Adkins, Delila H | I2691 | b. 29 Mar 1854 | Yancey Co, NC |
| 45 | Alford, Della | I77320 | b. 1857/1858 | Marion Dist, SC |
| 46 | Allgood, DeForest F | I116222 | b. 21 May 1787 | |
| 47 | Anders, Della | I56948 | ||
| 48 | Anderson, Dewey | I36662 | b. 1930 | Graham Co, NC |
| 49 | Arnett, Demaris | I8661 | b. 1854/1855 | Marion Dist, SC |
| 50 | Atkins, Delpha | I121124 | b. Abt 1747 |




