Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 46 of 46 for First Name starts with EDMUND AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belson, Edmund | I8433 | ||
| 2 | Bently, Edmund | I99338 | ||
| 3 | Berry, Edmund Burke | I36823 | b. 1858/1859 | Marion Dist, SC |
| 4 | Casteel, Edmund | I43453 | ||
| 5 | Clark, Edmund | I112970 | b. 1839/1840 | KY |
| 6 | Edwards, Edmund | I11505 | b. Bef 1759 | Halifax Co, VA (now Henry Co, VA) |
| 7 | Forster, Edmund Sams | I15956 | b. 14 Jan 1804 | Buncombe Co, NC |
| 8 | Foster, Edmund | I15948 | b. 1760/1770 | VA |
| 9 | Foster, Edmund | I70809 | b. 1847/1848 | Rutherford Co, NC |
| 10 | George, Edmund | I86139 | ||
| 11 | George, Edmund | I40555 | b. 9 Apr 1791 | Goochland Co, VA |
| 12 | Granger, Edmund R | I70515 | b. 1856/1857 | Horry Dist, SC |
| 13 | Grant, Edmund | I85368 | b. 1839/1840 | Northampton Co, NC |
| 14 | Grant, Edmund Hatch | I17425 | b. 1821/1822 | Onslow Co, NC |
| 15 | Hatcher, Edmund | I34786 | ||
| 16 | Hensley, Edmund | I84164 | b. 1770/1780 | |
| 17 | Hensley, Edmund | I113326 | b. 1812/1813 | IN |
| 18 | Hensley, Edmund | I92110 | b. 1816/1817 | Henry Co, VA |
| 19 | Hensley, Edmund | I94285 | b. 1850 | Greene Co, IN |
| 20 | Hensley, Edmund | I113356 | b. 1850 | Schuyler Co, IL |
| 21 | Hensley, Edmund F | I37322 | b. 1868/1869 | Lewis Co, TN |
| 22 | Hensley, Edmund W | I98495 | b. 1858/1859 | Patrick Co, VA |
| 23 | Herring, Rev Edmund | I45192 | b. 1782/1783 | Georgetown Dist, SC (now Marion Co, SC) |
| 24 | Herring, Edmund | I50293 | b. 1813/1814 | Marion Dist, SC |
| 25 | Herring, Edmund | I50329 | b. 1856/1857 | Marion Dist, SC |
| 26 | Jenkins, Edmund Pvt | I76619 | b. 1832/1833 | Onslow Co, NC |
| 27 | Johnson, Edmund M | I45344 | b. 1872/1873 | Mitchell Co, NC |
| 28 | Jones, Edmund | I93155 | b. 25 Apr 1852 | Harlan Co, KY |
| 29 | Lane, Edmund B | I11030 | b. Sep 1835 | Marion Dist, SC (now Florence Co, SC) |
| 30 | McAllister, Edmund | I52543 | ||
| 31 | Mickleborough, Edmund | I15432 | ||
| 32 | Mickleborough, Edmund | I22702 | ||
| 33 | Mickleborough, Edmund | I5511 | b. 22 Dec 1696 | Middlesex Co, VA |
| 34 | Miller, Edmund | I99658 | b. 1842/1843 | NC |
| 35 | Mitchell, Edmund | I86640 | b. 1820/1821 | Iredell Co, NC |
| 36 | Moody, Edmund Hampton | I10653 | b. 19 May 1858 | Surry Co, NC |
| 37 | Moody, Edmund R | I2472 | b. 1837/1838 | Marion Dist, SC (now Florence Co, SC) |
| 38 | Parsons, Edmund | I99274 | b. 17 Apr 1803 | Grayson Co, VA |
| 39 | Roberts, Edmund | I10034 | b. 1827/1828 | Buncombe Co, NC |
| 40 | Sams, Cpt Edmund | I4388 | b. 1750/1755 | Halifax Co, VA (now Henry Co, VA) |
| 41 | Sams, Edmund | I122033 | b. 1834/1835 | Estill Co, KY |
| 42 | Small, Edmund McQueen | I128072 | b. 1849/1850 | Robeson Co, NC |
| 43 | Strowd, Edmund | I93424 | b. 1835/1836 | Orange Co, NC |
| 44 | Tomberlin, Edmund | I20400 | b. 1765/1774 | |
| 45 | Wakefield, Edmund S | I72806 | b. Feb 1877 | Cherokee Co, NC |
| 46 | Woolfolk, Edmund | I5332 | b. Abt 1760 | Caroline Co, VA |




