Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 121 for First Name starts with NATHANIEL AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bacon, Colonel Nathaniel | I10197 | b. 1620 | |
| 2 | Blackman, Nathaniel | I95205 | b. 1802/1803 | SC |
| 3 | Boles, Nathaniel A | I87792 | b. 1835/1836 | Stokes Co, NC |
| 4 | Bowles, Nathaniel | I84925 | b. 16 Jul 1836 | Surry Co, NC |
| 5 | Brown, Nathaniel | I121387 | ||
| 6 | Brown, Nathaniel | I73010 | b. 1823/1824 | NC |
| 7 | Bryson, Nathaniel | I91353 | b. 17 Jul 1787 | Surry Co, NC |
| 8 | Burchfield, Nathaniel | I10925 | b. 20 Aug 1863 | Blount Co, TN |
| 9 | Carpenter, Nathaniel | I89969 | ||
| 10 | Carter, Nathaniel | I83404 | b. | PA |
| 11 | Carter, Nathaniel | I83570 | b. 21 Jul 1779 | Orange Co, NC |
| 12 | Christmas, Nathaniel | I44796 | b. 1799/1800 | Marion Dist, SC |
| 13 | Cooper, Nathaniel Franklin | I10892 | b. 7 Jul 1828 | Haywood Co, NC |
| 14 | Cornett, Nathaniel | I54940 | ||
| 15 | Cornett, Nathaniel | I54577 | b. Bef 1765 | Buckingham Co, VA |
| 16 | Cox, Nathaniel | I114927 | b. Bef 13 Mar 1753 | Monmouth Co, NJ |
| 17 | Cuthbertson, Nathaniel | I72465 | b. 1834/1835 | NC |
| 18 | Davis, Nathaniel | I103280 | b. 1783/1784 | NC |
| 19 | Davis, Nathaniel | I17190 | b. 1827/1828 | Buncombe Co, NC |
| 20 | Davis, Nathaniel | I103721 | b. 1842/1843 | Buncombe Co, NC |
| 21 | Deaver, Nathaniel | I2864 | b. 11 Oct 1760 | MD |
| 22 | Dryden, Nathaniel | I117792 | b. 1797 | |
| 23 | Dugger, Nathaniel | I88431 | b. 1802/1803 | Brunswick Co, NC |
| 24 | Dugger, Nathaniel J | I96735 | b. 1816/1817 | GA |
| 25 | Edwards, Nathaniel | I30301 | ||
| 26 | Edwards, Nathaniel | I89773 | b. Bef 1774 | |
| 27 | Ennett, Nathaniel | I111454 | ||
| 28 | Ennett, Nathaniel | I78060 | b. 1803/1804 | Onslow Co, NC |
| 29 | Ennett, Nathaniel T | I111461 | b. 1810/1820 | |
| 30 | Gibson, Nathaniel | I5799 | b. 19 Apr 1787 | NC |
| 31 | Gilbert, Nathaniel | I62542 | b. 1838/1839 | Pickens Dist, SC |
| 32 | Gilbert, Nathaniel Cleveland | I96322 | b. 1847/1848 | Murray Co, GA |
| 33 | Grant, Nathaniel | I36827 | b. | Montgomery Co, TN |
| 34 | Grant, Nathaniel | I86886 | b. 1818 | Habersham Co, GA |
| 35 | Grant, Nathaniel | I92613 | b. 1849 | Marion Co, TN |
| 36 | Green, Nathaniel | I66203 | b. 1797/1798 | TN |
| 37 | Green, Dr Nathaniel Thrash | I59189 | b. 25 May 1868 | Buncombe Co, NC |
| 38 | Hancock, Nathaniel | I17941 | ||
| 39 | Hatcher, Nathaniel | I34779 | ||
| 40 | Hawkins, Nathaniel | I88548 | ||
| 41 | Henderson, Nathaniel | I125685 | ||
| 42 | Hensley, Nathaniel | I19572 | ||
| 43 | Hensley, Nathaniel "Nathan" | I98442 | b. 1770/1775 | VA |
| 44 | Hensley, Nathaniel | I19428 | b. 1800/1801 | Washington Co, VA (now Scott Co, VA) |
| 45 | Hensley, Nathaniel | I97712 | b. 1831/1832 | Henry Co, KY |
| 46 | Hensley, Nathaniel Andrew | I90871 | b. 1844/1845 | Van Buren Co, AR |
| 47 | Hensley, Nathaniel L | I92260 | b. 1833/1834 | Hardin Co, KY |
| 48 | Hensley, Nathaniel Peter | I103030 | b. 1858/1859 | Christian Co, KY |
| 49 | Hill, Nathaniel | I126006 | ||
| 50 | Hill, Nathaniel M | I126017 |




