Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 139 for First Name starts with PHILLIP AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Phillip Benjamin | I8892 | b. 28 Jan 1832 | Macon Co, NC |
| 2 | Baker, Phillip | I115072 | b. 10 Feb 1764 | PA |
| 3 | Baker, Phillip | I126609 | b. Bef 1774 | |
| 4 | Baker, Ens Phillip | I38440 | b. 1784/1790 | Rowan Co, NC |
| 5 | Baker, Phillip | I38442 | b. 1852/1853 | Cherokee Co, NC |
| 6 | Bethea, Phillip | I18418 | b. 1780/1781 | Georgetown Dist, SC |
| 7 | Bethea, Phillip | I108462 | b. 1833/1834 | Marion Dist, SC (now Dillon Co, SC) |
| 8 | Bethea, Phillip W | I44631 | b. 1828/1829 | Marion Dist, SC |
| 9 | Bethea, Phillip Yancey | I32341 | b. | Marion Dist, SC |
| 10 | Bradley, Phillip | I61263 | b. 1808/1809 | NC |
| 11 | Bradley, Phillip Alexander | I61249 | b. May 1868 | Cherokee Co, NC |
| 12 | Brantley, Phillip | I15303 | b. 1655 | Isle of Wight Co, VA |
| 13 | Brisco, Phillip | I59173 | b. 1786/1787 | NC |
| 14 | Briscoe, Phillip | I89633 | b. | Rutherford Co, NC |
| 15 | Brown, Phillip | I99407 | ||
| 16 | Bryson, Phillip Tilden | I31048 | b. 18 Oct 1877 | Jackson Co, NC |
| 17 | Carpenter, Phillip | I87865 | b. 1826/1827 | Surry Co, NC |
| 18 | Crawford, Phillip V | I64478 | b. 1844/1845 | Charleston Dist, SC |
| 19 | Crisp, Phillip S | I106478 | b. 1871/1872 | Graham Co, NC |
| 20 | Davis, Phillip | I103853 | ||
| 21 | Davis, Phillip | I103850 | b. Bef 1755 | |
| 22 | Davis, Phillip | I103851 | b. 1755/1774 | |
| 23 | Davis, Phillip | I105741 | b. 1773/1774 | NC |
| 24 | Davis, Phillip | I5871 | b. 1799/1800 | NC |
| 25 | Davis, Phillip | I9265 | b. 1801/1802 | NC |
| 26 | Davis, Phillip Arnold | I105645 | b. 1851/1852 | Blount Co, TN |
| 27 | Dial, Phillip | I22468 | ||
| 28 | Dills, Phillip | I19816 | b. Jan 1808 | Rutherford Co, NC |
| 29 | Dills, Phillip | I14247 | b. 1834/1835 | Macon Co, NC |
| 30 | Downs, Phillip M | I44233 | b. 1843/1844 | Cherokee Co, NC |
| 31 | Driggers, Phillip | I108533 | b. 1833/1834 | Marlboro Dist, SC |
| 32 | Duncan, Phillip | I123464 | b. 1837/1838 | Yancey Co, NC |
| 33 | Edwards, Phillip | I22930 | b. 1836/1837 | Marion Dist, SC |
| 34 | Edwards, Phillip | I65716 | b. 1836/1837 | Marion Dist, SC |
| 35 | Edwards, Phillip | I55267 | b. 1865 | Macon Co, NC |
| 36 | Elliott, Phillip Lovin | I118299 | b. 22 Sep 1891 | Graham Co, NC |
| 37 | Evans, Phillip | I86102 | b. 1759 | Rowan Co, NC |
| 38 | Gatewood, Phillip | I40619 | b. 1803/1804 | Caroline Co, VA |
| 39 | George, Phillip | I5062 | b. 1757 | Caroline Co, VA |
| 40 | George, Phillip T | I52592 | b. 1815/1816 | Goochland Co, VA |
| 41 | Gilbert, Phillip R | I87407 | b. Oct 1844 | Catawba Co, NC |
| 42 | Goodbread, Phillip | I23071 | b. Abt 1786 | Rutherford Co, NC |
| 43 | Grant, Phillip | I85902 | b. Abt 1795 | Union Co, SC |
| 44 | Grant, Phillip | I95960 | b. 1856/1857 | Dawson Co, GA |
| 45 | Grimes, Phillip | I121077 | b. 1853/1854 | Ashe Co, NC |
| 46 | Gross, Phillip | I20918 | b. 1839/1840 | Rutherford Co, NC |
| 47 | Ham, Phillip | I120095 | ||
| 48 | Harding, Phillip | I114227 | b. 1795/1796 | VA |
| 49 | Harmon, Phillip Columbus | I56802 | b. 29 Jan 1852 | Rutherford Co, NC |
| 50 | Harwood, Phillip | I73742 | b. 1845/1846 | Buncombe Co, NC |




