Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 47 of 47 for Last Name equals PIERCY AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Piercy | I14491 | ||
| 2 | Piercy | I45702 | ||
| 3 | Piercy | I82466 | ||
| 4 | Piercy, Catherine E | I72846 | b. 1848/1849 | Cherokee Co, NC |
| 5 | Piercy, Clyde | I3263 | b. 15 Dec 1892 | Cherokee Co, NC |
| 6 | Piercy, Cordie | I47008 | b. 19 Feb 1885 | Rutherford Co, NC |
| 7 | Piercy, Desdemonia | I56208 | b. 1852/1853 | Yancey Co, NC |
| 8 | Piercy, Edward B | I72850 | b. 1855/1856 | Cherokee Co, NC |
| 9 | Piercy, Eliza | I80479 | b. 1834/1835 | Burke Co, NC |
| 10 | Piercy, Elizabeth | I110936 | b. 1832/1833 | NC |
| 11 | Piercy, Elizabeth | I105383 | b. 1849/1850 | NC |
| 12 | Piercy, Elvira | I72853 | b. 1865/1866 | Cherokee Co, NC |
| 13 | Piercy, Harriett Rebecca | I2293 | b. Apr 1860 | Cherokee Co, NC |
| 14 | Piercy, Hosea | I80478 | b. 1832/1833 | Burke Co, NC |
| 15 | Piercy, J P | I57573 | ||
| 16 | Piercy, Jefferson | I72854 | b. 1866/1867 | Cherokee Co, NC |
| 17 | Piercy, John | I2103 | ||
| 18 | Piercy, John B | I1420 | b. Nov 1859 | Cherokee Co, NC |
| 19 | Piercy, John Wesley C | I14489 | b. 1812/1813 | Burke Co, NC |
| 20 | Piercy, Jordan | I80475 | b. 1799/1800 | NC |
| 21 | Piercy, Joseph G | I80486 | b. 1857/1858 | Burke Co, NC |
| 22 | Piercy, Lenorah | I56211 | b. 1858/1859 | Yancey Co, NC |
| 23 | Piercy, Leonidas | I72852 | b. 1863/1864 | Cherokee Co, NC |
| 24 | Piercy, Lycurgus | I56209 | b. 1854/1855 | Yancey Co, NC |
| 25 | Piercy, Margaret | I80480 | b. 1836/1837 | Burke Co, NC |
| 26 | Piercy, Martha | I80482 | b. 1840/1841 | Burke Co, NC |
| 27 | Piercy, Mary | I56242 | b. 15 Jun 1810 | NC |
| 28 | Piercy, Mary | I80481 | b. 1838/1839 | Burke Co, NC |
| 29 | Piercy, Mary | I56210 | b. 1856/1857 | Yancey Co, NC |
| 30 | Piercy, Mary E | I72845 | b. 1845/1846 | Cherokee Co, NC |
| 31 | Piercy, Monroe | I80484 | b. 1848/1849 | Burke Co, NC |
| 32 | Piercy, Murvel | I2599 | b. Jun 1899 | Los Angeles Co, CA |
| 33 | Piercy, Naomi | I56206 | b. 1848/1849 | Yancey Co, NC |
| 34 | Piercy, Robert R | I2598 | b. May 1894 | UT |
| 35 | Piercy, Romulus F S | I72849 | b. 6 Mar 1853 | Cherokee Co, NC |
| 36 | Piercy, Sarah | I80485 | b. 1851/1852 | Burke Co, NC |
| 37 | Piercy, Sarah | I72851 | b. 1862/1863 | Cherokee Co, NC |
| 38 | Piercy, Seborn | I56286 | ||
| 39 | Piercy, Sidney S | I80474 | b. 8 Apr 1830/1831 | Burke Co, NC |
| 40 | Piercy, V Dewitt W C | I72848 | b. 1850/1851 | Cherokee Co, NC |
| 41 | Piercy, Vasthi | I56207 | b. 1850/1851 | Yancey Co, NC |
| 42 | Piercy, Washington | I80477 | b. 1828/1829 | Burke Co, NC |
| 43 | Piercy, Wesley | I80483 | b. 1842/1843 | Burke Co, NC |
| 44 | Piercy, Wesley | I72855 | b. Sep 1869 | Cherokee Co, NC |
| 45 | Piercy, William B | I72847 | b. 1850/1851 | Cherokee Co, NC |
| 46 | Piercy, William Benton | I2597 | b. Apr 1896 | Los Angeles Co, CA |
| 47 | Piercy, Zachariah | I56205 |




