Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 81 for Last Name equals STROWD AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Strowd | I93436 | ||
| 2 | Strowd | I108010 | b. | Orange Co, NC |
| 3 | Strowd, Alfred P | I87044 | b. 1818/1819 | NC |
| 4 | Strowd, Alpheus Gales | I92345 | b. 1849 | Chatham Co, NC |
| 5 | Strowd, Andrew | I93430 | b. 1833/1834 | Orange Co, NC |
| 6 | Strowd, Andrew | I108122 | b. 1833/1834 | Orange Co, NC |
| 7 | Strowd, Ann | I38599 | b. 1836/1837 | Orange Co, NC |
| 8 | Strowd, Anne | I93425 | b. 1833/1834 | Orange Co, NC |
| 9 | Strowd, Artelia F | I20072 | b. 1845/1846 | Orange Co, NC |
| 10 | Strowd, Bryant | I27015 | b. 18 Jan 1782 | Orange Co, NC |
| 11 | Strowd, Bryant | I93423 | b. 1837/1838 | Orange Co, NC |
| 12 | Strowd, Charles Luther | I20083 | b. 1844/1845 | Orange Co, NC |
| 13 | Strowd, Charles Pinkney | I93428 | b. 1812/1813 | Orange Co, NC |
| 14 | Strowd, Claudia | I92803 | b. 1852/1853 | Orange Co, NC |
| 15 | Strowd, Cornelia | I38588 | b. 1827/1828 | Orange Co, NC |
| 16 | Strowd, Cornelia | I38602 | b. 1846/1847 | Orange Co, NC |
| 17 | Strowd, Delia A | I20075 | b. 1848/1849 | Orange Co, NC |
| 18 | Strowd, Delitha Ann | I93440 | b. 1844/1845 | Orange Co, NC |
| 19 | Strowd, Edmund | I93424 | b. 1835/1836 | Orange Co, NC |
| 20 | Strowd, Elizabeth | I38589 | b. 1831/1832 | Orange Co, NC |
| 21 | Strowd, Emaline | I38597 | b. 1834/1835 | Orange Co, NC |
| 22 | Strowd, Emaline | I108123 | b. 1852/1853 | Orange Co, NC |
| 23 | Strowd, G Murphey | I20082 | b. 1814/1815 | Orange Co, NC |
| 24 | Strowd, Green Murphy | I92350 | b. 1814/1815 | Orange Co, NC |
| 25 | Strowd, H Calvin | I30673 | b. 1823/1824 | Orange Co, NC |
| 26 | Strowd, Harriet | I38601 | b. 1844/1845 | Orange Co, NC |
| 27 | Strowd, Henry | I20080 | b. 1855/1856 | Orange Co, NC |
| 28 | Strowd, Henry Calvin | I93419 | b. 1823/1824 | Orange Co, NC |
| 29 | Strowd, Hudson M C | I20092 | b. 1820/1821 | Orange Co, NC |
| 30 | Strowd, Isaac | I93426 | b. 1831/1832 | Orange Co, NC |
| 31 | Strowd, J Ryle | I108008 | b. 1856/1857 | Orange Co, NC |
| 32 | Strowd, J Wilson | I38595 | b. 1829/1830 | Orange Co, NC |
| 33 | Strowd, Jeanette M | I20084 | b. 1840/1841 | Orange Co, NC |
| 34 | Strowd, Jeannetta | I92347 | b. 1840/1841 | Orange Co, NC |
| 35 | Strowd, Jehazi | I93422 | b. 1840/1841 | Orange Co, NC |
| 36 | Strowd, John | I38592 | b. 1838/1839 | Orange Co, NC |
| 37 | Strowd, John Burnett | I93429 | b. 1835/1836 | Orange Co, NC |
| 38 | Strowd, John S | I30676 | b. 1809/1810 | Orange Co, NC |
| 39 | Strowd, John W | I93438 | b. 1845/1846 | Orange Co, NC |
| 40 | Strowd, Johnston | I93420 | b. 1848/1849 | Orange Co, NC |
| 41 | Strowd, Julaney | I38603 | b. 1849/1850 | Orange Co, NC |
| 42 | Strowd, Julia | I108009 | b. 1858/1859 | Orange Co, NC |
| 43 | Strowd, Latha | I92346 | b. 1844/1845 | Orange Co, NC |
| 44 | Strowd, Leonette | I20078 | b. 1857/1858 | Orange Co, NC |
| 45 | Strowd, Lorenzo | I93431 | b. 1831/1832 | Orange Co, NC |
| 46 | Strowd, Manly D | I93442 | b. 1821/1822 | Orange Co, NC |
| 47 | Strowd, Maria | I92799 | b. 1854/1855 | Orange Co, NC |
| 48 | Strowd, Martha | I38587 | b. 1821/1822 | Orange Co, NC |
| 49 | Strowd, Martha | I38584 | b. 1839/1840 | Chatham Co, NC |
| 50 | Strowd, Martha | I20079 | b. 1859 | Orange Co, NC |




